Code | BHSLLA052 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | SWALIM_WSIS |
Inspection Date | May 31, 2008 |
District | Laas Caanood |
Settlement Name | God qaboobe |
Settlement Distance (km) | None |
Establishing Agency | None |
Establishing Date | None |
Source Name | Tukaraq BH2 |
Latitude | 8.5428 |
Longitude | 47.795 |
Sources Cluster | None |
Water Source Photo | ![]() |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | None |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | None |
Borehole Operating Yield (m3/hr) | None |
Borehole Operating Hours (hrs/day) | None |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 20.0 |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 200.0 |
HouseHold Connections | 50 |
Water Point Kiosks | 7 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 5.5 |
Pump Level (m) | 40.0 |
Power Source | Solar |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 2.4 |
Supply Condition | Good |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 31.0 |
pH | 8.08 |
Electrical Conductivity (µS/cm) | 2620.0 |
Total Dissolved Solids (mg/l) | 1840.0 |
Water Sample Code | No Document |
Management Type | Communal |
WSC | None |
WSC Established Date | 11-05-17 |
WSC Male | 4 |
WSC Female | 3 |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Installation of sollar panels Construction of elevated water tank |
Last Intervention Date | 2016-04-05 |
Proposed Intervention Description | This borehole is required rehabilitation of elevated water tank and increasing the number of panels |
Additional Notes | #NAME? |
Metadata Tag | Water Sources Inventory Survey – WSIS |
History | History BHSLLA052 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France