Code | BHWGHA069 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 22, 2019 |
District | Hargeisa |
Settlement Name | Geed deeblah |
Settlement Distance (km) | 4.0 |
Establishing Agency | Private |
Establishing Date | 10-06-84 |
Source Name | X. Abokor borehole 2 |
Latitude | 9.7687 |
Longitude | 44.0178 |
Sources Cluster | 2 |
Water Source Photo | |
Users | Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | None |
Borehole Depth (m) | 100.0 |
Wellcasing Type | PVC |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 40.0 |
Borehole Operating Yield (m3/hr) | 15.0 |
Borehole Operating Hours (hrs/day) | 4.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 2.0 |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | 60.0 |
Pipeline Type | PVC |
Pipeline Length (m) | 1050.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | No |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | Submersible Pump |
Pump Model | Lowara UK |
Pump Capacity (m3/hr) | 3.0 |
Pump Level (m) | 72.0 |
Power Source | Hybrid - Solar/Generator |
Generator Type | Perkins UK |
Generator Capacity (kVA/kWh) | 16.0 |
Solar Type | Photo vat |
Solar Capacity (kVA/kWh) | 1.44 |
Supply Condition | Good |
Supply System Condition Notes | Is good |
Physical Water Issues | Yes |
Physical Problem Reason | None |
Temperature (°C) | 29.7 |
pH | 7.59 |
Electrical Conductivity (µS/cm) | 1250.0 |
Total Dissolved Solids (mg/l) | 630.0 |
Water Sample Code | No Document |
Management Type | Private/Individual |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey in Banadir Region – WSS_BA |
History | History BHWGHA069 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France