Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7397 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 28, 2022 | Lower Shabelle | afgooye | Imbaghaati | 3.0 | Private | 28/03/2007 | Samafale water supply | — | 2.1386998 | 45.1236187 | 52.0 | — | 3 | — | rural | yes | — | Yes | — | 400 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 15.0 | 2.0 | 10.0 | 12.0 | 2.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 5.0 | PVC | 1500.0 | 150 | 0 | 0 | no | — | — | Submersible Pump | Italy | 4.0 | 6.0 | Generator | Generator 10 | 3.0 | — | — | good | The system of supply condition is well | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.25 | no | — | — | — | Private | 28-Oct-20 | Removing the soil from the well and maintaining of water tank | Construction of new bore hole, rehabilitation of well | — | — |
7746 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Horseed | 2.0 | Ceel sacuudi | 28/06/2008 | Ceel sacuudi | — | 6.2408351 | 46.2272794 | 385.0 | — | 0 | — | urban | yes | — | Yes | — | 3540 | — | — | — | — | — | 140.0 | pvc | 8.0 | — | 28.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | Galvanised Steel | 150.0 | 2040 | 2 | 2 | no | — | — | Submersible Pump | not known | — | 104.0 | Generator | perkin | 30.0 | — | — | fair | — | no | — | 30.3 | 7.05 | 3140.0 | 1570.0 | — | Communal | yes | — | 3 | 2 | yes | 0.004 | yes | — | — | — | — | — | — | — | — | — |
7760 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | ubax | 5.0 | ceelcade 2 | 27/03/2012 | ceelcade2 | — | 6.249695 | 46.2417367 | 368.0 | — | 1 | — | urban rural | yes | — | Yes | — | 5000 | 400 | 100 | 25000 | — | — | 134.0 | pvc | 6.0 | — | — | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 45.0 | Galvanised Steel | 59.0 | 480 | 2 | 2 | yes | 12 | 9.0 | Submersible Pump | Granfos | — | 120.0 | Generator | perkin | 30.0 | — | — | fair | 1. small strorage capacity 2. pipes are leaching | no | — | 32.0 | 7.09 | 2300.0 | 1261.0 | — | Communal | — | — | — | — | yes | 0.0015 | yes | — | — | — | — | — | — | — | — | — |
8507 | — | Borehole | FGS Ministry of Energy and Water Resources | March 27, 2022 | Gedo | luuq | Banmudule | 10.0 | IOM | 22/01/2016 | River Juba | — | 3.75823164 | 42.554493 | — | — | 3 | — | rural | no | 5 | Yes | — | 179 | 20 | 53 | 72 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52 | 0 | 0 | no | — | — | — | — | — | — | — | — | — | — | — | fair | — | yes | Yellow | — | — | — | — | — | Communal | yes | 21-Jul-19 | 4 | 3 | no | — | no | — | — | — | NCA | 18-Jul-19 | Rehabilitation | Rehabilitation | — | — |
7504 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 27, 2022 | Nugaal | garowe | Garowe | — | NUWACO Water Company | 27/03/2015 | Washington BH | — | 8.4175032 | 48.5061087 | 436.0 | — | 10 | — | urban | yes | — | Yes | — | 9100 | — | — | — | — | — | 100.0 | pvc | 8.0 | 12.0 | 12.0 | 24.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 5000.0 | 1300 | 0 | 0 | no | — | — | Submersible Pump | Lowara | 30.0 | 72.0 | Generator | Parkins | 110.0 | — | — | good | — | yes | Colorless and odorless | 28.8 | 7.61 | 3840.0 | 1923.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | — | — | — |
8466 | — | Borehole | FGS Ministry of Energy and Water Resources | March 27, 2022 | Gedo | luuq | Luuq Godey | 18.0 | UNICEF | 22/12/2018 | River Juba | — | 3.79898334 | 42.551918 | — | — | 2 | — | rural | yes | — | Yes | — | 200 | 50 | 56 | 46 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 2 | 1 | no | — | — | — | — | — | — | — | — | — | — | — | fair | — | yes | Normal | — | — | — | — | — | Communal | yes | 25-Oct-19 | 4 | 4 | no | — | no | — | — | — | UNICEF | 23-Nov-20 | Rehabilitation | Rehabilitation | — | — |
7502 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 27, 2022 | Nugaal | garowe | Garowe | — | WDA | 27/03/1980 | Ceelka weyn BH | — | 8.3952081 | 48.4706045 | 436.0 | — | 10 | — | urban | yes | — | Yes | — | 18200 | — | — | — | — | — | 140.0 | gi | 6.0 | — | 60.0 | 24.0 | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 777.0 | PVC | 10000.0 | 2600 | 1 | 0 | yes | 6 | 8.0 | Submersible Pump | Lowara | 18.5 | 132.0 | Generator | Parkins, iveco | 160.0 | — | — | fair | — | yes | Colorless and odorless | 32.5 | 7.51 | 3910.0 | 1950.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | — | — | — | — | — | — |
7812 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 27, 2022 | Nugaal | garowe | Garowe | — | NUWACO Water Company | 27/03/2015 | Agoonta BH | — | 8.4038832 | 48.4710416 | 437.0 | — | 1 | — | urban | yes | — | Yes | — | 150 | — | — | — | — | — | 300.0 | pvc | 8.0 | 80.0 | 12.0 | 8.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 34.0 | PVC | 400.0 | 5 | 5 | 0 | no | — | — | Submersible Pump | Lowara | 15.0 | 210.0 | Hybrid - Solar/Generator | Parkins | 65.0 | PN60-255-STD | 26.7 | good | — | yes | Colorless and odorless | 35.8 | 7.61 | 4270.0 | 2125.0 | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7503 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 27, 2022 | Nugaal | garowe | Garowe | — | NUWACO Water Company | 27/03/2015 | Duurey BH | — | 8.413593 | 48.4582248 | 449.0 | — | 2 | — | urban | yes | — | Yes | — | 2100 | — | — | — | — | — | 300.0 | pvc | 8.0 | — | 12.0 | 24.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 7000.0 | 300 | 0 | 0 | yes | 5 | 8.0 | Submersible Pump | Lowara | 15.0 | 210.0 | Hybrid - Solar/Generator | Parkins | 65.0 | YL265p_39b | 27.8 | good | — | yes | Colorless and odorless | 35.8 | 7.61 | 3850.0 | 1923.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.05 | no | — | — | — | World Vision | 27/03/2018 | 1. Installation of solar power | 1. Construction of new elevated tank | — | — |
8307 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 27, 2022 | Nugaal | garowe | Garowe | — | PWDA | 27/03/2020 | Madaxtooyo BH 2 | — | 8.4128335 | 48.4650113 | 435.0 | — | 1 | — | urban | yes | — | Yes | — | 120 | — | — | — | — | — | 240.0 | pvc | 8.0 | — | 18.0 | 10.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 700.0 | 5 | 0 | 0 | no | — | — | Submersible Pump | — | 15.0 | 220.0 | Hybrid - Solar/Generator | Parkins | 45.0 | — | — | good | — | no | — | — | — | — | — | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | 1. Fancing of borehole | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France