Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8352 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 28, 2022 | Nugaal | garowe | Salaama 2 | — | Community | 28/03/2017 | Salaama 2 | — | 8.5915196 | 49.0676655 | 467.0 | — | 2 | — | rural | yes | — | Yes | — | 150 | 1500 | — | 3000 | 0.0 | — | 76.0 | pvc | 8.0 | — | 16.0 | 12.0 | — | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 32.0 | PVC | — | 2 | 2 | 2 | yes | 0 | — | Submersible Pump | 7.5 | 7.5 | 45.0 | Solar | — | — | — | 10.8 | good | — | yes | Colorless and odorless | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Community | 17/04/2020 | 1. Solar installation | 1. Replacement of generator. 2. Replacement of pump. | — | — |
8781 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | 1 luulyo | 0.8 | ceel xareed | 28/03/2022 | ceel xareed | — | 6.2439039 | 46.20182 | 372.0 | — | 0 | — | urban rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8089 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Herale | 0.8 | Not specified | 28/03/2008 | Shikh abdulahi borehole | — | 6.0261629 | 45.9630325 | 325.0 | — | 0 | — | rural urban | yes | — | Yes | — | 6000 | 300 | — | 15000 | — | — | 140.0 | pvc | 6.0 | — | 28.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 42.0 | 380 | 0 | 0 | yes | 7 | 10.0 | Submersible Pump | Not specified | — | 92.0 | Hybrid - Solar/Generator | Perkin | 30.0 | JAM72S09 | 18.0 | poor | 1. Not have enough water tanks 2. Not have animal troughs 3. Water distribution pipes are very small and need to change. | no | — | 34.1 | 7.4 | 1229.0 | 855.0 | — | Communal | yes | — | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
7350 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Herale | 10.0 | Community | 26/09/2021 | Towfiiq borehole | — | 6.0049456 | 45.8744489 | 347.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1800 | 450 | — | 5500 | — | — | 152.0 | pvc | 8.0 | — | 16.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 35.0 | Galvanised Steel | 65.0 | 0 | 1 | 0 | yes | 40 | 12.0 | Submersible Pump | Granfos | — | 90.0 | Generator | Perkin | 30.0 | — | — | — | — | no | — | 28.5 | 7.86 | 1175.0 | 814.0 | — | Communal | — | — | — | — | yes | 0.0021 | yes | — | — | — | — | — | — | — | — | — |
7758 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Horseed | 0.4 | community | 26/03/2017 | Ceel hadia hospitaal | — | 6.2354593 | 46.2328624 | 389.0 | — | 0 | — | urban rural | yes | — | Yes | — | 42000 | 700 | 100 | 37000 | — | — | 120.0 | pvc | 6.0 | — | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 430.0 | Galvanised Steel | 75.0 | 700 | 2 | 0 | yes | 14 | 10.0 | Submersible Pump | — | — | 110.0 | Generator | Perkin | 30.0 | — | — | — | — | no | — | 32.1 | 7.06 | 2820.0 | 1406.0 | — | Communal | yes | — | 3 | 1 | yes | 0.0015 | — | — | — | — | — | — | — | — | — | — |
7195 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 28, 2022 | Nugaal | garowe | Xamur | 0.5 | UNICEF | 28/03/2018 | Xamur BH | — | 8.7266831 | 48.7464455 | 346.0 | — | 1 | — | urban rural | yes | — | No | Before 5 month, problem of pump and cables | 700 | 1200 | — | 2700 | — | — | 306.0 | pvc | 8.0 | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | PVC | 700.0 | — | 3 | 2 | no | — | — | Submersible Pump | Lowara | 7.5 | 246.0 | Hybrid - Solar/Generator | Parkins | 30.0 | GPS-300-380 | 12.92 | good | — | no | — | — | — | — | — | — | Communal | yes | 28/03/2018 | 4 | 0 | yes | 0.05 | yes | — | — | — | NRC | 28/02/2021 | 1. Construction of new elevated tank 2. Installation of solar power 4. Extension of pipelines | 1. Emergency 2. Borehole problem not known | — | — |
7915 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | ubax | 0.8 | community | 24/03/2005 | ceel dhagarcad | — | 6.2468843 | 46.2367638 | 357.0 | — | 1 | — | urban rural | yes | — | Yes | — | 6500 | 1000 | — | 75000 | — | — | 140.0 | pvc | 8.0 | — | 28.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | Galvanised Steel | 68.0 | 1400 | 1 | 3 | yes | 5 | 10.0 | Submersible Pump | granfos | — | 104.0 | Generator | Perkin | 30.0 | — | — | — | — | no | — | 32.0 | 7.56 | 2400.0 | 1230.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8131 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Herale | 1.0 | Moewr-Gs | 24/11/2020 | zamzam | — | 6.02924 | 45.9681462 | 333.0 | — | 0 | — | rural urban | yes | — | Yes | — | 6500 | 400 | — | 45000 | — | — | 135.0 | pvc | 8.0 | — | — | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 28.0 | Galvanised Steel | 420.0 | 1000 | 0 | 3 | yes | 15 | 11.0 | Submersible Pump | Franklin | — | 92.0 | Generator | Doutz | 42.0 | — | — | poor | 1. Water distribution pipelines to the household are very small that HH not get daily water needs. 2. Small water tanks | no | — | 30.0 | 6.7 | 1024.0 | 710.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | No | — | — | — | — |
7255 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | Huursh roobda.ay | 1.0 | Community | 24/12/2015 | Roobda.ay borehole | — | 6.1140889 | 46.3238468 | 322.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3500 | 250 | — | 35000 | — | — | 150.0 | pvc | 6.0 | — | 15.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 80.0 | 1000 | 1 | 0 | yes | 3 | 10.0 | Submersible Pump | Franklin | — | 100.0 | Generator | Perkin | 30.0 | — | — | poor | — | no | — | 29.6 | 7.61 | 1470.0 | 730.0 | — | Communal | yes | — | 4 | 2 | yes | 0.002 | yes | — | — | — | NRC | Solar | — | — | — | — |
7759 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 28, 2022 | Galgaduud | cabudwaaq | ubax | 5.0 | Community | 25/03/2013 | dur dur | — | 6.2506067 | 46.2367021 | 368.0 | — | 1 | — | urban rural | yes | — | Yes | — | 15000 | 1000 | — | 25000 | — | — | 120.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | Galvanised Steel | 65.0 | 700 | 1 | 2 | yes | 5 | 9.0 | Submersible Pump | franglin | — | 102.0 | Generator | ATX | 32.0 | — | — | poor | — | no | — | 32.3 | 7.06 | 2310.0 | 1150.0 | — | Communal | yes | — | 3 | 2 | yes | 0.0015 | — | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France