Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7406 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Plazza area | 1.0 | Plaza Hotel | 25/06/2010 | Plaza Hotel Borehole | — | 9.5137925259769 | 45.5611207243055 | 985.0 | — | 1 | — | rural urban | yes | — | Yes | — | 15000 | 0 | 0 | 0 | 100.0 | — | 160.0 | pvc | 8.0 | 148.0 | 28.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 90.0 | Galvanised Steel | 1000.0 | 6000 | 5 | 0 | no | — | — | Submersible Pump | Laware | 30.0 | 150.0 | Generator | Perkins | 30.0 | — | — | good | Good Condition | no | — | 30.0 | 7.8 | 1600.0 | 774.0 | — | Private/Individual | — | — | — | — | yes | 0.2 | no | — | — | — | — | — | — | 45kva generator Galvanized pipes Solar installation | — | — |
7652 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | zeylac | Sheed dheer | — | — | — | Sheed dheer dug well | — | 10.3008612 | 43.5226104 | 664.0 | — | — | — | urban | yes | — | Yes | — | 1400 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 5.0 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 1000.0 | 200 | 2 | — | no | — | — | Submersible Pump | — | 2.0 | 9.0 | Solar | — | — | Axitec | 1.4 | fair | The system js well connected to the reservoir. There is no connected households. | no | — | 32.4 | 7.5 | 1450.0 | 1020.0 | — | Communal | no | — | — | — | yes | 0.02 | no | — | — | — | — | — | Reservoir construction | Solar panel extension | — | — |
7404 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Kantroolka buroa | 3.0 | Buroa Water Agency | 06/05/2019 | Ceelka 17aad | — | 9.48648931458592 | 45.5210039298981 | 1018.0 | — | 2 | — | rural urban | yes | — | Yes | — | 2000 | 7000 | 0 | 10000 | 100.0 | — | 185.0 | pvc | 8.0 | 104.0 | 34.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 3000.0 | 10000 | 5 | 2 | yes | 15 | 8.0 | Submersible Pump | Grundfos | 18.5 | 141.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Lorentz | 30.0 | good | Good condition | no | — | 29.0 | 7.5 | 1700.0 | 779.0 | — | Utility/Local Authority | — | — | — | — | yes | 0.2 | no | — | — | — | — | — | — | New generator Solar system rehabilitation | — | — |
7296 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Awdal | zeylac | Sheed-dheer | 1.5 | Saleebaan | 09/04/2021 | Saleebaan borehole | — | 10.2912471 | 43.5557385 | 604.0 | — | — | — | urban rural | yes | — | Yes | — | 100 | 200 | — | 1000 | — | — | 50.0 | pvc | 8.0 | 35.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 150.0 | 140 | 1 | 2 | no | — | — | Submersible Pump | — | 1.5 | 45.0 | Solar | — | — | Axitec | 2.2 | fair | The pipeline is extended about 1.5 km to the village.. | no | — | 31.0 | 8.4 | 920.0 | 645.0 | — | Communal | no | — | — | — | yes | 0.02 | yes | — | — | — | — | — | — | — | — | — |
7876 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Aadan saleebaan | 1.0 | Warshadda Taydha | 04/03/2001 | Ileys Detergent Factory | — | 9.48468992952257 | 45.6041391659528 | 1002.0 | — | 1 | — | urban rural | yes | — | Yes | — | 0 | 0 | 0 | 0 | 120.0 | — | 200.0 | pvc | 8.0 | 146.0 | 24.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 100.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Laware | 28.0 | 160.0 | Generator | Perkins | 1750.0 | — | — | good | Good Condition | no | — | 32.0 | 7.7 | 2800.0 | 1900.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | Solar installation | — | — |
8172 | — | Spring | Somaliland MoWRD | May 9, 2022 | Awdal | baki | Xamarta hogeed | — | — | — | Xamarta durdruka cad spring | — | 10.1283483 | 43.3682417 | 856.0 | — | — | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | — | — | yes | Algae | 35.7 | 8.17 | 700.0 | 495.0 | — | — | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8288 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | baki | Baki | 3.0 | Xil.Mahdi | 09/04/2017 | Xil. Mahdi | — | 10.0294702 | 43.3676656 | 1009.0 | — | 4 | — | — | yes | — | Yes | — | 0 | 0 | 10 | 30 | 5.0 | — | — | — | — | — | — | — | — | — | 10.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 300.0 | 0 | 0 | 0 | no | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7410 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Sheekh Bashiir | 1.0 | Privately owned Borehole | — | Barqo dhereg Borehole | — | 9.51400333084166 | 45.5528695788235 | 1019.0 | — | 2 | — | rural urban | yes | — | Yes | — | 100 | 0 | 0 | 0 | 0.0 | — | 127.0 | pvc | 8.0 | 110.0 | 24.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 40.0 | Galvanised Steel | 1000.0 | 1500 | 0 | 0 | yes | 10 | 8.0 | Submersible Pump | Laware | 15.0 | 117.0 | Generator | Perkins | 45.0 | — | — | good | Good Condition | no | — | 29.0 | 7.6 | 1500.0 | 500.0 | — | Private/Individual | — | — | — | — | yes | 0.2 | no | — | — | — | — | — | — | Solar installation | — | — |
8058 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Plaza village | 0.5 | Buroa Water Agency | 10/03/2022 | Ceelkii 20aad | — | 9.50530287344009 | 45.5664770957083 | 1011.0 | — | 1 | — | rural urban | yes | — | Yes | — | 10000 | 0 | 0 | 0 | 0.0 | — | 168.0 | pvc | 8.0 | 94.2 | 21.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | 2000.0 | 5000 | 0 | 0 | no | — | — | Submersible Pump | Laware | 21.0 | 122.0 | Generator | Perkins | 65.0 | — | — | good | Good Condition | no | — | 29.0 | 8.5 | 1400.0 | 900.0 | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | Solar installation | — | — |
8583 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | baki | Baki | — | Muuse axmed | 07/01/2014 | Baki 7 | — | 10.0266271 | 43.3711706 | 1004.0 | — | — | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 300.0 | — | — | — | no | — | — | Surface mounted Pump | — | — | — | Generator | — | 2.5 | — | — | fair | The supply is used for a generator of 2.5 KVA, which distributes the water trough the farm. | yes | Plants | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France