Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7652 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | zeylac | Sheed dheer | — | — | — | Sheed dheer dug well | — | 10.3008612 | 43.5226104 | 664.0 | — | — | — | urban | yes | — | Yes | — | 1400 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 5.0 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 1000.0 | 200 | 2 | — | no | — | — | Submersible Pump | — | 2.0 | 9.0 | Solar | — | — | Axitec | 1.4 | fair | The system js well connected to the reservoir. There is no connected households. | no | — | 32.4 | 7.5 | 1450.0 | 1020.0 | — | Communal | no | — | — | — | yes | 0.02 | no | — | — | — | — | — | Reservoir construction | Solar panel extension | — | — |
8416 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | baki | Baki | — | Barkhad xuseen | 05/11/2012 | Baki 4 | — | 10.0275331 | 43.3689784 | 1011.0 | — | — | — | urban | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 300.0 | — | 0 | 0 | no | — | — | Surface mounted Pump | — | 0.5 | — | Generator | — | 1.0 | — | — | fair | There is just a 100 m of pipeline extended to the farm | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7409 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Sheekh Bashir | 2.0 | Privately owned Water Source | 30/08/2017 | Barqo dhereg two | — | 9.5144902355969 | 45.5527766235173 | 1016.0 | — | 2 | — | rural urban | yes | — | Yes | — | 0 | 0 | 0 | 0 | 0.0 | — | 127.0 | pvc | 8.0 | 110.0 | 25.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 40.0 | Galvanised Steel | 1000.0 | 2000 | 0 | 0 | yes | 8 | 8.0 | Submersible Pump | Grundfos | 33.0 | 117.0 | Generator | Perkins | 45.0 | — | — | good | Good Condition | no | — | 32.0 | 7.6 | 1500.0 | 560.0 | — | Private/Individual | — | — | — | — | yes | 0.2 | no | — | — | — | — | — | — | Solar installation Pump and riser change | — | — |
7685 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | zeylac | Garbodadar | 1.5 | UNICEF | 08/03/2017 | Garbodadar dug well | — | 10.2208626 | 43.6261773 | 468.0 | — | — | — | urban | yes | — | Yes | — | 17500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 3.0 | 3.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | 3000.0 | 2500 | 6 | 0 | no | — | — | Submersible Pump | — | 3.5 | 8.0 | Solar | — | — | Axitec | 5.6 | fair | The supply is well connected to a public points within the village | no | — | — | — | — | — | — | Utility/Local Authority | — | — | — | — | yes | 0.02 | no | — | — | — | GIZ | — | Construction of reservoir | Reservoir geomembrane replacement | — | — |
7605 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | baki | Baki | 1.0 | GAA | 09/03/2016 | Baki dug well 1 | — | 10.027075 | 43.3709305 | 1009.0 | — | 2 | — | urban rural | yes | — | Yes | — | 5000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.0 | 1.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 85.0 | PVC | 2700.0 | 700 | 8 | 0 | no | — | — | Submersible Pump | — | 1.5 | 7.0 | Solar | — | — | Axitec | 8.4 | fair | — | no | — | 33.0 | 7.48 | 700.0 | 510.0 | — | Private/Individual | — | — | — | — | yes | 0.03 | no | — | — | — | — | — | — | — | — | — |
7604 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | baki | Baki | 1.0 | Bmz | 08/02/2016 | Baki 2 | — | 10.0279884 | 43.3705481 | 1011.0 | — | 5 | — | urban | yes | — | Yes | — | 10000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 85.0 | PVC | 3000.0 | 700 | 8 | 0 | no | — | — | Submersible Pump | — | 2.5 | 7.0 | Solar | — | — | Dose | 8.5 | fair | This dugwell is connected to the reservoir | no | — | 33.0 | 7.35 | 834.0 | 595.0 | — | Communal | no | — | — | — | yes | 0.03 | no | — | — | — | — | — | — | — | — | — |
7404 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Kantroolka buroa | 3.0 | Buroa Water Agency | 06/05/2019 | Ceelka 17aad | — | 9.48648931458592 | 45.5210039298981 | 1018.0 | — | 2 | — | rural urban | yes | — | Yes | — | 2000 | 7000 | 0 | 10000 | 100.0 | — | 185.0 | pvc | 8.0 | 104.0 | 34.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 3000.0 | 10000 | 5 | 2 | yes | 15 | 8.0 | Submersible Pump | Grundfos | 18.5 | 141.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Lorentz | 30.0 | good | Good condition | no | — | 29.0 | 7.5 | 1700.0 | 779.0 | — | Utility/Local Authority | — | — | — | — | yes | 0.2 | no | — | — | — | — | — | — | New generator Solar system rehabilitation | — | — |
8077 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Isha burcoa Area | 0.5 | Buroa water agency | 04/01/2009 | Ceelka 15aad | — | 9.50382514391094 | 45.5766546539962 | 1004.0 | — | 2 | — | rural urban | yes | — | Yes | — | 10000 | 0 | 0 | 0 | 100.0 | — | 154.0 | pvc | 8.0 | 108.0 | 32.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Other | — | 0 | 0 | 0 | no | — | — | Submersible Pump | Laware | 18.0 | 108.0 | Generator | Perkins | 66.0 | — | — | good | Good Condition | no | — | 31.0 | 7.6 | 1300.0 | 890.0 | — | Utility/Local Authority | — | — | — | — | no | — | no | — | — | — | — | — | — | Solar installation | — | — |
7301 | — | Dug Well | Somaliland MoWRD | May 9, 2022 | Awdal | borama | Carro weyn | — | — | — | Carro-weyn dug well | — | 10.2770499 | 43.4122033 | 854.0 | — | — | — | urban rural | yes | — | Yes | — | 2200 | 3000 | — | 5000 | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.0 | 1.0 | 8.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 2.0 | PVC | 150.0 | 215 | 1 | 1 | no | — | — | Submersible Pump | — | 1.0 | 7.0 | Solar | — | — | Axitec | 1.2 | fair | The pipelines is connected to the reservoir. | no | — | 35.0 | 7.8 | 412.0 | 290.0 | — | Communal | no | — | — | — | yes | 0.02 | yes | — | — | — | — | — | — | Reservoir rehabilitation, solar panel extension, and increasing the depth of the dugwell. | — | — |
7923 | — | Borehole | Somaliland MoWRD | May 9, 2022 | Togdheer | burco | Octoober Village | 1.0 | Koos | 29/10/2009 | Ceelka Koos | — | 9.49578392319381 | 45.553367882967 | 999.0 | — | 1 | — | rural urban | yes | — | Yes | — | 0 | 0 | 10 | 10 | 80.0 | — | 180.0 | pvc | 8.0 | 145.0 | 25.0 | 5.0 | 10.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 45.0 | Galvanised Steel | 100.0 | 20 | 3 | 2 | no | — | — | Submersible Pump | Grundfos | 24.0 | 135.0 | Generator | Perkins | 30.0 | — | — | good | Good Condition | no | — | 30.0 | 8.1 | 2400.0 | 1000.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | Solar installation Pump change | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France