| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | BHWGGE015 | Borehole | Somaliland_MoWR | Jan. 15, 2014 | Woqooyi Galbeed | Gebiley | Tusbaxle | — | Private | 01-06-04 | Tusbaxle | — | 9.6904 | 43.6003 | 1488.0 | — | — | — | Rural | Yes | — | Yes | — | 300 | 50 | 200 | 400 | — | — | 120.0 | — | — | 80.0 | 2.5 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | 80.0 | — | — | — | — | — | — | — | Solar pump | — | 92.0 | Solar | — | — | — | — | — | — | — | — | — | 8.0 | 777.0 | 526.0 | — | Private | — | — | — | — | — | — | — | — | — | — | UNICEF - United Nations Children's Fund | Full rehabilitation | 2012-07-04 | — | — | Strategic Boreholes Survey – BHS |
| 1649 | BHSNCR026 | Borehole | Somaliland_MoWR | Jan. 15, 2014 | Sanaag | Ceerigaabo | Shacabka | — | Former Somali Government | 01-06-62 | CWA BH2 | — | 10.6304 | 47.3626 | 1797.0 | — | — | — | Urban | Yes | — | No | — | — | — | — | — | — | — | 45.0 | — | — | 16.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.0 | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Public | — | — | — | — | — | — | — | — | — | — | — | — | — | Requires Pump, rising pipe 20m, new Generator and distribution pipe system | — | Strategic Boreholes Survey – BHS |
| 1652 | BHSNCR029 | Borehole | Somaliland_MoWR | Jan. 15, 2014 | Sanaag | Ceerigaabo | Shacabka | — | Kuwait Government | 01-06-13 | CWA BH3 | — | 10.6305 | 47.3629 | 1796.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 65.0 | — | — | 14.0 | 20.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.0 | — | — | — | — | — | — | — | — | — | Grundfos 14kW | — | 42.0 | — | — | — | — | — | — | — | — | — | — | 7.9 | 1030.0 | 690.0 | — | Public | — | — | — | — | — | 0.12 | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 299 | BHBRBO101 | Borehole | Puntland_PSAWEN | Jan. 15, 2014 | Bari | Bossaso | Kobdhexaad | — | Puntland State Government | 01-03-07 | Kobdhexaad | — | 10.658 | 49.4993 | 488.0 | — | — | 73635122812.jpg | Rural | Yes | — | Yes | — | 250 | 500 | — | 1000 | — | — | 280.0 | — | — | 244.0 | 18.0 | 4.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Stainless Steel | 700.0 | 150 | 4 | 2 | No | — | — | Submersible Pump | Lowara 15kW | 20.0 | 288.0 | Generator | Perkins 60kW | 60.0 | — | — | Good | Good | No | — | 28.0 | — | 2860.0 | 1916.0 | — | Communal | — | 10-03-07 | 5 | 1 | Yes | 0.02 | Yes | — | — | — | IDB | Generator60kw, 1kiosk | 2016-11-13 | Solar power | — | Strategic Boreholes Survey – BHS |
| 1454 | BHNGGA005 | Borehole | Puntland_PSAWEN | Jan. 15, 2014 | Nugaal | Garoowe | Garowe | — | NUWACO Water Company | 01-06-07 | Nuwaco BH2 | — | 8.3944 | 48.4674 | 469.0 | — | — | — | Urban | — | — | No | — | — | — | — | — | — | — | 250.0 | — | — | 190.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Lowara 11kW | — | 230.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Public-Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 2060 | BHWGGE021 | Borehole | Somaliland_MoWR | Jan. 15, 2014 | Woqooyi Galbeed | Gebiley | gebiley | — | UNICEF - United Nations Children's Fund | 01-06-04 | Jameeco | — | 9.6899 | 43.648 | 1469.0 | — | — | — | Rural | Yes | — | Yes | — | 1000 | 20 | 300 | 500 | — | — | 127.0 | — | — | 64.0 | 10.0 | 6.0 | 30.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | 10.0 | — | — | — | — | — | — | — | SP8A 30 | — | 96.0 | — | — | — | — | — | — | — | — | — | — | 7.5 | 2300.0 | 1540.0 | — | Public | — | — | — | — | — | 0.03 | — | 0.15 | — | — | Private | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1459 | BHNGGA010 | Borehole | Puntland_PSAWEN | Jan. 15, 2014 | Nugaal | Garoowe | Garowe | — | NUWACO Water Company | 01-06-12 | Nuwaco BH5 | — | 8.4038 | 48.4711 | 468.0 | — | — | — | Urban | — | — | Yes | — | — | — | — | — | — | — | 210.0 | — | — | 120.0 | 17.5 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | — | 500.0 | — | — | — | — | — | — | — | Lowara 11kW | — | 150.0 | — | — | — | — | — | — | — | — | — | — | 7.7 | 11980.0 | 6080.0 | — | Public-Private | — | — | — | — | — | — | — | — | — | — | — | — | — | Pipeline system | — | Strategic Boreholes Survey – BHS |
| 2066 | BHWGGE027 | Borehole | Somaliland_MoWR | Jan. 15, 2014 | Woqooyi Galbeed | Gebiley | Arabsiyo | — | IR - Islamic Relief Somalia | 01-06-13 | Arabsiyo | — | 9.647 | 43.7554 | 1387.0 | — | — | — | Rural | No | — | No | — | 1000 | — | — | — | — | — | 105.0 | — | — | 85.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32.0 | — | 100.0 | — | — | — | — | — | — | — | — | — | 96.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Public | — | — | — | — | — | — | — | — | — | — | — | — | — | Requires connection | — | Strategic Boreholes Survey – BHS |
| 1455 | BHNGGA006 | Borehole | Puntland_PSAWEN | Jan. 15, 2014 | Nugaal | Garoowe | Garowe | — | Private | 01-06-11 | Garowe Huruse | — | 8.3994 | 48.4675 | 470.0 | — | — | — | Urban | Yes | — | Yes | — | 1000 | — | — | — | — | — | 100.0 | — | — | 40.0 | 50.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | — | 10000.0 | — | — | — | — | — | — | — | Lowara 22kW | — | 72.0 | — | — | — | — | — | — | — | — | — | — | 7.9 | 10560.0 | 5270.0 | — | Private | — | — | — | — | — | 0.03 | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 2046 | BHWGGE007 | Borehole | Somaliland_MoWR | Jan. 15, 2014 | Woqooyi Galbeed | Gebiley | Botor | — | Africa 70 | 01-06-06 | Botor BH1 | — | 9.6938 | 43.5147 | 1539.0 | — | — | — | Rural | Yes | — | Yes | — | 2040 | 100 | 500 | 1000 | — | — | 180.0 | — | — | 100.0 | 73.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | — | 2015.0 | — | — | — | — | — | — | — | SPI 60 | — | 130.0 | — | — | — | — | — | — | — | — | — | — | 7.5 | 3800.0 | 2560.0 | — | Public | — | — | — | — | — | 0.03 | — | 0.15 | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;