| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1546 | BHSLLA004 | Borehole | Puntland_PSAWEN | Jan. 16, 2014 | Sool | Laas Caanood | Tukaraq | — | EDGS | 01-08-93 | Tukaraq BH2 | — | 8.5387 | 47.7906 | 567.0 | — | — | — | Rural Urban | Yes | — | No | — | 1200 | 200 | — | 1000 | 0.5 | — | 42.0 | — | — | 28.0 | 3.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | — | 300.0 | — | — | — | — | — | — | Submersible Pump | Solar 3x60v | — | 36.0 | Solar | — | — | — | — | — | — | — | — | — | — | — | — | — | Public | — | — | — | — | — | — | — | — | — | — | CARE Somalia | Store room | 2011-07-01 | Solar pump and rising pipe | — | Strategic Boreholes Survey – BHS |
| 1643 | BHSNCR020 | Borehole | Somaliland_MoWR | Jan. 16, 2014 | Sanaag | Ceerigaabo | Shacabka | — | Cadami ( Owner) | 01-06-95 | Cadami | — | 10.63849 | 47.361 | 1805.0 | — | — | — | Rural Urban | Yes | — | Yes | — | 1000 | — | — | — | 2.0 | — | 110.0 | — | — | 20.0 | 12.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 180.0 | — | — | — | — | — | — | Submersible Pump | Caprari 14kW | — | 74.0 | — | — | — | — | — | — | — | — | — | — | 7.5 | 1823.0 | 1218.0 | — | Private | — | — | — | — | — | — | — | — | — | — | Cadami ( owner ) | Rising pipe replacement | 2013-07-05 | Concrete reinforced tank, pump,pipes and Generator | — | Strategic Boreholes Survey – BHS |
| 2078 | BHWGGE039 | Borehole | Somaliland_MoWR | Jan. 16, 2014 | Woqooyi Galbeed | Gebiley | Arabsiyo | — | — | 01-06-08 | Baxsane BH2 | — | 9.6764 | 43.7852 | 1347.0 | — | — | — | Rural | Yes | — | Yes | — | 20 | — | — | — | 12.0 | — | 37.0 | — | — | 24.0 | 7.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | — | 400.0 | — | — | — | — | — | — | — | — | — | 30.0 | — | — | — | — | — | — | — | — | — | — | 8.3 | 285.0 | 190.0 | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1740 | BHSNLA001 | Borehole | Puntland_PSAWEN | Jan. 16, 2014 | Sanaag | Laasqoray | Waaciye | — | UNDP - United Nations Development Programme | 01-06-07 | Waciye BH1 | — | 10.0226 | 49.039 | 915.0 | — | — | — | Rural | Yes | — | Yes | — | 4500 | — | — | — | — | — | 394.0 | — | — | — | 60.0 | 3.0 | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60.0 | — | 2500.0 | — | — | — | — | — | — | — | Grundfos 22kW | — | 294.0 | — | — | — | — | — | — | — | — | — | — | 7.0 | 5780.0 | 3930.0 | — | Public | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | Pipes and pump | — | Strategic Boreholes Survey – BHS |
| 201 | BHBRBO005 | Borehole | Puntland_PSAWEN | Jan. 16, 2014 | Bari | Bossaso | Armo | — | UNDP - United Nations Development Programme | 01-06-05 | Somali police academy | — | 10.5866 | 49.0497 | 675.0 | — | — | — | Rural | Yes | — | Yes | — | 120 | — | — | — | — | — | 190.0 | — | — | 50.0 | 6.0 | 3.0 | 60.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | — | 300.0 | — | — | — | — | — | — | Submersible Pump | Lowara 7.5kW | — | 180.0 | — | — | — | — | — | — | — | — | — | — | 7.0 | 4590.0 | 3080.0 | — | Public | — | — | — | — | — | — | — | — | — | — | PSAWEN - Puntland State Agency for Water, Energy and Natural Resources | Pump and pipes | 2011-07-03 | — | — | Strategic Boreholes Survey – BHS |
| 1588 | BHSLLA046 | Borehole | Puntland_PSAWEN | Jan. 16, 2014 | Sool | Laas Caanood | Burawadal | — | ICRC - International Committee of The Red Cross | 01-03-08 | Burawadal BH2 | — | 8.5016 | 48.2641 | 503.0 | — | — | — | Rural Urban | Yes | — | Yes | — | 3000 | 200 | — | 700 | — | — | 70.0 | — | — | 30.0 | 6.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.0 | — | 600.0 | — | — | — | — | — | — | Submersible Pump | Grundfos 7.5kw | — | 60.0 | — | — | — | — | — | — | — | — | — | — | 8.0 | 3600.0 | 2390.0 | — | Public | — | — | — | — | — | — | — | — | — | — | ICRC - International Committee of The Red Cross/Norwegian Refugee Council | Newpump | 2008-06-01 | Kiosks and extension pipes | — | Strategic Boreholes Survey – BHS |
| 1633 | BHSNCR010 | Borehole | Somaliland_MoWR | Jan. 16, 2014 | Sanaag | Ceerigaabo | Ceel Dhalile | — | Ahmed Osman ( owner ) | 01-06-95 | Ahmed Osman | — | 10.647 | 47.3432 | 1836.0 | — | — | — | Urban | No | — | No | — | — | — | — | — | 2.0 | — | 115.0 | — | — | 100.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 3000.0 | — | — | — | — | — | — | Submersible Pump | Kaprari 14kW | — | 84.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Private | — | — | — | — | — | — | — | — | — | — | Kuwait Embassy | — | — | Drilling of replacement borehole | — | Strategic Boreholes Survey – BHS |
| 216 | BHBRBO020 | Borehole | Puntland_PSAWEN | Jan. 16, 2014 | Bari | Bossaso | Jiingada | — | Aquaterra | 01-06-86 | Jiingada | — | 10.7198 | 49.1444 | 584.0 | — | — | 73626379604.jpg | Rural | Yes | — | Yes | — | 120 | 600 | — | 7000 | 1.0 | — | 100.0 | — | — | 90.0 | 18.0 | 1.0 | 2.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | PVC | 2000.0 | — | 4 | 2 | Yes | 5 | 40.0 | Submersible Pump | Lowara 11kW | 26.0 | 96.0 | Hybrid - Solar/Generator | Perkins 30kW | 30.0 | 250 | 20.0 | Good | Good | No | — | 28.0 | — | 3328.0 | 2229.0 | — | Communal | — | — | — | — | Yes | 0.012 | Yes | — | — | — | CARE Somalia | New elevated Tank 40cbm, kiosks-4, 2through, pipeline 700m., PSAWEN_generator 30KVA, PUMP 11. | 2018-07-12 | Pump15kw, pipe GI Class C 20pcs. | — | Strategic Boreholes Survey – BHS |
| 205 | BHBRBO009 | Borehole | Puntland_PSAWEN | Jan. 16, 2014 | Bari | Bossaso | Juurile | — | Aquaterra | 01-06-86 | Juurile 2 | — | 10.3962 | 49.0666 | 684.0 | — | — | — | Rural | Yes | — | Yes | — | 250 | 200 | — | 1000 | — | — | 180.0 | — | — | 150.0 | 13.0 | 2.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 1500.0 | — | — | — | — | — | — | Submersible Pump | Grundfos 11kW | — | 130.0 | — | — | — | — | — | — | — | — | — | — | 7.0 | 2530.0 | 1680.0 | — | Public | — | — | — | — | — | 0.1 | — | 0.5 | — | — | — | — | — | Pump ' pipes and store room | — | Strategic Boreholes Survey – BHS |
| 1631 | BHSNCR008 | Borehole | Somaliland_MoWR | Jan. 16, 2014 | Sanaag | Ceerigaabo | Dabaceriyed | — | Abdi Ismail Saylici ( owner ) | 01-06-95 | Saylici | — | 10.6243 | 47.3425 | 1830.0 | — | — | — | Rural Urban | Yes | — | No | — | 100 | 50 | 100 | 1000 | 2.0 | — | 115.0 | — | — | 45.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Private | — | — | — | — | — | 0.1 | — | 0.5 | — | — | — | — | — | New pump, generator, rising pipe and water Storage tank | — | Strategic Boreholes Survey – BHS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;