| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1824 | BHTGBC060 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | Suleiman Kulul Borehole 2 | — | Suleiman Kulul (owner) | 01-01-04 | Suleiman Kulul BH2 | — | 9.5369 | 45.5224 | 1050.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | 3.5 | — | 129.0 | — | — | 102.0 | 25.0 | 12.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80.0 | — | 90.0 | — | — | — | — | — | — | — | Spanish Pump 18.5kW | — | 120.0 | — | — | — | — | — | — | — | — | — | — | 7.3 | 220.0 | 1480.0 | — | Private | — | — | — | — | — | — | — | — | — | — | Suleiman Kulul (owner) | Pump Replacement | — | — | — | Strategic Boreholes Survey – BHS |
| 107 | BHAWLU010 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Awdal | Lughaye | Kalawle | — | Former Somali Government | 01-06-60 | Kalawle BH1 | — | 10.5519 | 43.8518 | 99.0 | — | — | — | Rural | Yes | — | Yes | — | 250 | 300 | — | 1500 | — | — | 105.0 | — | — | 20.0 | 15.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 75.0 | — | 18000.0 | — | — | — | — | — | — | Submersible Pump | SPI 7.5 | — | 30.0 | — | — | — | — | — | — | — | — | — | — | 9.6 | 1645.0 | 1108.0 | — | Public | — | — | — | — | — | 0.3 | — | 0.15 | — | — | UNICEF - United Nations Children's Fund | installation new pump, generator & cleaning of the borehole | 2011-07-03 | — | — | Strategic Boreholes Survey – BHS |
| 1182 | BHMDGK054 | Borehole | Puntland_PSAWEN | Jan. 4, 2014 | Mudug | Galkacyo | Gaalkacyo | — | Private | 01-06-13 | Gaar Balli Abaar | — | 6.8638 | 47.4348 | 305.0 | — | — | — | Rural Urban | — | — | No | — | — | — | — | — | — | — | 100.0 | — | — | 30.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60.0 | — | 1400.0 | — | — | — | — | — | — | Submersible Pump | Lowara 11kW | — | 80.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | Generator room | — | Strategic Boreholes Survey – BHS |
| 112 | BHAWLU015 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Awdal | Lughaye | Karuure | — | Former Somali Government | 01-06-63 | Karuure BH1 | — | 10.7518 | 43.5915 | 87.0 | — | — | — | Rural | Yes | — | Yes | — | 600 | 400 | — | 1000 | — | — | 105.0 | — | — | 70.0 | 2.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | — | 72.0 | — | — | — | — | — | — | Submersible Pump | — | — | 84.0 | — | — | — | — | — | — | — | — | — | — | 8.1 | 3820.0 | 2550.0 | — | Public | — | — | — | — | — | 0.03 | — | 0.15 | — | — | Private Company | Repair of the engine | 2014-01-01 | Cleaning of the norehole, provide new engine | — | Strategic Boreholes Survey – BHS |
| 242 | BHBRBO045 | Borehole | Puntland_PSAWEN | Jan. 4, 2014 | Bari | Bossaso | Biyo kulule | — | Sabir company | 01-06-12 | Sabir | — | 11.2563 | 49.1897 | 37.0 | — | — | — | Urban | Yes | — | Yes | — | 300 | — | — | — | — | — | 56.0 | — | — | 45.0 | 13.0 | 2.0 | 2.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80.0 | — | 50.0 | — | — | — | — | — | — | — | Lowara 7.5kW | — | 55.0 | — | — | — | — | — | — | — | — | — | — | 7.0 | 2550.0 | 1700.0 | — | Private | — | — | — | — | — | 0.1 | — | — | — | — | — | — | — | Pipes | — | Strategic Boreholes Survey – BHS |
| 1797 | BHTGBC033 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | Berta Ali Qoys | — | Ali Qoys (owner) | 01-06-00 | Ali Qoys | — | 9.5329 | 45.4852 | 1067.0 | — | — | — | Rural | Yes | — | Yes | — | — | 100 | — | — | — | — | 91.0 | — | — | 61.0 | — | 2.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | — | 50.0 | — | — | — | — | — | — | Submersible Pump | Lowara 3kW | — | — | — | — | — | — | — | — | — | — | — | — | 7.6 | 320.0 | 2140.0 | — | Private | — | — | — | — | — | — | — | — | — | — | Concern Worldwide Somalia | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1800 | BHTGBC036 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | Anbaro Area | — | TS - Terra Solidali | 01-06-11 | Burco Water Agency BH12 | — | 9.5425 | 45.4892 | 1063.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 113.0 | — | — | 54.0 | 39.6 | 18.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Grundfos 22kW | — | 100.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Public | — | — | — | — | — | 0.2 | — | — | — | — | UNICEF - United Nations Children's Fund | — | — | 6km Pipe line Connection 8" PVC and 6km electric Connection | — | Strategic Boreholes Survey – BHS |
| 1846 | BHTGBC080 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | Jaliyada | — | DRC - Somaliland | 01-06-03 | DRC | — | 9.5485 | 45.5422 | 1043.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 200.0 | — | — | 92.0 | 30.0 | 18.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50.0 | — | 200.0 | — | — | — | — | — | — | — | Grundfos 22kW | — | 120.0 | — | — | — | — | — | — | — | — | — | — | 7.5 | 3150.0 | 2100.0 | — | Public | — | — | — | — | — | 0.2 | — | — | — | — | — | Pump Replaced | 2013-02-01 | Electric Generator | — | Strategic Boreholes Survey – BHS |
| 1858 | BHTGBC092 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | October | — | UAERC - United Arab Emirates Red Crescent | 01-09-11 | Burco Water Agency BH10 | — | 9.4962 | 45.5503 | 1032.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 170.0 | — | — | 92.0 | 39.0 | 18.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | — | 200.0 | — | — | — | — | — | — | Submersible Pump | Grundfos 22kW | — | 124.0 | — | — | — | — | — | — | — | — | — | — | 7.4 | 2630.0 | 170.0 | — | Private | — | — | — | — | — | 0.2 | — | — | — | — | Caritas Somalia | Provided 1800 pipe line, Elevated Water Tank 100m3,5 Transfer stations, Submersible pump 22KW and 84KVA Generator | 2012-09-01 | — | — | Strategic Boreholes Survey – BHS |
| 98 | BHAWLU001 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Awdal | Lughaye | Geeriza | — | Manhal Relief Organization | 01-06-11 | Geeriza | — | 10.6077 | 43.4341 | 240.0 | — | — | — | Rural | Yes | — | Yes | — | 500 | 200 | — | 1000 | — | — | 116.0 | — | — | 70.0 | 8.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 43.0 | — | — | — | — | — | — | Submersible Pump | — | — | 84.0 | — | — | — | — | — | — | — | — | — | — | 7.8 | 1812.0 | 1219.0 | — | Public | — | — | — | — | — | 0.03 | — | 0.15 | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;