| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | BHBRBO040 | Borehole | Puntland_PSAWEN | Jan. 4, 2014 | Bari | Bossaso | Balade | — | Al Rahmo drinking water | 01-06-13 | Al Rahma | — | 11.2523 | 49.1877 | 41.0 | — | — | — | Urban | Yes | — | Yes | — | 200 | — | — | — | — | — | 75.0 | — | — | 65.0 | 18.0 | 3.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | — | 40.0 | — | — | — | — | — | — | — | Lowara 7.5kW | — | 74.0 | — | — | — | — | — | — | — | — | — | — | 7.0 | 2840.0 | 1910.0 | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1818 | BHTGBC054 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | Suleiman Kulul Area | — | Suleiman Kulul (owner) | 01-06-04 | Suleiman Kulul BH3 | — | 9.5372 | 45.5219 | 1053.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | 3.0 | — | 90.0 | — | — | 84.0 | — | 3.5 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | 84.0 | — | — | — | — | — | — | — | — | — | — | 7.6 | 543.0 | 364.0 | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1136 | BHMDGK024 | Borehole | Puntland_PSAWEN | Jan. 4, 2014 | Mudug | Galkacyo | Halabooqad | — | WDA | 01-06-73 | Halabooqad | — | 6.8543 | 47.4135 | 302.0 | — | — | — | Urban | Yes | — | Yes | — | 2300 | 500 | 40 | 1000 | 0.25 | — | 180.0 | — | — | 90.0 | 12.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80.0 | — | 1200.0 | — | — | — | — | — | — | Submersible Pump | Lowara 11kW | — | 150.0 | — | — | — | — | — | — | — | — | — | — | 7.8 | 7003.0 | 3052.0 | — | Public | — | — | — | — | — | 0.05 | — | 0.2 | — | — | CARE Somalia | Water Tank and Generator Room | 2012-07-04 | New Generator 40Kva and Pipeline 800m | — | Strategic Boreholes Survey – BHS |
| 1829 | BHTGBC065 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | Safari | — | Ahmed Hussein (Sodani) | 01-01-00 | Sodani | — | 9.5632 | 45.5281 | 1054.0 | — | — | — | Urban | Yes | — | Yes | — | 600 | 40 | — | — | — | — | 146.0 | — | — | 100.0 | 30.0 | 18.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50.0 | — | 532.0 | — | — | — | — | — | — | — | Franklin 18.5 | — | 130.0 | — | — | — | — | — | — | — | — | — | — | 7.4 | 2120.0 | 1410.0 | — | Private | — | — | — | — | — | — | — | — | — | — | Sodani (owner) | Pump Replaced | 2013-10-01 | — | — | Strategic Boreholes Survey – BHS |
| 1872 | BHTGBC106 | Borehole | Somaliland_MoWR | Jan. 4, 2014 | Togdheer | Burco | October | — | UAERC - United Arab Emirates Red Crescent | 01-11-13 | Burco Water Agency BH13 | — | 9.4692 | 45.5607 | 1025.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 170.0 | — | — | 87.0 | 18.0 | 18.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | Lowara 11kW | — | 138.0 | — | — | — | — | — | — | — | — | — | — | 7.2 | 2700.0 | 1830.0 | — | Public | — | — | — | — | — | 0.2 | — | — | — | — | UNDP - United Nations Development Programme | — | — | Water storage tank, animal trough and kiosks | — | Strategic Boreholes Survey – BHS |
| 2001 | BHWGBE006 | Borehole | Somaliland_MoWR | Jan. 3, 2014 | Woqooyi Galbeed | Berbera | Geeri | — | Community | 01-06-11 | Geeri | — | 10.3668 | 44.5839 | 23.0 | — | — | — | Rural | Yes | — | Yes | — | 1000 | 300 | — | 1000 | — | — | 40.0 | — | — | 30.0 | 2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 18.0 | — | — | — | — | — | — | — | Solar pump | — | 36.0 | Solar | — | — | — | — | — | — | — | — | — | 7.8 | 4090.0 | 2730.0 | — | Public | — | — | — | — | — | 0.03 | — | 0.15 | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1839 | BHTGBC073 | Borehole | Somaliland_MoWR | Jan. 3, 2014 | Togdheer | Burco | Shacabka | — | GTZ - German Agency for Technical Assistance | 01-06-78 | GTZ BH2 | — | 9.5392 | 45.5305 | 1046.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 136.0 | — | — | 106.0 | 30.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | Grundfos 18kW | — | 120.0 | — | — | — | — | — | — | — | — | — | — | 7.5 | 1806.0 | 1195.0 | — | Public | — | — | — | — | — | 0.2 | — | — | — | — | HAVOYOCO - Hargeisa Voluntary Youth Committee | Fencing, Borehole head cover and generator house repair | 2012-01-01 | Water Storage Tank,Spare generator 45KVA for emergency and spare pump | — | Strategic Boreholes Survey – BHS |
| 1996 | BHWGBE001 | Borehole | Somaliland_MoWR | Jan. 3, 2014 | Woqooyi Galbeed | Berbera | Bulaxaar | — | Private | 03-01-14 | Burcada Siyaarada | — | 10.3098 | 44.3464 | 79.0 | — | — | — | Rural | Yes | — | Yes | — | 200 | — | — | — | — | — | 54.0 | — | — | 40.0 | 2.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | — | 20.0 | — | — | — | — | — | — | — | Solar pump | — | 48.0 | Solar | — | — | — | — | — | — | — | — | — | 7.4 | 4310.0 | 2790.0 | — | Public | — | — | — | — | — | 0.3 | — | 0.15 | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1894 | BHTGBC127 | Borehole | Somaliland_MoWR | Jan. 3, 2014 | Togdheer | Burco | Timoweyn | — | Khalifa Foundation UAE | 01-12-11 | Timawayn | — | 9.5038 | 45.5767 | 1023.0 | — | — | — | Rural | Yes | — | Yes | — | 100 | — | — | — | 1.0 | — | 160.0 | — | — | 85.0 | 21.0 | 2.0 | 5.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Franklin and Lowara | — | 138.0 | — | — | — | — | — | — | — | — | — | — | 8.0 | 1470.0 | 988.0 | — | Public | — | — | — | — | — | — | — | — | — | — | — | — | — | Rehabilitation and Pipeline installation | — | Strategic Boreholes Survey – BHS |
| 1888 | BHTGBC121 | Borehole | Somaliland_MoWR | Jan. 3, 2014 | Togdheer | Burco | Aden Suleiman IDP | — | Chinese Government | 01-01-84 | Sibakhti | — | 9.5207 | 45.5734 | 1027.0 | — | — | — | Rural Urban | Yes | — | Yes | — | 2754 | 200 | — | 1500 | 20.0 | — | 180.0 | — | — | 126.0 | 13.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62.0 | — | 60.0 | — | — | — | — | — | — | Submersible Pump | Grundfos | — | 126.0 | — | — | — | — | — | — | — | — | — | — | 7.6 | 2280.0 | 1540.0 | — | Public | — | — | — | — | — | 0.1 | — | 0.2 | — | — | NRC - Norwegian Refugee Council | Pump and Generator installation | 2002-01-01 | New pump, new generator and water tank | — | Strategic Boreholes Survey – BHS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;