| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6944 | TGAWBO004 | Others_Togga | SWALIM_WSIS | Jan. 17, 2012 | Awdal | Borama | — | — | — | — | Cara-Cad/T-009 | — | 10.08005 | 43.07902 | 1474.0 | — | — | — | — | — | — | Yes | — | 593 | — | — | 5550 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | 7.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4937 | DWSNCR174 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | — | — | — | — | Xamilka Cadayn/CEW002B | — | 9.878 | 47.405833 | 989.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 20.8 | 7.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1732 | BHSNCR101 | Borehole | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | — | — | — | — | Dara Weyne/CEB001 | — | 9.759638 | 47.520944 | 894.0 | — | — | — | — | — | — | — | — | 25000 | — | — | — | — | — | 200.0 | — | — | 190.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22.0 | 7.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CPD | — | — | — | Karkar formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3988 | DWMDJA017 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Mudug | Jariban | — | — | — | — | Jariiban/JAW023 | — | 7.21946 | 48.84599 | 189.0 | — | — | — | — | — | — | Yes | — | — | — | — | 1100 | — | — | — | — | — | — | — | — | — | — | 4.1 | 3.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mudug beds | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4917 | DWSNCR154 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | Xamilka | — | — | — | Garabcad | — | 9.931305 | 47.519027 | 1032.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23.2 | 7.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2060-05-18 | — | Karkar limestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2317 | DWAWBA035 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Awdal | Baki | — | — | — | — | Baki 3 | — | 10.0264 | 43.3712 | 1030.0 | — | — | — | — | — | — | Yes | — | — | — | — | 5800 | — | — | — | — | — | — | — | — | — | — | 9.0 | 5.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 638.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | COOPI - Cooperazione Internazionale | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2372 | DWAWBA090 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Awdal | Baki | — | — | — | — | bak;w_023 | — | 10.0264 | 43.37119 | 1033.0 | — | — | — | — | — | — | Yes | — | — | — | — | 5800 | — | — | — | — | — | — | — | — | — | — | 9.0 | 5.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.0 | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | COOPI - Cooperazione Internazionale | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4712 | DWSNCL070 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceel Afweyn | Dararweyne | — | — | — | Gal&Qac | — | 9.8475 | 47.3025 | 976.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 3320.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2052-02-08 | — | Karkar formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4916 | DWSNCR153 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | Xamilka | — | — | — | Garabad/CEW001B | — | 9.931305 | 47.519027 | 1032.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.5 | 0.3 | — | — | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 23.0 | 7.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2065-03-23 | — | Taleh fromation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4707 | DWSNCL065 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceel Afweyn | — | — | DRC - Somaliland | — | Badhi Gelis | — | 9.9723 | 47.2954 | 1128.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.0 | 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 500.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 3230.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;