| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1367 | BHMDJA012 | Borehole | SWALIM_HGS | Jan. 16, 2012 | Mudug | Jariban | — | — | — | — | Jariiban/JAB049 | — | 7.21866 | 48.84926 | 188.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 200.0 | — | — | 125.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | GTZ - German Agency for Technical Assistance | — | 1986-11-25 | — | Mudug beds | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1733 | BHSNCR102 | Borehole | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | Garabcad | — | — | — | daraarweyne | — | 9.759472 | 47.520944 | 894.0 | — | — | — | — | — | — | Yes | — | 2500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Chinese Embassy | — | 1980-12-16 | — | Karkar formation with interdation of gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3975 | DWMDJA004 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Mudug | Jariban | — | — | — | — | Jariiban 1 | — | 7.212 | 48.8508 | 186.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 1501.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mudug beds | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3987 | DWMDJA016 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Mudug | Jariban | — | — | — | — | Jariiban/JAW022 | — | 7.21204 | 48.85075 | 186.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 1.5 | — | — | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mudug beds | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1609 | BHSLXU010 | Borehole | SWALIM_HGS | Jan. 16, 2012 | Sool | Xudun | — | — | — | — | Sarmaanyo/TAB001 | — | 9.48392 | 47.98747 | 921.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 246.0 | — | — | 237.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | 21.2 | 8.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NPA - Norwegian Peoples Aid | — | 2011-07-26 | — | Karkar formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4824 | DWSNCR061 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | Garabcad | — | — | — | Xamilka | — | 9.8725 | 47.4058 | 981.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.1 | 3140.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1970-02-09 | — | Karkar formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4840 | DWSNCR077 | Dug Well | SWALIM_HGS | Jan. 16, 2012 | Sanaag | Ceerigaabo | Xamilka | — | — | — | Garabcad | — | 9.9313 | 47.519 | 1032.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.1 | 3590.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2060-05-18 | Rehabilitate | Karkar limestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6364 | SPSNCL011 | Spring | SWALIM_HGS | Jan. 15, 2012 | Sanaag | Ceel Afweyn | — | — | — | — | Garuble 1 | — | 10.0893 | 47.0398 | 1137.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.9 | 2250.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Awrado limestone, 16km2 | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2088 | BHWGGE049 | Borehole | SWALIM_HGS | Jan. 15, 2012 | Woqooyi Galbeed | Gebiley | Gebilley | — | — | — | Gab; B_021 | — | 9.69429 | 43.52959 | 1537.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 140.0 | — | — | 84.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008-02-04 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2091 | BHWGGE052 | Borehole | SWALIM_HGS | Jan. 15, 2012 | Woqooyi Galbeed | Gebiley | — | — | — | — | Kalabaeyoh | — | 9.6938 | 43.57474 | 1508.0 | — | — | — | — | — | — | Yes | — | 720 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Africa 70 | — | 2007-10-25 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;