| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5030 | DWTGBC066 | Dug Well | SWALIM_HGS | Jan. 3, 2012 | Togdheer | Burco | — | — | — | — | Koridh | — | 8.981055 | 46.129944 | 926.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1988-08-04 | — | Karkar formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5017 | DWTGBC053 | Dug Well | SWALIM_HGS | Jan. 3, 2012 | Togdheer | Burco | higlo village | — | — | — | higlo | — | 9.0987 | 46.0864 | 936.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 2050.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2067-09-20 | — | Karkar formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4989 | DWTGBC025 | Dug Well | SWALIM_HGS | Jan. 3, 2012 | Togdheer | Burco | Halli bixisay | — | — | — | Halli bixisay | — | 8.9589 | 45.6091 | 976.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.5 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 3750.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2067-09-04 | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4968 | DWTGBC004 | Dug Well | SWALIM_HGS | Jan. 3, 2012 | Togdheer | Burco | Caynabo | — | — | — | caynaba | — | 8.9559 | 45.4099 | 872.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.1 | 2370.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2062-09-08 | — | Taleh formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5291 | DWWGHA004 | Dug Well | SWALIM_HGS | Jan. 3, 2012 | Woqooyi Galbeed | Hargeisa | Uudan | — | — | — | Uudan SH | — | 9.736 | 43.8707 | 1253.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Improve | Alluvial with calcite aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3824 | DWMDGK008 | Dug Well | SWALIM_HGS | Jan. 2, 2012 | Mudug | Galkacyo | Galkayo | — | — | — | Malaasle | — | 6.8396 | 47.4215 | 300.0 | — | — | — | — | — | — | Yes | — | — | — | — | 500 | — | — | — | — | — | — | — | — | — | — | 7.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3050.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1999-06-15 | — | Dug Well aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4316 | DWSLCA008 | Dug Well | SWALIM_HGS | Jan. 2, 2012 | Sool | Caynabo | Habari Heshayv | — | — | — | Habari Heshayv | — | 8.8409 | 46.4043 | 776.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 2270.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1991-08-28 | — | Karkar formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2267 | BHWGHA160 | Borehole | SWALIM_HGS | Jan. 2, 2012 | Woqooyi Galbeed | Hargeisa | — | — | — | — | hara cadaad | — | 9.58604 | 43.75792 | 1440.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | GTZ - German Agency for Technical Assistance | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6334 | SPSLLA009 | Spring | SWALIM_HGS | Jan. 2, 2012 | Sool | Laas Caanood | — | — | — | — | Akuule/LAS006 | — | 8.33258 | 47.91376 | 641.0 | — | — | — | — | — | — | Yes | — | 50 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.1 | 8.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fissured gypsum aquifer, 38.4km2 | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6331 | SPSLLA006 | Spring | SWALIM_HGS | Jan. 2, 2012 | Sool | Laas Caanood | — | — | — | — | Akuule/LAS006 | — | 8.3326 | 47.9138 | 641.0 | — | — | — | — | — | — | Yes | — | 50 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.1 | 3040.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fissured gypsum aquifer, 38.4km2 | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;