| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4361 | DWSLCA052 | Dug Well | SWALIM_HGS | Jan. 2, 2012 | Sool | Caynabo | — | — | — | — | Habari H eshay/CAW001 | — | 8.840944 | 46.404277 | 776.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 7.0 | — | — | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6335 | SPSLLA010 | Spring | SWALIM_HGS | Jan. 2, 2012 | Sool | Laas Caanood | — | — | — | — | Boocame/LAS005 | — | 8.39738 | 47.94114 | 597.0 | — | — | — | — | — | — | Yes | — | 3000 | 600 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Fisured gypsum aquifer, 58km2 | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6966 | TGSLOD001 | Others_Togga | SWALIM_WSIS | Jan. 2, 2012 | Sool | Owdweyne | Habariheshay | — | — | — | Gebicase | — | 8.764916 | 45.191083 | 925.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4448 | DWSLLA080 | Dug Well | SWALIM_HGS | Jan. 1, 2012 | Sool | Laas Caanood | — | — | — | — | Boocame/LAW031 | — | 8.49287 | 47.94539 | 559.0 | — | — | — | — | — | — | Yes | — | — | 800 | — | 1800 | — | — | — | — | — | — | — | — | — | — | 2.0 | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 28.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternary gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1163 | BHMDGK046 | Borehole | SWALIM_HGS | Jan. 1, 2012 | Mudug | Galkacyo | — | — | — | — | Israac BH1 | — | 6.7731 | 47.4297 | 288.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 210.0 | — | — | 50.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 4080.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Canadian High Commission | — | 2005-05-24 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4428 | DWSLLA060 | Dug Well | SWALIM_HGS | Jan. 1, 2012 | Sool | Laas Caanood | — | — | — | — | Faleeryale 1 | — | 8.5363 | 47.9419 | 532.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 2920.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | CARE Somalia | — | 1998-08-26 | — | Quarternery gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1267 | BHMDGK128 | Borehole | SWALIM_HGS | Jan. 1, 2012 | Mudug | Galkacyo | — | — | — | — | Israac 5/GAB037 | — | 6.79613 | 47.4216 | 289.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 200.0 | — | — | 50.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | 2009-07-28 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6991 | TGWGGE006 | Others_Togga | SWALIM_WSIS | Jan. 1, 2012 | Woqooyi Galbeed | Gebiley | — | — | — | — | Taysa | — | 9.57602 | 43.69454 | 1512.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Alluvial dapesits with cacite aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2093 | BHWGGE054 | Borehole | SWALIM_HGS | Jan. 1, 2012 | Woqooyi Galbeed | Gebiley | Tayse | 12.6 | — | — | Tayse | — | 9.59178 | 43.63115 | 1566.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4429 | DWSLLA061 | Dug Well | SWALIM_HGS | Jan. 1, 2012 | Sool | Laas Caanood | — | — | — | — | Boocame 3 | — | 8.4929 | 47.9454 | 559.0 | — | — | — | — | — | — | Yes | — | — | 800 | — | 1800 | — | — | — | — | — | — | — | — | — | — | 2.0 | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 2760.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternary gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;