| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4273 | DWNGGA107 | Dug Well | SWALIM_HGS | Dec. 13, 2011 | Nugaal | Garoowe | Baleey | — | — | — | Baley/BAW009 | — | 8.49965 | 48.60678 | 403.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 1.3 | — | — | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CARE Somalia | — | 2011-09-28 | — | Shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4274 | DWNGGA108 | Dug Well | SWALIM_HGS | Dec. 13, 2011 | Nugaal | Garoowe | Jibagale | — | — | — | Baley/JIW010 | — | 8.49767 | 48.62804 | 400.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 4.0 | — | — | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2005-06-28 | — | Shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4275 | DWNGGA109 | Dug Well | SWALIM_HGS | Dec. 13, 2011 | Nugaal | Garoowe | Jibagale | — | — | — | Baley/JIW011 | — | 8.49769 | 48.62685 | 401.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 4.0 | — | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ADRA - Adventist Development Relief Agency | — | 2011-06-21 | — | Shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1987 | BHTGOD024 | Borehole | SWALIM_HGS | Dec. 13, 2011 | Togdheer | Owdweyne | — | — | — | — | Biicile | — | 9.38073 | 45.1632 | 1032.0 | — | — | — | — | — | — | No | — | — | — | — | — | — | — | 120.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2009-02-15 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4169 | DWNGGA003 | Dug Well | SWALIM_HGS | Dec. 12, 2011 | Nugaal | Garoowe | — | — | — | — | Rabbaable | — | 8.282 | 48.2924 | 579.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 2800.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Chinese Government | — | 1975-09-17 | — | Taleh formation aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5442 | DWWGHA155 | Dug Well | SWALIM_HGS | Dec. 12, 2011 | Woqooyi Galbeed | Hargeisa | — | — | — | — | weerarta | — | 9.7682 | 44.6835 | 1257.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 320.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | UNICEF - United Nations Children's Fund | — | 1983-02-17 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6339 | SPSLLA014 | Spring | SWALIM_HGS | Dec. 12, 2011 | Sool | Laas Caanood | — | — | — | — | Gambare/LAS003 | — | 8.53581 | 47.56055 | 601.0 | — | — | — | — | — | — | — | — | — | 2000 | — | 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.1 | 7.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6338 | SPSLLA013 | Spring | SWALIM_HGS | Dec. 12, 2011 | Sool | Laas Caanood | — | — | — | — | FAr-Xaskule/LAS001 | — | 8.46061 | 47.35757 | 696.0 | — | — | — | — | — | — | Yes | — | 120000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.1 | 7.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation, 40km2 | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4308 | DWSLBH002 | Dug Well | SWALIM_HGS | Dec. 12, 2011 | Sool | Buhoodle | — | — | — | — | Yagooi/LAW011 | — | 8.75184 | 46.97308 | 666.0 | — | — | — | — | — | — | Yes | — | — | 700 | — | 3000 | — | — | — | — | — | — | — | — | — | — | 21.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible | — | — | — | — | — | — | — | — | 28.7 | 7.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1975-03-18 | — | Quarternery gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5474 | DWWGHA187 | Dug Well | SWALIM_HGS | Dec. 12, 2011 | Woqooyi Galbeed | Hargeisa | — | — | — | — | weeraarta | — | 9.7676 | 44.69249 | 1266.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Clay aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;