| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5267 | DWWGGE049 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo Town | — | UNICEF - United Nations Children's Fund | 1/28/1997 | Arabsiyo 8 | — | 9.6822 | 43.7571 | 1350.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | 4.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.6 | 800.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5274 | DWWGGE056 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo Town | — | — | — | Arabsiyo 10 | — | 9.6956 | 43.7675 | 1330.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 2200.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5262 | DWWGGE044 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo | — | — | — | Agamsaha 1 | — | 9.6855 | 43.7301 | 1387.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.6 | 2270.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5272 | DWWGGE054 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo Town | — | UNICEF - United Nations Children's Fund | 1/25/2006 | Arabsiyo 1 | — | 9.6782 | 43.7576 | 1355.0 | — | — | — | — | Yes | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 1480.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 4850 | DWSNCR087 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Sanaag | Ceerigaabo | Biyo gaduud | — | — | — | Ceeldheere | — | 10.4191 | 47.6503 | 1345.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 1730.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 4559 | DWSLXU020 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Sool | Xudun | Dogoble | — | — | — | Biyo Guure | — | 9.4133 | 47.422 | 735.0 | — | — | — | — | Yes | — | Yes | — | — | 300 | — | 500 | — | — | — | — | — | — | — | — | — | — | 5.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 5200.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 5271 | DWWGGE053 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo Town | — | UNOPS - United Nations Office for Project Services | 7/28/1993 | Arabsiyo 4 | — | 9.6784 | 43.7574 | 1357.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 1480.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5308 | DWWGHA021 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Hargeisa | Geed Deeble | — | — | — | Malugta Dug Well 1 | — | 9.793 | 43.9652 | 1060.0 | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 858.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rehabilitate | — | Water Sources Inventory Survey – WSIS |
| 5307 | DWWGHA020 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Hargeisa | Geed Deeble | — | — | — | Malugta Dug Well 2 | — | 9.8135 | 43.9642 | 1033.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.1 | 1.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Honda | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 704.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Improve | — | Water Sources Inventory Survey – WSIS |
| 5270 | DWWGGE052 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo Town | — | UNICEF - United Nations Children's Fund | 1/25/2006 | Arabsiyo 2 | — | 9.678 | 43.7574 | 1356.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5600.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;