| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5966 | DMWGGE014 | Dam | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Taysa | — | — | — | Gucun Dhaale | — | 9.5817 | 43.6521 | 1554.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.1 | 410.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 4549 | DWSLXU010 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Sool | Xudun | Bohol | — | — | — | Bohol Dug Well | — | 9.3599 | 47.3026 | 695.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.2 | 2.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.8 | 6300.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 5269 | DWWGGE051 | Dug Well | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo Town | — | — | — | Arabsiyo 7 | — | 9.6775 | 43.7573 | 1356.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 7.0 | 40.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 300.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.1 | 850.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 2118 | BHWGHA017 | Borehole | SWALIM_WSIS | Sept. 6, 2008 | Woqooyi Galbeed | Hargeisa | Geeddeeble | — | — | — | Kalqoray BH2 | — | 9.7741 | 43.9647 | 1078.0 | — | — | — | Urban | — | — | — | — | — | — | — | — | — | — | 81.0 | — | — | 5.4 | 3.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 320 | BHBRIS001 | Borehole | SWALIM_WSIS | Aug. 27, 2008 | Bari | Iskushuban | Iskushuban | — | — | — | Dharoor BH2 | — | 10.4395 | 49.8029 | 389.0 | — | — | — | Rural | No | — | Abandoned | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | — | — | — | — | — | — | — | — | — | NRC - Norwegian Refugee Council | — | — | Rehabilitate | A geophysical survey is required | Water Sources Inventory Survey – WSIS |
| 5330 | DWWGHA043 | Dug Well | SWALIM_WSIS | Aug. 6, 2008 | Woqooyi Galbeed | Hargeisa | Darasalam | — | — | — | Darasalam Dug Well 1 | — | 9.8337 | 44.0028 | 1032.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — | Grundfos | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 409.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 4859 | DWSNCR096 | Dug Well | SWALIM_WSIS | Aug. 6, 2008 | Sanaag | Ceerigaabo | Shimbiraale | — | — | — | Dalsan | — | 10.2717 | 47.8275 | 1152.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 830.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 4858 | DWSNCR095 | Dug Well | SWALIM_WSIS | Aug. 6, 2008 | Sanaag | Ceerigaabo | Dalsan | — | — | — | Biyo Guduud | — | 10.4132 | 47.8092 | 1235.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 1620.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 6479 | SPWGGE005 | Spring | SWALIM_WSIS | Aug. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo | — | — | — | Guricad | — | 9.7716 | 43.8413 | 1165.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.8 | 1190.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 6480 | SPWGGE006 | Spring | SWALIM_WSIS | Aug. 6, 2008 | Woqooyi Galbeed | Gebiley | Arabsiyo | — | — | — | Butuji | — | 9.7699 | 43.8472 | 1155.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.3 | 1870.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;