Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7003 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 19, 2022 | Lower Shabelle | baraawe | Dayah | 5.0 | UNICEF | 19/04/2022 | Dug well | — | 1.1113876 | 44.0269073 | 0.0 | — | 1 | — | urban | yes | — | Yes | — | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 20.0 | 27.0 | 12.0 | 20.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Stainless Steel | 25.0 | 500 | 500 | 200 | yes | — | — | Hand Pump | Good model | — | — | — | — | — | — | — | good | Very good and satisfythe people | yes | Blue and white | 0.0 | — | — | — | — | Utility/Local Authority | — | — | — | — | yes | — | yes | — | — | — | SWALIM | 19-Apr-22 | Good interview | Good and splendid interview | — | — |
7368 | — | Berkad | FGS Ministry of Energy and Water Resources | April 19, 2022 | Lower Shabelle | marka | Shalanbood | 1.2 | Community | 19/04/2022 | Maskine u maciine water supply | — | 1.7114243 | 44.6927467 | 64.0 | — | 25 | — | rural urban | yes | — | Yes | — | 368 | 55 | 56 | 100 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 3.0 | — | — | — | — | — | Concrete/Masonry tank | 5.0 | Stainless Steel | 55.0 | 1 | 4 | 1 | yes | — | — | Surface mounted Pump | Sumerso used for the water source | 5.0 | — | Electricity Grid | — | — | — | — | good | Condition of water source are good | yes | The color of water source are good | 34.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 2 | no | — | — | — | SWALIM | 19-Apr-22 | Carried out by building | Currently required for this water source are good | — | — |
7382 | — | Borehole | FGS Ministry of Energy and Water Resources | April 19, 2022 | Lower Shabelle | qoryooley | Wadajir | 0.0 | SWALIM | 01/02/2012 | Saxan saxo | — | 1.7842706 | 44.5261247 | 47.0 | — | 4 | — | urban | yes | — | Yes | — | 950 | — | — | — | — | — | 25.0 | gi | 2.0 | 15.0 | — | 3.0 | 24.0 | 6.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 100.0 | Stainless Steel | 2.0 | 950 | 4 | 1000 | yes | 0 | 0.0 | No Pump | — | — | — | — | — | — | — | — | good | The condition of the esophageal sphincter is ok | no | — | 0.0 | — | — | — | — | Private-Public-Partnership | — | — | — | — | yes | 1 | no | — | — | — | SWALIM | 19-Apr-12 | No | No | — | — |
8183 | — | Borehole | Somaliland MoWRD | April 19, 2022 | Sanaag | ceerigaabo | Cerigabo | 2.5 | Kuwait charity | 01/04/2015 | Laaqiciya 1 bore hole | — | 10.6436818 | 47.3037278 | 1875.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1000 | 180 | 400 | 3000 | 1.0 | — | 172.0 | gi | 8.0 | 160.0 | 1.0 | 12.0 | 15.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Stainless Steel | 100.0 | 1 | 3 | 3 | yes | 2 | 10.0 | Submersible Pump | Luwara | 11.0 | 45.0 | Hybrid - Solar/Generator | Parkins | 30.0 | 572350 | 350.0 | good | Properly functining well | no | — | 32.0 | 7.7 | 550.0 | 843.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. New pipline installation 1.5 km to school installation. 2. Increase the depth of borehole 7m. | — | — |
8254 | — | Dug Well | Somaliland MoWRD | April 19, 2022 | Sanaag | ceerigaabo | Cerigabo | 5.0 | USAID | 17/03/2018 | Shallow well Dhabayaco | — | 10.5845561 | 47.3871161 | 1709.0 | — | 1 | — | rural | yes | — | Yes | — | 60 | 25 | 150 | 290 | 3.0 | — | — | — | — | — | — | — | — | — | 12.0 | 2.0 | 2.0 | 10.0 | 2.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | PVC | 100.0 | 1 | 1 | 1 | no | — | — | Submersible Pump | Luwera | 1.0 | 7.0 | Solar | — | — | 572350 | 350.0 | fair | Poor water supply system Due limited power system | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | 634020400 | 1. Generator 2. Pump | — | — |
8410 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 19, 2022 | Bakool | tayeeglow | Siinay | 3.0 | Janaale | 12/01/1984 | Janaale | — | 4.01191 | 44.511531 | — | — | 70 | — | urban | yes | — | Yes | — | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 5.5 | 7.0 | 10.0 | 2.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | — | Galvanised Steel | 9.0 | 250 | 2 | 2000 | no | — | — | Hand Pump | Rope and bucket | 2.0 | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 3 | 2 | no | — | no | — | — | — | — | — | — | Installing hand Pump and construction of the shallow smouth | — | — |
8470 | — | Dam | FGS Ministry of Energy and Water Resources | April 19, 2022 | Bakool | tayeeglow | Diinow | 5.0 | Community | 01/05/2000 | Wargalabey | — | 4.070615 | 44.471563 | — | — | 4 | — | rural | yes | — | Yes | — | 5 | 1 | 2 | 0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 | 4.0 | 5.0 | — | — | — | — | — | — | — | — | Other | 2.0 | PVC | 2.0 | 300 | 1 | — | no | — | — | — | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | 2 | 4 | no | — | — | — | — | — | — | — | — | Deeping and fencing | — | — |
8569 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 19, 2022 | Bakool | tayeeglow | Misir | 10.0 | Community | — | Misir | — | 3.976167 | 44.61364 | — | — | — | — | rural | yes | — | Yes | — | 6 | 300 | 200 | 200 | 1.0 | — | — | — | — | — | — | — | — | — | 6.0 | 3.0 | 3.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 2.0 | ABS | 2.0 | 50 | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — |
8621 | — | Dam | FGS Ministry of Energy and Water Resources | April 19, 2022 | Bay | diinsoor | Sinnay | — | Private | 01/01/1966 | Farodow | — | 2.24514 | 42.5817 | 0.0 | — | 3 | — | urban | no | — | No | — | 1800 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | — | — | — | — | — | — | — | — | — | Improve - Development (Deeping and fencing) | — | — |
8643 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 19, 2022 | Bay | bur_hakaba | Waaberi | — | Agency not specified | 01/01/2010 | Waaberi | — | 2.762016 | 44.098096 | 0.0 | — | 21 | — | urban | no | — | Yes | — | 3600 | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Improve - Quick rehabilitation (Complete Solar system with small Pump is needed, constructing water troughs) | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France