Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7342 | — | Dam | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Buulo Dooday | 1.0 | Community | 03/07/1990 | Hareri flaq | — | 2.841542 | 42.834897 | — | — | 4 | — | rural | yes | — | No | Other | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 7.0 | 1.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 3.0 | ABS | 2.0 | — | — | — | no | — | — | Submersible Pump | — | 2.0 | — | Electricity Grid | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 2 | 4 | yes | 2 | yes | — | — | — | — | — | — | Quick rehabilitation ( Deeping and fencing is needed) | — | — |
8281 | — | Dam | Somaliland MoWRD | April 18, 2022 | Woqooyi Galbeed | hargeisa | Toon village | 0.8 | Community | — | Toon Dam | — | 9.3891478 | 44.1260609 | 1249.0 | — | 0 | — | rural urban | no | 10 | No | Before 1.5 month becouse of the low rainfall for the last year also it has no geomembrane. | 1400 | 800 | 50 | 1500 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 40.0 | 60.0 | — | — | — | — | — | — | — | — | Plastic tank | 4.0 | Galvanised Steel | 800.0 | 200 | 0 | 2 | no | — | — | — | — | — | — | — | — | — | — | — | poor | No supply system becouse of the dried source. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | Fance rehabilitaion, geomembrane, troughs, kiosk and elevated water tank. | — | — |
8268 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Woqooyi Galbeed | hargeisa | Kaabada qool caday | 0.1 | Kuwait Government | 18/07/2011 | Kaabada borehole | — | 9.0878855 | 44.1915705 | 1177.0 | — | 0 | — | rural | yes | — | No | Pump failure, before 4 years | 0 | 0 | 0 | 0 | 0.0 | — | 387.0 | gi | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 200.0 | 0 | 2 | 7 | no | — | — | No Pump | — | — | — | — | — | — | — | — | — | No supply system at all because the borehole is not functioning. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | Pump replacement, solar instalation and riser pipe replacement. | — | — |
7357 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Ceel cade | 4.0 | Agency not specified | — | Ceel cade | — | 3.02001 | 42.8863 | — | — | — | — | rural | yes | — | Yes | — | — | — | — | — | 1.0 | — | 3.0 | pvc | 0.0 | — | 3.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 5.0 | PVC | — | — | — | — | yes | — | — | Submersible Pump | — | 4.0 | 2.0 | Electricity Grid | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 0 | yes | — | no | — | — | — | — | — | — | Rehabilitation | — | — |
7725 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Sanaag | ceerigaabo | Erigavo | 4.0 | GTZ | 18/04/2015 | Gtz3 new | — | 10.6343411 | 47.3557338 | 1795.0 | — | 2 | — | rural urban | yes | — | Yes | — | 7000 | 0 | 0 | 0 | 0.0 | — | 230.0 | pvc | 8.0 | 30.0 | 50.0 | 17.0 | 1.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 3000.0 | 1500 | 17 | 0 | no | — | — | Submersible Pump | Grunfoce | 30.0 | 60.0 | Hybrid - Solar/Generator | Perkins | 100.0 | Rsn144/6/415m | 415.0 | poor | The needs of borehole is another machine Fencing and also pump | no | — | 24.0 | 7.4 | 800.0 | 1000.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.01 | no | — | — | — | Somaliland MoWRD | 18/04/2019 | Build caretaker room | — | — | — |
8200 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Woqooyi Galbeed | hargeisa | Salaxley | 3.0 | Kuwait Government | 14/04/2020 | Salaxley borehole | — | 9.0501392 | 44.2044687 | 1178.0 | — | 0 | — | rural urban | yes | — | Yes | — | 20000 | 3000 | 50 | 6000 | 0.0 | — | 390.0 | gi | 8.0 | 240.0 | 12.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 3000.0 | 4000 | 3 | 3 | yes | 3 | 9.0 | Submersible Pump | Grundfos | 12.0 | 370.0 | Hybrid - Solar/Generator | Perkins | 60.0 | Dusol | 21.0 | fair | This borehole supply is very good and free charge both animal and people whether rural or urban. | no | — | 30.0 | 7.3 | 330.0 | 2360.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | SCI | 17/05/2020 | Elavated water tank | Extension of tank, troughs and kiosk | — | — |
8262 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Sanaag | ceerigaabo | Cerigabo | 8.0 | UNICEF | 18/07/2013 | Haji mouse | — | 10.6369738 | 47.3571321 | 1799.0 | — | 1 | — | rural urban | no | 0 | No | 1. Lacking pump 2. Generator | 0 | 0 | 0 | 0 | 0.0 | — | 62.0 | gi | 8.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Stainless Steel | 5000.0 | 1 | 1 | 0 | no | — | — | Submersible Pump | — | 0.0 | 0.0 | Generator | 0 | 0.0 | — | — | poor | Nil functioning | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. Pump installation. 2. Solar installation. | — | — |
8283 | — | Dam | Somaliland MoWRD | April 18, 2022 | Woqooyi Galbeed | hargeisa | Qool caday village | 2.5 | TIKA - Turkish International Cooperation and Development Agency | 18/11/2021 | Abdirahman(muruqliqe) Dam. | — | 9.2292277 | 44.1752113 | 1210.0 | — | 0 | — | rural | no | 11 | No | After rainy season of the last year was established. | 500 | 1000 | 0 | 1500 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 | 30.0 | 30.0 | — | — | — | — | — | — | — | — | Steel tank | 8.0 | Other | — | 80 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | — | No supply system becouse of luck of last rainfall and lack of infrustracture. | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | Tank, solar installation and animal troughs. | — | — |
8441 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Buulo nomdul | 7.0 | Agency not specified | — | Buulo Gomar | — | 2.796844 | 43.002658 | — | — | — | — | rural | yes | — | Yes | — | — | — | — | — | — | — | 4.0 | gi | — | — | 4.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 3.0 | PVC | — | — | — | — | yes | 10 | 7.0 | Submersible Pump | — | — | — | — | — | — | — | — | good | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 0 | no | — | — | — | — | — | — | — | — | Full rehabilitation | — | — |
7444 | — | Berkad | FGS Ministry of Energy and Water Resources | April 18, 2022 | Lower Shabelle | marka | Horseed village | 4.0 | Community_ | 18/04/2022 | Jele water source | — | 1.718171 | 44.7601455 | 52.0 | — | 35 | — | rural urban | yes | — | Yes | — | 255 | 0 | 0 | 0 | 0.63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 9.0 | 10.0 | — | — | — | — | — | Concrete/Masonry tank | 255.0 | Other | 7.0 | 210 | 15 | 15 | yes | — | — | No Pump | — | — | — | — | — | — | — | — | good | Condition of water is good | yes | The color of water is good and it's smell nice | 38.0 | 12.0 | 142.0 | 123.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.1 | no | — | — | — | Community | 18-Apr-22 | The water intervention carried out by the community | Intervention is good | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France