Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8149 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 4, 2022 | Sanaag | laasqoray | Laasqoray | 5.0 | Former Somali Government | 01/01/1985 | Laas macaan dugwell | — | 11.1870208 | 48.2353037 | 0.0 | — | 2 | — | urban | yes | — | Yes | — | 600 | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 4.0 | 3.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 6.0 | PVC | — | 3 | 4 | — | yes | 2 | 5.0 | Submersible Pump | Lowara | — | — | Solar | — | — | — | — | fair | Yield is very low. No good solar power system. | no | — | 34.5 | 7.9 | 905.0 | 450.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Community_e | 13/12/2021 | Replacement of rusted distribution pipe lines. | 1: Replacement of main raising pipes and submersible pump 2: Replacement of of rusted distribution pipe lines. 3: Construction of new borehole due to the demand of water | — | — |
7290 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Sarmaanyo | 1.0 | ICRC | 04/04/2015 | Sarmaanyo borehole 2 | — | 9.4810306 | 48.002289 | 893.0 | — | 2 | — | rural urban | yes | — | Yes | — | 36000 | 20000 | 30 | 15000 | 0.0 | — | 306.0 | pvc | 8.0 | 24.0 | 12.0 | 24.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 120.0 | Galvanised Steel | 570.0 | 6000 | 1 | 2 | yes | 20 | 8.0 | Submersible Pump | Laura | 15.0 | 248.0 | Generator | Perkins 50-3 | 50.0 | — | — | good | The pipes are old and need to replace. They are leaking and Water supply are reducing to yield more water. This SOS situation and the system may devastating if not immediately intervention is not executed. | no | — | 39.0 | 7.3 | 800.0 | 1800.0 | — | Communal | yes | 04/04/2015 | 4 | 3 | yes | 0.1 | yes | — | — | — | Somaliland MoWRD | 04/04/2018 | They delivered the only Generator we are using currently | Solar installation is needed to minimise the cost of fuel, the pipes are old and leaking this reduces amount of water produced by the Borehole. | — | — |
7946 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 4, 2022 | Sanaag | laasqoray | Durduri | 0.5 | Lasqoray concern | 05/08/2005 | Durduri dugwell | — | 11.2962838 | 48.5848273 | -10.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1200 | 500 | 100 | 3000 | — | — | — | — | — | — | — | — | — | — | 6.0 | 3.0 | 6.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 420.0 | — | 2 | 1 | yes | 2 | 9.0 | Submersible Pump | Grunfos | — | 5.0 | Solar | — | — | — | — | fair | The yield of dugwell is low There is no good storage water. | no | — | 34.4 | 7.9 | 2230.0 | 1117.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Puntland MoEMW | 04/01/2021 | Installation of solar power system | 1: Construction of new elevated water tank 2: Generator. 3: Replacement of main raising pipes and submersible pump. 4: Construction of caretaker room. | — | — |
8259 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Biyo guure borehole | 0.2 | Korea Government | 04/04/2014 | Biyoguure borehole | — | 10.4244212 | 45.1241321 | 52.0 | — | 0 | — | rural | yes | — | No | Before two years from now, as they told the poeple in the area it colapsed and its replacing by a new borehole become dificult and the crane cant lift up the riser pipes. | 1000 | 300 | 0 | 1000 | 0.0 | — | 0.0 | gi | 8.0 | — | 0.0 | 0.0 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Unkown | 0.0 | 0.0 | Generator | Unkown | 0.0 | — | — | — | There is no supply in biyo guure borehole becouse the borehole it self is not functioning. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | New tank construction, kiosk, animal troughs and new borehole | — | — |
7928 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Ladiid caroole | 0.2 | Kuwait Government | 11/07/2014 | Ladiid caroole borehole or God farow | — | 10.3856827 | 45.367837 | 208.0 | — | 0 | — | rural | yes | — | Yes | — | 1000 | 3000 | 0 | 7000 | 0.0 | — | 120.0 | gi | 8.0 | 96.0 | 6.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 300.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Unkown | 1.5 | 110.0 | Solar | — | — | JCNS-M36V390W | 6.24 | good | Supply condition is good in ladiid caroole becouse they have a good management. | no | — | 34.4 | 7.9 | 2350.0 | 1650.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 21/02/2022 | Pump replacement | Solar fencing, kiosk, replacemant, stop kag, generator, submersible pump. | — | — |
7082 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 3, 2022 | Sool | taleex | Sarmaanyo | 1.5 | — | 03/04/2015 | Sarmaanyo BH manji dheere | — | 9.4810392 | 48.0022787 | 889.0 | — | 2 | — | urban rural | yes | — | Yes | — | 5950 | 1350 | — | 2800 | 0.0 | — | 300.0 | pvc | 8.0 | — | 13.0 | 20.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | 70.0 | — | 1 | 2 | yes | 20 | 8.0 | Submersible Pump | Lowara | 15.0 | 284.0 | Generator | Parkins | 50.0 | — | — | good | — | yes | Colorless and odorless | 34.8 | 7.4 | 4560.0 | 3055.0 | — | Communal | yes | 03/04/2017 | 5 | 2 | no | — | yes | — | — | — | PWDA | 03/04/2020 | 1. Riser pipes and pump and cables | 1. Installation of solar power 2. Animal troughts 3. Construction of new elevated tank 4. Construction Koisks 5. Fancing of borehole | — | — |
7051 | — | Borehole | FGS Ministry of Energy and Water Resources | April 3, 2022 | Hiraan | jalalaqsi | Wadajir | 2.0 | Personal ownar | 28/12/2006 | Amaana | — | 3.3826391 | 45.5927885 | 105.0 | — | 1 | — | urban | yes | — | Yes | — | 4200 | — | — | — | — | — | 90.0 | pvc | 10.0 | 5.0 | 20.0 | 5.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 100.0 | 600 | 1 | 36 | no | — | — | Submersible Pump | Submersible models | 7.5 | 90.0 | Hybrid - Solar/Generator | Penkins | 60.0 | — | 100.0 | good | Ok | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.2 | yes | — | — | — | Personal ownar | 3-Apr-22 | Solar | Solar' pomp' Tubo motor | — | — |
7083 | — | Borehole | FGS Ministry of Energy and Water Resources | April 3, 2022 | Hiraan | jalalaqsi | Horseed | 1.5 | Zam zam | 28/12/2011 | zam zam | — | 3.3755667 | 45.6135903 | 104.0 | — | 2 | — | urban | yes | — | Yes | — | 4550 | — | — | — | — | — | 60.0 | pvc | 10.0 | 1.0 | 20.0 | 12.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 1000.0 | 650 | 1 | 256 | yes | 6 | 50.0 | Submersible Pump | Grundfos | 10.0 | 80.0 | Hybrid - Solar/Generator | Penkins | 60.0 | — | 10.0 | poor | Ok | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.2 | yes | — | — | — | Personal ownar | 30-Dec-11 | Solar sestm | Salar'pomp' Tubo' motor | — | — |
7920 | — | Borehole | Somaliland MoWRD | April 3, 2022 | Sool | taleex | Godaale | 1.0 | UNICEF | 03/04/2015 | Godaale borehole | — | 9.0939633 | 47.9156598 | 670.0 | — | 1 | — | rural | yes | — | Yes | — | 5500 | 80000 | 500 | 9000 | 0.0 | — | 150.0 | pvc | 8.0 | 114.0 | 15.0 | 20.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 18.0 | Galvanised Steel | 1000.0 | 5000 | 0 | 4 | yes | 80 | 40.0 | Submersible Pump | Perkins | 8.0 | 3.0 | Hybrid - Solar/Generator | Laura | 30.0 | — | 300.0 | good | The system is working well | no | — | 29.0 | 7.4 | 2400.0 | 1700.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | NRC | 03/02/2018 | The agency implemented Solar system installed at borehole and replaced pipes | The pipes are need to replace because the have been working 4 years and now they are leaking the water. The animal troughs are broken while water tank is damaged and releasing water as well. All the require to replace, maintain and Construction to new once | — | — |
7199 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 3, 2022 | Sanaag | laasqoray | Laasqoray | 1.0 | Somaliland MoWRD | 03/04/2018 | Laasqoray borehole | — | 11.1799066 | 48.2423582 | -3.0 | — | 3 | — | rural | yes | — | Yes | — | 600 | 300 | — | 1200 | 0.5 | — | 22.0 | pvc | 8.0 | 21.0 | 5.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | 50.0 | — | 1 | 2 | yes | 3 | 6.0 | Submersible Pump | Lowara | — | — | Solar | — | — | — | — | poor | Distribution pipes are rusted. | no | — | 34.6 | 8.1 | 2810.0 | 1400.0 | — | Communal | no | — | — | — | yes | 0.03 | yes | — | — | — | Community_e | 09/09/2020 | Construction of animal water troughs | 1: Pipes 2: Tools such as pipe accessories. 3: Construction of new borehole that has a less salinity | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France