Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7928 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Ladiid caroole | 0.2 | Kuwait Government | 11/07/2014 | Ladiid caroole borehole or God farow | — | 10.3856827 | 45.367837 | 208.0 | — | 0 | — | rural | yes | — | Yes | — | 1000 | 3000 | 0 | 7000 | 0.0 | — | 120.0 | gi | 8.0 | 96.0 | 6.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 300.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Unkown | 1.5 | 110.0 | Solar | — | — | JCNS-M36V390W | 6.24 | good | Supply condition is good in ladiid caroole becouse they have a good management. | no | — | 34.4 | 7.9 | 2350.0 | 1650.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 21/02/2022 | Pump replacement | Solar fencing, kiosk, replacemant, stop kag, generator, submersible pump. | — | — |
7946 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 4, 2022 | Sanaag | laasqoray | Durduri | 0.5 | Lasqoray concern | 05/08/2005 | Durduri dugwell | — | 11.2962838 | 48.5848273 | -10.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1200 | 500 | 100 | 3000 | — | — | — | — | — | — | — | — | — | — | 6.0 | 3.0 | 6.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 420.0 | — | 2 | 1 | yes | 2 | 9.0 | Submersible Pump | Grunfos | — | 5.0 | Solar | — | — | — | — | fair | The yield of dugwell is low There is no good storage water. | no | — | 34.4 | 7.9 | 2230.0 | 1117.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Puntland MoEMW | 04/01/2021 | Installation of solar power system | 1: Construction of new elevated water tank 2: Generator. 3: Replacement of main raising pipes and submersible pump. 4: Construction of caretaker room. | — | — |
8033 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Sarmaanyo | 1.0 | USAID | 01/05/2016 | Sarmaanyo borehole 1 | — | 9.4839422 | 47.987448 | 894.0 | — | 2 | — | rural | yes | — | Yes | — | 0 | 4000 | 0 | 6000 | 0.0 | — | 240.0 | pvc | 8.0 | 234.0 | 4.0 | 4.0 | 6.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 37.0 | Galvanised Steel | 150.0 | 0 | 0 | 5 | no | — | — | Submersible Pump | Laura | 15.0 | 234.0 | Hybrid - Solar/Generator | Perkins | 45.0 | EMT2-6350M | 350.0 | good | This borehole is for animal only and the system is good | no | — | 35.0 | 7.4 | 1500.0 | 1800.0 | — | Communal | yes | 01/01/2019 | 0 | 0 | no | — | no | — | — | — | USAID | 01/01/2020 | Solar system installed in this borehole by USAID and implemented by ARA | It requires fence to protect the borehole and maintai the water reservior and animal troughs as well | — | — |
8259 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Biyo guure borehole | 0.2 | Korea Government | 04/04/2014 | Biyoguure borehole | — | 10.4244212 | 45.1241321 | 52.0 | — | 0 | — | rural | yes | — | No | Before two years from now, as they told the poeple in the area it colapsed and its replacing by a new borehole become dificult and the crane cant lift up the riser pipes. | 1000 | 300 | 0 | 1000 | 0.0 | — | 0.0 | gi | 8.0 | — | 0.0 | 0.0 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Unkown | 0.0 | 0.0 | Generator | Unkown | 0.0 | — | — | — | There is no supply in biyo guure borehole becouse the borehole it self is not functioning. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | New tank construction, kiosk, animal troughs and new borehole | — | — |
7927 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 4, 2022 | Sanaag | laasqoray | Ceelaayo | 5.0 | Red Crescent Society for United Arab Emirates | 01/05/2013 | Ceelaayo borehole | — | 11.2238021 | 48.9195977 | -10.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1500 | 600 | — | 2000 | 1.0 | — | 40.0 | gi | 10.0 | 20.0 | 10.0 | 4.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 5200.0 | — | 4 | 2 | no | — | — | Submersible Pump | Lowara | — | 33.0 | Hybrid - Solar/Generator | Perkins | 40.0 | — | 13.5 | poor | Pipelines is in a bad condition | no | — | 35.3 | 8.4 | 2360.0 | 1488.0 | — | Communal | yes | 01/01/2020 | 4 | 2 | no | — | no | — | — | — | CARE Somalia | 01/05/2020 | Construction of kiosks Rehabilitation of water tank Submersible pump and a Generator | 1.Replacement of supply system into a PVC 2.Another elevated water tank, because the current water tank can't supply fully 3.wire Fencing of the solar system and the Generator room. 4. Five kiosks. 5.Rehabilitation of the Solar panels 6. Another water tank for the Agricultural use, N.B because the care taker of the borehole and the fuel of the Generator, gets an income from the Agriculture keeps running the system. | — | — |
7907 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Kacaya | 0.3 | Somaliland MoWRD | 01/01/2017 | Kacaya borehole | — | 8.9133364 | 48.6157442 | 486.0 | — | 1 | — | rural | yes | — | Yes | — | 1500 | 7000 | 0 | 20000 | 0.0 | — | 150.0 | pvc | 8.0 | 133.0 | 16.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Stainless Steel | 150.0 | 200 | 1 | 3 | yes | 2 | 13.0 | Submersible Pump | Grundfos | 22.0 | 128.0 | Generator | Perkins | 50.0 | — | — | good | The supply system of this borehole is well functioning now ,but there is leakage among pipes due to old pipes. | no | — | 38.0 | 7.5 | 2500.0 | 7200.0 | — | Communal | yes | 28/10/2017 | 4 | 2 | no | — | no | — | — | — | IR | 04/04/2019 | Constructed the water tank for the borehole | The pipes are old and close to break away that can cause problems the water supply system and will impact a large number of rural population who depend on this borehole on whole year | — | — |
7290 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Sarmaanyo | 1.0 | ICRC | 04/04/2015 | Sarmaanyo borehole 2 | — | 9.4810306 | 48.002289 | 893.0 | — | 2 | — | rural urban | yes | — | Yes | — | 36000 | 20000 | 30 | 15000 | 0.0 | — | 306.0 | pvc | 8.0 | 24.0 | 12.0 | 24.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 120.0 | Galvanised Steel | 570.0 | 6000 | 1 | 2 | yes | 20 | 8.0 | Submersible Pump | Laura | 15.0 | 248.0 | Generator | Perkins 50-3 | 50.0 | — | — | good | The pipes are old and need to replace. They are leaking and Water supply are reducing to yield more water. This SOS situation and the system may devastating if not immediately intervention is not executed. | no | — | 39.0 | 7.3 | 800.0 | 1800.0 | — | Communal | yes | 04/04/2015 | 4 | 3 | yes | 0.1 | yes | — | — | — | Somaliland MoWRD | 04/04/2018 | They delivered the only Generator we are using currently | Solar installation is needed to minimise the cost of fuel, the pipes are old and leaking this reduces amount of water produced by the Borehole. | — | — |
7840 | — | Dug Well | Somaliland MoWRD | April 3, 2022 | Sool | taleex | Carroolay | 0.0 | Somali Republic | 01/01/1961 | Caroolay dug well | — | 8.8560782 | 48.1468465 | 473.0 | — | 2 | — | rural urban | yes | — | Yes | — | 2000 | 1000 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | 6.0 | 1.0 | 10.0 | 6.0 | 5.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 300.0 | 400 | 9 | 7 | no | — | — | Submersible Pump | Laura | 15.0 | 2.0 | Hybrid - Solar/Generator | Perkins | 30.0 | O | 150.0 | good | The supply system is old and the coomunty requested to change the pipes and drill the dug well to 7 metres | no | — | 39.0 | 7.0 | 3500.0 | 3700.0 | — | Communal | yes | 03/04/2019 | 4 | 0 | no | — | no | — | — | — | Puntland MoEMW | 03/04/2020 | They brought the engine and connected to the supply system | The engine is not working currently due to burn of pump therefore it requires to be replace or repaire it. | — | — |
7905 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 3, 2022 | Sool | las_caanood | Duudshabeel | 0.0 | Community | 03/04/1992 | Duudshabeel dug well | — | 8.9388005 | 47.4434569 | 522.0 | — | 1 | — | rural | yes | — | Yes | — | 500 | — | — | 850 | 0.0 | — | — | — | — | — | — | — | — | — | 10.0 | — | 3.0 | 7.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 120.0 | — | 1 | 2 | yes | 3 | 6.0 | No Pump | — | — | — | — | — | — | — | — | fair | Poor of water supply | yes | Colorness and this source needs full water quality testing | 28.2 | 7.8 | 2500.0 | 1675.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Agency not specified | 03/04/2018 | 1. Construction of ground water tank 2. Construction of koisks | 1. Rehabilitation of dug well | — | — |
7328 | — | Borehole | FGS Ministry of Energy and Water Resources | April 3, 2022 | Hiraan | jalalaqsi | Wadajir | 1.5 | Personal ownar | 03/04/2022 | Nasrulaahi | — | 3.3759483 | 45.5923275 | 94.0 | — | 1 | — | urban | yes | — | Yes | — | 3500 | — | — | — | — | — | 50.0 | pvc | 10.0 | 1.0 | 20.0 | 5.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 1000.0 | 500 | 1 | 0 | yes | 0 | 10.0 | Submersible Pump | Lowara submersible pump | 7.5 | 90.0 | Hybrid - Solar/Generator | 50 | 100.0 | — | 25.0 | poor | Ok | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.2 | yes | — | — | — | Agency not specified | 29-Nov-12 | Salar' | Salar'pomp' Tubo' motor | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France