Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7237 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Togdheer | burco | Qoyta | 4.0 | IR | 02/08/2019 | Qoyta borehole | — | 9.6760091 | 45.405806 | 1140.0 | — | 0 | — | rural urban | yes | — | No | It stops 07-02-2022, becouse of the pump replacement and one additional pipe is the main reason that the operator told as. | 60000 | 15000 | 20 | 6000 | 0.2 | — | 300.0 | gi | 6.0 | 160.0 | 10.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 5000.0 | 30 | 1 | 3 | yes | 3 | 9.0 | Submersible Pump | Grundfos | 15.0 | 272.0 | Hybrid - Solar/Generator | Jubaili bros | 45.0 | Vacson | 22.5 | poor | The borehole stops pump does not pumped well and they told problem comes after replacement of the pump and adding extra pipe so in general there is no supply system of qoyta borehole. | no | — | 25.8 | 7.66 | 2360.0 | 1600.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | Somaliland MoWRD | 06/02/2022 | Pump rehabilitation | Not functioning becouse of submersible pump failure, water meter also not functioning and needs replacement, no solar cut off. | — | — |
8193 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Woqooyi Galbeed | berbera | Dubur | 15.0 | Kuwait Government | 29/10/2008 | Kuwaiti borehole | — | 9.8562541 | 45.2427924 | 1290.0 | — | 0 | — | rural | yes | — | Yes | — | 1400 | 500 | 100 | 3000 | 0.0 | — | 150.0 | gi | 6.0 | 100.0 | 10.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 7000.0 | 0 | 0 | 4 | no | — | — | Submersible Pump | Unknown | 0.0 | 100.0 | Hybrid - Solar/Generator | Marelli Generator | 56.0 | Unkown | 28.35 | good | The supply of this borebole is good, the rural people depends on that borehole | no | — | 32.4 | 7.76 | 489.0 | 342.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | The king of kuwait is responsible the intervention of this borehole so there is no problem we identify during the inspection. | No intervention reqiured | — | — |
8059 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Togdheer | burco | Galoolay | 5.0 | Kuwait Government | 06/04/2020 | Galoolay Borehole | — | 9.7881763 | 45.2949751 | 1235.0 | — | 0 | — | rural | yes | — | Yes | — | 3000 | 5000 | 1000 | 20000 | 0.0 | — | 180.0 | gi | 8.0 | 140.0 | 10.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 200.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Grundfos | 11.0 | 170.0 | Solar | — | — | KANEKA | 16.1 | good | Very good of water supply system they have | no | — | 26.7 | 7.88 | 1370.0 | 915.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | There is no intervention carried out | Gernator , fence , new tank and rehapilitation of reservior, caretaker room, machine room, connection to the village. | — | — |
7621 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 6, 2022 | Bari | bossaso | Baalade | 4.0 | Italian agency | 10/12/1998 | Jaamac nuur borehole | — | 11.2677898 | 49.1657594 | -16.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 26.0 | pvc | 8.0 | 18.0 | 16.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 25.0 | Generator | Perkins | 65.0 | — | — | — | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 02/02/2022 | Replacement of main raising pipes and submersible pump | Solar. Pipes and submersible pump. | — | — |
7620 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Madaxtooyo | 5.0 | GUMCO | 12/09/2019 | Madaxtooyo dugwell 2 | — | 11.2800083 | 49.2059333 | -2.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.0 | 23.0 | 38.0 | 21.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 26.0 | Generator | Perkins | 165.0 | — | — | good | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | yes | — | — | — | GUMCO | 05/01/2022 | Replacement of main rasing pipes and submersible pump | 1: Extention of pipe line 2: Construction of storage water tank 3: Solar power system | — | — |
7619 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Madaxtooyo | 5.0 | GUMCO | 05/01/2020 | Madaxtooyo dugwell 3 | — | 11.2798887 | 49.2059442 | -2.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28.0 | 24.0 | 38.0 | 21.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 27.0 | Generator | Perkins | 165.0 | — | — | good | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 06/01/2022 | Replacement of main raising pipes | 1: Solar 2: Construction of storage water tank | — | — |
7611 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Raf iyo raaxo | 1.0 | GUMCO | 05/09/2018 | Waadikhayr borehole | — | 11.2567572 | 49.1954006 | 20.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 79.0 | pvc | 8.0 | 50.0 | 13.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 78.0 | Generator | Perkins | 65.0 | — | — | — | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 05/07/2021 | Replacement of main raising pipes and submersible pump. | 1: Solar power system and solar power storage ( battery) 2: Generator 3: pipe line and submersible pump | — | — |
7612 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Girible | 4.0 | GUMCO | 05/11/2010 | Girible borehole | — | 11.2394151 | 49.2154859 | 44.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 78.0 | pvc | 8.0 | 40.0 | 15.0 | 21.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | — | — | 77.0 | Generator | Eveco | 120.0 | — | — | — | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 26/08/2021 | Replacement of main raising pipes and submersible pump. | 1: Solar with battery. 2: Pump and pipes. 3: electric cable. 4: Construction of another borehole due to water demand. | — | — |
7910 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Sool | taleex | Taleex | 0.0 | Sayidka | 31/12/1899 | Taleex dheere | — | 9.1503639 | 48.4218371 | 607.0 | — | 2 | — | rural urban | yes | — | Yes | — | 20000 | 1800 | 0 | 4300 | 0.0 | — | — | — | — | — | — | — | — | — | 10.0 | 1.0 | 10.0 | 12.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 2.0 | 4000 | 1 | 2 | yes | 5 | 8.0 | Submersible Pump | Laura | 8.0 | 5.0 | Solar | — | — | Photovoltiac | 30.0 | good | The dug well is working well but it is very risk because it has been protected and children fetch water alone | no | — | 36.0 | 7.6 | 2450.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 06/04/2018 | Solar system installation | It requires protection and to cover the dug well to avoid risk. To increase kiosk and pipe system | — | — |
7622 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Madaxtooyo | 5.0 | GUMCO | 06/08/2017 | Madaxtooyo borehole 1 | — | 11.2804433 | 49.2052 | -2.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.0 | 19.0 | 38.0 | 21.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 21.0 | Generator | Perkins | 165.0 | — | — | good | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 05/02/2022 | Replacement of main raising pipes and submersible pump | Pipes and submersible pump installation of solar power system Construction of water tank | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France