Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7930 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Woqooyi Galbeed | berbera | Kalabaydh | 1.0 | Community established | 01/06/2019 | Kalabaydh dug well | — | 10.0769372 | 45.1746098 | 641.0 | — | 1 | — | urban | yes | — | Yes | — | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.0 | 2.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 2.0 | PVC | 1300.0 | 0 | 1 | 0 | no | — | — | Submersible Pump | Unkown | 1.5 | 6.0 | Solar | — | — | PROFPOWER | 2.34 | poor | Kala baydh supply was good as they told as | no | — | 28.9 | 7.6 | 2350.0 | 1630.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | Community based | — | — |
7953 | — | Borehole | Somaliland MoWRD | April 5, 2022 | Woqooyi Galbeed | berbera | Geel lookor | 0.2 | Berbera Local Government | 01/03/2020 | Geel lookor borehole | — | 10.1363076 | 45.1823224 | 584.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3500 | 300 | 0 | 7000 | 0.0 | — | 80.0 | gi | 6.0 | 14.0 | 12.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 500.0 | 20 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 7.5 | 63.0 | Solar | — | — | DUSOL | 8.58 | poor | Geel loo kor water supply system is good and water transformed saline and require to drill and replacement borehole and transmision main pipe are degraded and require to be replace into pvc and geophysical survey for new borehole, generator and caretaker room require, animal troughs | no | — | 28.5 | 7.83 | 2130.0 | 1490.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out. | Geel loo kor water is good and water transformed saline and require to drill and replacement borehole and transmision main pipe are degraded and require to be replace into pvc and geophysical survey for new borehole, generator and caretaker room require, animal troughs | — | — |
8074 | — | Borehole | Somaliland MoWRD | April 5, 2022 | Sool | taleex | Qowlo | 1.0 | ADESO | 05/03/2020 | Qowlo borehole | — | 8.9263736 | 48.2875683 | 505.0 | — | 1 | — | rural | yes | — | Yes | — | 800 | 1000 | 0 | 2600 | 0.0 | — | 205.0 | pvc | 8.0 | 180.0 | 15.0 | 5.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | Galvanised Steel | 100.0 | 100 | 1 | 3 | no | — | — | Submersible Pump | Laura | 15.0 | 190.0 | Generator | Perkins | 30.0 | — | — | good | The supply system is good but there is no fence. Also the borehole is away from village women fetch water from it. As usual women fetch water jerricans from it on their back and walk 1KM distance. It requires pipe installation from borehole to village. | no | — | 30.0 | 8.1 | 1300.0 | 900.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Puntland MoEMW | 01/03/2021 | Changed the pump | The cost of fuel is high and community unable to purchase. They requested solar system installation to sustain water supply | — | — |
7611 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Raf iyo raaxo | 1.0 | GUMCO | 05/09/2018 | Waadikhayr borehole | — | 11.2567572 | 49.1954006 | 20.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 79.0 | pvc | 8.0 | 50.0 | 13.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 78.0 | Generator | Perkins | 65.0 | — | — | — | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 05/07/2021 | Replacement of main raising pipes and submersible pump. | 1: Solar power system and solar power storage ( battery) 2: Generator 3: pipe line and submersible pump | — | — |
7910 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Sool | taleex | Taleex | 0.0 | Sayidka | 31/12/1899 | Taleex dheere | — | 9.1503639 | 48.4218371 | 607.0 | — | 2 | — | rural urban | yes | — | Yes | — | 20000 | 1800 | 0 | 4300 | 0.0 | — | — | — | — | — | — | — | — | — | 10.0 | 1.0 | 10.0 | 12.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 2.0 | 4000 | 1 | 2 | yes | 5 | 8.0 | Submersible Pump | Laura | 8.0 | 5.0 | Solar | — | — | Photovoltiac | 30.0 | good | The dug well is working well but it is very risk because it has been protected and children fetch water alone | no | — | 36.0 | 7.6 | 2450.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 06/04/2018 | Solar system installation | It requires protection and to cover the dug well to avoid risk. To increase kiosk and pipe system | — | — |
7733 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Woqooyi Galbeed | berbera | Hudise | 3.0 | UNICEF | 01/03/1994 | Lafamaroodi borehole | — | 9.9929882 | 45.174191 | 887.0 | — | 0 | — | rural urban | yes | — | Yes | — | 2000 | 3000 | 1500 | 15000 | 0.0 | — | — | — | — | — | — | — | — | — | 5.0 | 0.6 | 10.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 3500.0 | 20 | 4 | 4 | no | — | — | No Pump | — | — | — | — | — | — | — | — | good | Very good supply system in Hudisa the dug well has no draw down becouse of plenty of water it has | no | — | 29.0 | 7.65 | 1483.0 | 1050.0 | — | Communal | no | — | — | — | yes | 0.006 | no | — | — | — | — | — | No intervention carried out | Solar instalation, submersible pump instalation, and 2 inch pipes 60 pcs. | — | — |
7734 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Woqooyi Galbeed | berbera | Laalays | 5.0 | COOPI | 01/01/1996 | Laalays borehole | — | 10.0741311 | 45.1737373 | 654.0 | — | 0 | — | urban | yes | — | Yes | — | 2100 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 7.0 | 6.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 5000.0 | 15 | 1 | 0 | no | — | — | Submersible Pump | Unkown | 0.0 | 5.0 | Solar | — | — | Unkown | 1.25 | good | Laalays has very good supply system | no | — | 28.8 | 7.96 | 1199.0 | 7990.0 | — | Communal | no | — | — | — | yes | 0.006 | no | — | — | — | — | — | No intervention carried out | Gabion to store sand, pipes replacement, animal troughs. | — | — |
7290 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Sarmaanyo | 1.0 | ICRC | 04/04/2015 | Sarmaanyo borehole 2 | — | 9.4810306 | 48.002289 | 893.0 | — | 2 | — | rural urban | yes | — | Yes | — | 36000 | 20000 | 30 | 15000 | 0.0 | — | 306.0 | pvc | 8.0 | 24.0 | 12.0 | 24.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 120.0 | Galvanised Steel | 570.0 | 6000 | 1 | 2 | yes | 20 | 8.0 | Submersible Pump | Laura | 15.0 | 248.0 | Generator | Perkins 50-3 | 50.0 | — | — | good | The pipes are old and need to replace. They are leaking and Water supply are reducing to yield more water. This SOS situation and the system may devastating if not immediately intervention is not executed. | no | — | 39.0 | 7.3 | 800.0 | 1800.0 | — | Communal | yes | 04/04/2015 | 4 | 3 | yes | 0.1 | yes | — | — | — | Somaliland MoWRD | 04/04/2018 | They delivered the only Generator we are using currently | Solar installation is needed to minimise the cost of fuel, the pipes are old and leaking this reduces amount of water produced by the Borehole. | — | — |
7946 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 4, 2022 | Sanaag | laasqoray | Durduri | 0.5 | Lasqoray concern | 05/08/2005 | Durduri dugwell | — | 11.2962838 | 48.5848273 | -10.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1200 | 500 | 100 | 3000 | — | — | — | — | — | — | — | — | — | — | 6.0 | 3.0 | 6.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 420.0 | — | 2 | 1 | yes | 2 | 9.0 | Submersible Pump | Grunfos | — | 5.0 | Solar | — | — | — | — | fair | The yield of dugwell is low There is no good storage water. | no | — | 34.4 | 7.9 | 2230.0 | 1117.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Puntland MoEMW | 04/01/2021 | Installation of solar power system | 1: Construction of new elevated water tank 2: Generator. 3: Replacement of main raising pipes and submersible pump. 4: Construction of caretaker room. | — | — |
7928 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Ladiid caroole | 0.2 | Kuwait Government | 11/07/2014 | Ladiid caroole borehole or God farow | — | 10.3856827 | 45.367837 | 208.0 | — | 0 | — | rural | yes | — | Yes | — | 1000 | 3000 | 0 | 7000 | 0.0 | — | 120.0 | gi | 8.0 | 96.0 | 6.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 300.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Unkown | 1.5 | 110.0 | Solar | — | — | JCNS-M36V390W | 6.24 | good | Supply condition is good in ladiid caroole becouse they have a good management. | no | — | 34.4 | 7.9 | 2350.0 | 1650.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 21/02/2022 | Pump replacement | Solar fencing, kiosk, replacemant, stop kag, generator, submersible pump. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France