Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7952 | — | Borehole | Somaliland MoWRD | April 5, 2022 | Sool | taleex | Taleex | 4.0 | ACTED | 01/01/2020 | Xerta borehole | — | 9.1008277 | 48.430584 | 568.0 | — | 2 | — | rural urban | yes | — | Yes | — | 500 | 1300 | 0 | 2600 | 0.0 | — | 150.0 | pvc | 8.0 | 25.0 | 3.0 | 4.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 300.0 | 120 | 1 | 4 | no | — | — | Submersible Pump | Lowara | 11.0 | 139.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Photovoltiac | 30.0 | good | The supply system is good but pipes need replacement soon | no | — | 31.0 | 8.9 | 2186.0 | 2800.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | ACTED | 05/01/2021 | Installation of solar system in the borehole | The pipes are old and soil is salt so it destroys easily. It can be seen leakages of the pipes from borehole to village | — | — |
7734 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Woqooyi Galbeed | berbera | Laalays | 5.0 | COOPI | 01/01/1996 | Laalays borehole | — | 10.0741311 | 45.1737373 | 654.0 | — | 0 | — | urban | yes | — | Yes | — | 2100 | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 7.0 | 6.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 5000.0 | 15 | 1 | 0 | no | — | — | Submersible Pump | Unkown | 0.0 | 5.0 | Solar | — | — | Unkown | 1.25 | good | Laalays has very good supply system | no | — | 28.8 | 7.96 | 1199.0 | 7990.0 | — | Communal | no | — | — | — | yes | 0.006 | no | — | — | — | — | — | No intervention carried out | Gabion to store sand, pipes replacement, animal troughs. | — | — |
7910 | — | Dug Well | Somaliland MoWRD | April 5, 2022 | Sool | taleex | Taleex | 0.0 | Sayidka | 31/12/1899 | Taleex dheere | — | 9.1503639 | 48.4218371 | 607.0 | — | 2 | — | rural urban | yes | — | Yes | — | 20000 | 1800 | 0 | 4300 | 0.0 | — | — | — | — | — | — | — | — | — | 10.0 | 1.0 | 10.0 | 12.0 | 2.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 2.0 | 4000 | 1 | 2 | yes | 5 | 8.0 | Submersible Pump | Laura | 8.0 | 5.0 | Solar | — | — | Photovoltiac | 30.0 | good | The dug well is working well but it is very risk because it has been protected and children fetch water alone | no | — | 36.0 | 7.6 | 2450.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 06/04/2018 | Solar system installation | It requires protection and to cover the dug well to avoid risk. To increase kiosk and pipe system | — | — |
7953 | — | Borehole | Somaliland MoWRD | April 5, 2022 | Woqooyi Galbeed | berbera | Geel lookor | 0.2 | Berbera Local Government | 01/03/2020 | Geel lookor borehole | — | 10.1363076 | 45.1823224 | 584.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3500 | 300 | 0 | 7000 | 0.0 | — | 80.0 | gi | 6.0 | 14.0 | 12.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 500.0 | 20 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 7.5 | 63.0 | Solar | — | — | DUSOL | 8.58 | poor | Geel loo kor water supply system is good and water transformed saline and require to drill and replacement borehole and transmision main pipe are degraded and require to be replace into pvc and geophysical survey for new borehole, generator and caretaker room require, animal troughs | no | — | 28.5 | 7.83 | 2130.0 | 1490.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out. | Geel loo kor water is good and water transformed saline and require to drill and replacement borehole and transmision main pipe are degraded and require to be replace into pvc and geophysical survey for new borehole, generator and caretaker room require, animal troughs | — | — |
7614 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 5, 2022 | Bari | bossaso | Aaran | 3.0 | — | — | Saynab borehole | — | 11.2430876 | 49.2090253 | 57.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 77.0 | pvc | 8.0 | 50.0 | 10.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 76.0 | Generator | Perkins | 80.0 | — | — | — | — | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 05/10/2021 | Replacement of main raising pipes and submersible pump | Solar power system. Distribution pipes. Pump. | — | — |
7851 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Magab | 0.4 | Kuwait Government | 30/07/2014 | Magab borehole | — | 10.4601332 | 45.2348835 | 75.0 | — | 0 | — | rural | yes | — | Yes | — | 600 | 1000 | 0 | 10000 | 0.0 | — | 35.0 | other | 6.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 8.0 | Other | 400.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Unkown | 1.5 | 20.0 | Solar | — | — | Unkown | 0.0 | poor | Very poor supply system becouse of the yeild of the borehole is very low that condition cause very poor of water supply system. | no | — | 35.5 | 7.6 | 3240.0 | 2300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention | Solar pannel extention, submersible pump replacement, master host pipe extention, new generator. | — | — |
7842 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Far qudhac | 15.0 | Kuwait Government | 30/07/2014 | Farqudhac borehole | — | 10.4555231 | 45.1573594 | 45.0 | — | 0 | — | rural | yes | — | Yes | — | 1000 | 4000 | 0 | 10000 | 0.0 | — | 44.0 | other | 6.0 | 30.0 | 2.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | Galvanised Steel | 500.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Unkown | 1.5 | 30.0 | Solar | — | — | Unkown | 0.0 | poor | Very poor condition of supply system becouse of the yeild of the borehole | yes | Little bit if odor sometimes, and water with mud they saw some times. | 35.1 | 7.82 | 3460.0 | 2370.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Kuwait Government | 03/01/2020 | Pump replacement, pipe line replacement from kuwait. | Caretaker room repairing camel trough rehabilitation, master pipe extention construction of new reserviour, borehole replacing becouse of it collapse. | — | — |
7946 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 4, 2022 | Sanaag | laasqoray | Durduri | 0.5 | Lasqoray concern | 05/08/2005 | Durduri dugwell | — | 11.2962838 | 48.5848273 | -10.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1200 | 500 | 100 | 3000 | — | — | — | — | — | — | — | — | — | — | 6.0 | 3.0 | 6.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 420.0 | — | 2 | 1 | yes | 2 | 9.0 | Submersible Pump | Grunfos | — | 5.0 | Solar | — | — | — | — | fair | The yield of dugwell is low There is no good storage water. | no | — | 34.4 | 7.9 | 2230.0 | 1117.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Puntland MoEMW | 04/01/2021 | Installation of solar power system | 1: Construction of new elevated water tank 2: Generator. 3: Replacement of main raising pipes and submersible pump. 4: Construction of caretaker room. | — | — |
7928 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Woqooyi Galbeed | berbera | Ladiid caroole | 0.2 | Kuwait Government | 11/07/2014 | Ladiid caroole borehole or God farow | — | 10.3856827 | 45.367837 | 208.0 | — | 0 | — | rural | yes | — | Yes | — | 1000 | 3000 | 0 | 7000 | 0.0 | — | 120.0 | gi | 8.0 | 96.0 | 6.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 300.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Unkown | 1.5 | 110.0 | Solar | — | — | JCNS-M36V390W | 6.24 | good | Supply condition is good in ladiid caroole becouse they have a good management. | no | — | 34.4 | 7.9 | 2350.0 | 1650.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 21/02/2022 | Pump replacement | Solar fencing, kiosk, replacemant, stop kag, generator, submersible pump. | — | — |
8033 | — | Borehole | Somaliland MoWRD | April 4, 2022 | Sool | taleex | Sarmaanyo | 1.0 | USAID | 01/05/2016 | Sarmaanyo borehole 1 | — | 9.4839422 | 47.987448 | 894.0 | — | 2 | — | rural | yes | — | Yes | — | 0 | 4000 | 0 | 6000 | 0.0 | — | 240.0 | pvc | 8.0 | 234.0 | 4.0 | 4.0 | 6.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 37.0 | Galvanised Steel | 150.0 | 0 | 0 | 5 | no | — | — | Submersible Pump | Laura | 15.0 | 234.0 | Hybrid - Solar/Generator | Perkins | 45.0 | EMT2-6350M | 350.0 | good | This borehole is for animal only and the system is good | no | — | 35.0 | 7.4 | 1500.0 | 1800.0 | — | Communal | yes | 01/01/2019 | 0 | 0 | no | — | no | — | — | — | USAID | 01/01/2020 | Solar system installed in this borehole by USAID and implemented by ARA | It requires fence to protect the borehole and maintai the water reservior and animal troughs as well | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France