Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8047 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Wadaamogoo | 0.5 | IR | 01/01/2016 | Wadaamogoo borehole1 | — | 8.9309789 | 46.2668218 | 799.0 | — | 4 | — | rural urban | yes | — | Yes | — | 5000 | 3000 | 800 | 15000 | 5.0 | — | 150.0 | pvc | — | 140.0 | 10.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 700.0 | 1000 | 4 | 16 | yes | 3 | 50.0 | Submersible Pump | Laura | 12.0 | 48.0 | Hybrid - Solar/Generator | PERKINS | 45.0 | Yingu solar | 315.0 | good | The supply system is very good and functional | no | — | 36.0 | 7.4 | 1410.0 | 990.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 01/02/2022 | Changed the installation of pipes to new pipes in the system | Pump is old and reduced water yield production so it needs to change it | — | — |
7122 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Ceegaag | — | — | — | Ceegaag BH | — | 8.6169871 | 46.4945975 | 812.0 | — | 1 | — | urban rural | yes | — | Yes | — | 4500 | 1200 | 350 | 2400 | 0.0 | — | 380.0 | pvc | 8.0 | — | 13.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 92.0 | PVC | 500.0 | 5 | 3 | 2 | yes | 12 | 8.0 | Submersible Pump | Lowara | 15.0 | 340.0 | Hybrid - Solar/Generator | Parkins | 60.0 | SZYL-M330-36 | 18.0 | fair | — | yes | Colorless and odorless | 31.8 | 7.4 | 4760.0 | 3189.0 | — | Communal | yes | — | 5 | 2 | yes | 0.1 | yes | — | — | — | — | — | — | 1. Rehabilitation of koisks 2. Construction of koisks | — | — |
7844 | — | Dug Well | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Caynabo | 0.0 | Community | 01/01/1920 | Canabo dug well | — | 8.9559424 | 46.4100547 | 760.0 | — | 1 | — | rural urban | yes | — | Yes | — | 10000 | 5000 | 1000 | 30000 | 0.0 | — | — | — | — | — | — | — | — | — | 4.0 | 0.7 | 18.0 | 8.0 | 0.2 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 100.0 | 5000 | 2 | 4 | yes | 25 | 8.0 | Submersible Pump | Unknown | 8.0 | 2.0 | Generator | 0 | 0.0 | — | — | good | The dug well installed modern containers with Filtration system that converts salt water to fresh water | no | — | 38.0 | 8.1 | 3400.0 | 2300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | UNDP | 01/04/2022 | Installation of new systems that convert hard water to freshwater | It requires to protect the sug well and to train operators on advanced training to maintain the system.now the system is controlled by remote in italy | — | — |
7286 | — | Borehole | FGS Ministry of Energy and Water Resources | April 1, 2022 | Lower Shabelle | wanla_weyn | Baaraan | 1.0 | — | — | Baaraan well | — | 2.6212996 | 44.8900871 | 59.0 | — | 1 | — | urban | no | 8 | Yes | — | 500 | — | — | — | — | — | 150.0 | pvc | 10.0 | 90.0 | 4.0 | 9.0 | 3.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 1000.0 | 180 | 1 | 3 | yes | 3 | 40.0 | Submersible Pump | Italy | 15.0 | 3.0 | Generator | Doss | 20.0 | — | — | poor | Provide mosque and one displacement Place. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | yes | 0.01 | yes | — | — | — | — | — | — | New pump,new generator new solar mantainance tank | — | — |
7288 | — | Borehole | FGS Ministry of Energy and Water Resources | April 1, 2022 | Lower Shabelle | wanla_weyn | Nasteexo | 1.0 | Private | 01/04/2016 | Tawakal | — | 2.6068924 | 44.8969806 | 74.0 | — | 0 | — | urban | yes | — | Yes | — | 300 | — | — | — | — | — | 158.0 | pvc | 10.0 | 70.0 | 5.0 | 6.0 | 3.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 15.0 | PVC | 1500.0 | 300 | 2 | 150 | yes | 2 | 10.0 | Submersible Pump | Germany | 5.0 | 3.0 | Generator | Doss | 25.0 | — | — | good | We provide four displacement kaam without money | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.01 | yes | — | — | — | SOYVGA | 1-Apr-21 | Solar | New pump and new generator and building tank | — | — |
7287 | — | Borehole | FGS Ministry of Energy and Water Resources | April 1, 2022 | Lower Shabelle | wanla_weyn | Awmaamow | 5.0 | Private | 01/04/2019 | Awmaama | — | 2.6293994 | 44.8380251 | 83.0 | — | 1 | — | rural | yes | — | Yes | — | 100 | 55 | 60 | 100 | 10.0 | — | 75.0 | other | 5.0 | 10.0 | 5.0 | 4.0 | 2.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | Other | 100.0 | 0 | 2 | 3 | yes | 3 | 5.0 | Submersible Pump | Germany | 5.0 | 3.0 | Generator | Jengafire | 20.0 | — | — | good | Irrigation and mostly animals such as cattle camel and sheep used | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.01 | yes | — | — | — | Private | 1-Apr-20 | Building tank and maintaining the generator. | Building new tank, new solar new genrator new pump. | — | — |
7120 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Farjano | 1.7 | Government | 01/04/2021 | Farjano BH | — | 8.6324827 | 46.570983 | 790.0 | — | 1 | — | urban rural | yes | — | Yes | — | 1750 | 1400 | — | 2150 | 0.0 | — | 480.0 | pvc | 8.0 | — | 50.0 | 12.0 | — | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | — | — | 0 | 2 | yes | 15 | 8.0 | Submersible Pump | Lowara | 15.0 | 350.0 | Hybrid - Solar/Generator | Linz | 50.0 | DS572415M | 23.0 | good | Shortage of water supply | yes | Colorless and odorless | 32.5 | 7.41 | 4140.0 | 2773.0 | — | Communal | yes | 01/04/2021 | 5 | 0 | yes | 0.5 | yes | — | — | — | — | — | — | 1. Emergency for water supply Construction of koisks 2. Fancing 3. Extension of pipelines | — | — |
7903 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Sool | las_caanood | Yeyle | — | British Protectorate | 05/04/1954 | Eyle shalow well | — | 8.6968279 | 46.6145572 | 764.0 | — | 1 | — | urban rural | yes | — | Yes | — | 3500 | 1200 | 400 | 1800 | 0.0 | — | 15.0 | other | — | 4.0 | 6.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 1500.0 | 80 | 6 | 2 | yes | 10 | 8.0 | No Pump | — | — | — | — | — | — | — | — | fair | — | yes | This dug well is open well, easily contaminated, colorness and has some smell, needed water quality testing | 29.7 | 7.6 | 2540.0 | 1524.0 | — | Communal | yes | — | 4 | 2 | no | — | no | — | — | — | — | — | — | 1. Water quality testing 2. Full rehabilitation | — | — |
7833 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Oog | 1.0 | Chinese government | 01/01/1973 | Oog borehole | — | 8.9271505 | 46.6189696 | 761.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3200 | 400 | 0 | 6000 | 0.0 | — | 75.0 | gi | 6.0 | 20.0 | 6.0 | 7.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 100.0 | 400 | 0 | 2 | no | — | — | Submersible Pump | Laura | 8.0 | 54.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Photovoltiac | 300.0 | good | The all the system are very poor and need complete maintenance from pipes to animal troughs and Water tanks | no | — | 30.0 | 8.0 | 3600.0 | 2300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8091 | — | Dug Well | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Ulasan | 0.1 | Community | 01/01/1980 | Ulasan shallow wells | — | 9.0267542 | 46.186828 | 877.0 | — | 10 | — | rural | yes | — | Yes | — | 2400 | 3000 | 0 | 50000 | 0.0 | — | — | — | — | — | — | — | — | — | 8.0 | 3.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Other | — | 400 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | In dry season most of the shallow Wells get dried | no | — | 28.0 | 7.8 | 1210.0 | 658.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Community | 01/01/2018 | Constructed shallow wells | The shallow wells get dried during the dry season they want to construct Water resevior to store water | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France