Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7920 | — | Borehole | Somaliland MoWRD | April 3, 2022 | Sool | taleex | Godaale | 1.0 | UNICEF | 03/04/2015 | Godaale borehole | — | 9.0939633 | 47.9156598 | 670.0 | — | 1 | — | rural | yes | — | Yes | — | 5500 | 80000 | 500 | 9000 | 0.0 | — | 150.0 | pvc | 8.0 | 114.0 | 15.0 | 20.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 18.0 | Galvanised Steel | 1000.0 | 5000 | 0 | 4 | yes | 80 | 40.0 | Submersible Pump | Perkins | 8.0 | 3.0 | Hybrid - Solar/Generator | Laura | 30.0 | — | 300.0 | good | The system is working well | no | — | 29.0 | 7.4 | 2400.0 | 1700.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | NRC | 03/02/2018 | The agency implemented Solar system installed at borehole and replaced pipes | The pipes are need to replace because the have been working 4 years and now they are leaking the water. The animal troughs are broken while water tank is damaged and releasing water as well. All the require to replace, maintain and Construction to new once | — | — |
7924 | — | Spring | Somaliland MoWRD | April 3, 2022 | Woqooyi Galbeed | berbera | Dubaar | 14.0 | Somaliland MoWRD | 03/04/1954 | Dubaar Spring | — | 10.3409558 | 45.0515847 | 146.0 | — | 13 | — | rural urban | yes | — | Yes | — | 3000 | 1000 | 0 | 6000 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.6 | — | — | — | — | Concrete/Masonry tank | 27.0 | PVC | 14000.0 | 500 | 1 | 1 | no | — | — | No Pump | — | — | — | — | — | — | — | — | good | The water from the spring are non stop each and every minute so there is the best area we have seen the way they supply water all the time | no | — | 37.1 | 8.5 | 2370.0 | 1680.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Berbera Water Agency | 03/04/2020 | Some of the springs chambers shading | Need Shading protection from the sun some other spring chambers | — | — |
7082 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 3, 2022 | Sool | taleex | Sarmaanyo | 1.5 | — | 03/04/2015 | Sarmaanyo BH manji dheere | — | 9.4810392 | 48.0022787 | 889.0 | — | 2 | — | urban rural | yes | — | Yes | — | 5950 | 1350 | — | 2800 | 0.0 | — | 300.0 | pvc | 8.0 | — | 13.0 | 20.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | 70.0 | — | 1 | 2 | yes | 20 | 8.0 | Submersible Pump | Lowara | 15.0 | 284.0 | Generator | Parkins | 50.0 | — | — | good | — | yes | Colorless and odorless | 34.8 | 7.4 | 4560.0 | 3055.0 | — | Communal | yes | 03/04/2017 | 5 | 2 | no | — | yes | — | — | — | PWDA | 03/04/2020 | 1. Riser pipes and pump and cables | 1. Installation of solar power 2. Animal troughts 3. Construction of new elevated tank 4. Construction Koisks 5. Fancing of borehole | — | — |
7629 | — | Borehole | Somaliland MoWRD | April 2, 2022 | Woqooyi Galbeed | berbera | Kalajab | 24.0 | RED CRESENT | 29/07/2019 | Kalajab boreholes | — | 10.2570807 | 45.1077353 | 334.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1000 | 600 | 0 | 5000 | 0.0 | — | 120.0 | gi | 8.0 | 70.0 | 40.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 500.0 | 40 | 0 | 0 | yes | 2 | 9.0 | Submersible Pump | Grundfoz | 22.0 | 110.0 | Generator | Perkins | 250.0 | — | — | fair | Kalajab boreholes is expecting to be connecting to remain transmision pipeline of berbera water supply as soon as possible. In kalajab there are other three caped boreholes which have the same technical specification with the current one. | no | — | 31.4 | 7.25 | 7710.0 | 874.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | — | No intervention carried out | New borehole, 3 machines of 350KVA geophysical survey by getting new water sources. | — | — |
7757 | — | Borehole | Somaliland MoWRD | April 2, 2022 | Woqooyi Galbeed | berbera | Kalgumare | 20.0 | DP - WORLD | 29/11/2018 | Kalgumare borehole | — | 10.2423689 | 45.0572806 | 380.0 | — | 1 | — | rural urban | yes | — | Yes | — | 20000 | 1000 | 0 | 3000 | 0.0 | — | 60.0 | gi | 8.0 | 30.0 | 0.0 | 24.0 | 10.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 4.0 | PVC | 26000.0 | 2800 | 0 | 2 | no | — | — | Submersible Pump | Grundfoz | 14.0 | 50.0 | Generator | Iveco | 200.0 | — | — | good | The supply system of berbera is same as this borehole with same line of transmision to the others | no | — | 42.5 | 8.06 | 553.0 | 391.0 | — | Communal | no | — | — | — | yes | 0.002 | no | — | — | — | Berbera Water Agency | 29/07/2019 | Spare machine, pipe replacement, increasing size of machine room. | Same as we mention before | — | — |
7756 | — | Borehole | Somaliland MoWRD | April 2, 2022 | Woqooyi Galbeed | berbera | Faradeero | 26.0 | Turkey | 28/11/2014 | Faradeero | — | 10.240226 | 45.0831099 | 391.0 | — | 7 | — | rural urban | yes | — | Yes | — | 23000 | 6000 | 0 | 5000 | 0.0 | — | 70.0 | gi | 8.0 | 9.0 | 25.0 | 24.0 | 60.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 4.0 | PVC | 26000.0 | 22800 | 0 | 5 | no | — | — | Submersible Pump | Grundfoz | 18.5 | 60.0 | Generator | Centralized system | 350.0 | — | — | good | Berbera water supply system gets water from 4 different sources which are Faradero, Kalajab,kalgumure, and Dubaar springs which made available the houses, instutions have all connection. The water demand of berbera is not only the conception for human but also for the suiability of harsh climate. | no | — | 32.7 | 7.5 | 820.0 | 5950.0 | — | Communal | no | — | — | — | yes | 0.002 | no | — | — | — | — | — | No intervension | Same as before requirement in kalajab | — | — |
7844 | — | Dug Well | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Caynabo | 0.0 | Community | 01/01/1920 | Canabo dug well | — | 8.9559424 | 46.4100547 | 760.0 | — | 1 | — | rural urban | yes | — | Yes | — | 10000 | 5000 | 1000 | 30000 | 0.0 | — | — | — | — | — | — | — | — | — | 4.0 | 0.7 | 18.0 | 8.0 | 0.2 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 100.0 | 5000 | 2 | 4 | yes | 25 | 8.0 | Submersible Pump | Unknown | 8.0 | 2.0 | Generator | 0 | 0.0 | — | — | good | The dug well installed modern containers with Filtration system that converts salt water to fresh water | no | — | 38.0 | 8.1 | 3400.0 | 2300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | UNDP | 01/04/2022 | Installation of new systems that convert hard water to freshwater | It requires to protect the sug well and to train operators on advanced training to maintain the system.now the system is controlled by remote in italy | — | — |
8582 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Buuhoodle | 2.0 | UNICEF | 01/04/2006 | Farah Bulley BH 1 | — | 8.2199418 | 46.3559417 | 630.0 | — | 2 | — | urban rural | yes | — | No | 7 was not functioning, collapsed casing | — | — | — | — | 0.0 | — | 370.0 | gi | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 92.0 | PVC | 500.0 | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | Communal | yes | 01/04/2004 | 3 | 2 | no | — | no | — | — | — | — | — | — | 1. Drilling new borehole. 2. Construction of elevated water tank. | — | — |
7839 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Wadaamogoo | 5.0 | Private | 01/01/2017 | Qoorweyn borehole 2 | — | 8.9618504 | 46.2522607 | 816.0 | — | 2 | — | rural | yes | — | Yes | — | 2000 | 1200 | 0 | 3000 | 11.0 | — | 110.0 | pvc | 8.0 | 66.0 | 15.0 | 5.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 300.0 | 500 | 1 | 2 | yes | 5 | 45.0 | Submersible Pump | Laura | 15.0 | 66.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Photovoltiac | 22.5 | good | The supply system is good but kiosks and animal troughs are very limited | no | — | 36.0 | 8.2 | 3500.0 | 2700.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | To increase kiosk and animal troughs and installation of new pipes | — | — |
7903 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Sool | las_caanood | Yeyle | — | British Protectorate | 05/04/1954 | Eyle shalow well | — | 8.6968279 | 46.6145572 | 764.0 | — | 1 | — | urban rural | yes | — | Yes | — | 3500 | 1200 | 400 | 1800 | 0.0 | — | 15.0 | other | — | 4.0 | 6.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 1500.0 | 80 | 6 | 2 | yes | 10 | 8.0 | No Pump | — | — | — | — | — | — | — | — | fair | — | yes | This dug well is open well, easily contaminated, colorness and has some smell, needed water quality testing | 29.7 | 7.6 | 2540.0 | 1524.0 | — | Communal | yes | — | 4 | 2 | no | — | no | — | — | — | — | — | — | 1. Water quality testing 2. Full rehabilitation | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France