Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7820 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 3, 2022 | Sool | taleex | Kacaya | 0.2 | Community | 03/03/2018 | Kacaya BH | — | 8.9132843 | 48.6157183 | 492.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1000 | 400 | 0 | 600 | 0.0 | — | 150.0 | pvc | 8.0 | 125.0 | 24.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 300.0 | 100 | 0 | 3 | yes | 3 | 20.0 | Submersible Pump | — | 12.0 | 130.0 | Generator | Perkins | 60.0 | — | — | poor | They need water supply distribution | yes | Colorless and odorless | 30.0 | 7.7 | 4000.0 | 2680.0 | — | Communal | yes | 03/06/2018 | 4 | 2 | no | — | no | — | — | — | ISRC | 03/06/2018 | Construction of water tank Construction of motor keeping and wash man Extended pipelines | Rehabilitation of raising pipes Rehabilitation of pipelines Construction of new kiosks Rehabilitation of animal troughts | — | — |
7757 | — | Borehole | Somaliland MoWRD | April 2, 2022 | Woqooyi Galbeed | berbera | Kalgumare | 20.0 | DP - WORLD | 29/11/2018 | Kalgumare borehole | — | 10.2423689 | 45.0572806 | 380.0 | — | 1 | — | rural urban | yes | — | Yes | — | 20000 | 1000 | 0 | 3000 | 0.0 | — | 60.0 | gi | 8.0 | 30.0 | 0.0 | 24.0 | 10.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 4.0 | PVC | 26000.0 | 2800 | 0 | 2 | no | — | — | Submersible Pump | Grundfoz | 14.0 | 50.0 | Generator | Iveco | 200.0 | — | — | good | The supply system of berbera is same as this borehole with same line of transmision to the others | no | — | 42.5 | 8.06 | 553.0 | 391.0 | — | Communal | no | — | — | — | yes | 0.002 | no | — | — | — | Berbera Water Agency | 29/07/2019 | Spare machine, pipe replacement, increasing size of machine room. | Same as we mention before | — | — |
7756 | — | Borehole | Somaliland MoWRD | April 2, 2022 | Woqooyi Galbeed | berbera | Faradeero | 26.0 | Turkey | 28/11/2014 | Faradeero | — | 10.240226 | 45.0831099 | 391.0 | — | 7 | — | rural urban | yes | — | Yes | — | 23000 | 6000 | 0 | 5000 | 0.0 | — | 70.0 | gi | 8.0 | 9.0 | 25.0 | 24.0 | 60.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 4.0 | PVC | 26000.0 | 22800 | 0 | 5 | no | — | — | Submersible Pump | Grundfoz | 18.5 | 60.0 | Generator | Centralized system | 350.0 | — | — | good | Berbera water supply system gets water from 4 different sources which are Faradero, Kalajab,kalgumure, and Dubaar springs which made available the houses, instutions have all connection. The water demand of berbera is not only the conception for human but also for the suiability of harsh climate. | no | — | 32.7 | 7.5 | 820.0 | 5950.0 | — | Communal | no | — | — | — | yes | 0.002 | no | — | — | — | — | — | No intervension | Same as before requirement in kalajab | — | — |
7629 | — | Borehole | Somaliland MoWRD | April 2, 2022 | Woqooyi Galbeed | berbera | Kalajab | 24.0 | RED CRESENT | 29/07/2019 | Kalajab boreholes | — | 10.2570807 | 45.1077353 | 334.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1000 | 600 | 0 | 5000 | 0.0 | — | 120.0 | gi | 8.0 | 70.0 | 40.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 500.0 | 40 | 0 | 0 | yes | 2 | 9.0 | Submersible Pump | Grundfoz | 22.0 | 110.0 | Generator | Perkins | 250.0 | — | — | fair | Kalajab boreholes is expecting to be connecting to remain transmision pipeline of berbera water supply as soon as possible. In kalajab there are other three caped boreholes which have the same technical specification with the current one. | no | — | 31.4 | 7.25 | 7710.0 | 874.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | — | No intervention carried out | New borehole, 3 machines of 350KVA geophysical survey by getting new water sources. | — | — |
7147 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Shangalli | — | UNICEF | 01/09/2021 | Shangalli BH | — | 8.2825544 | 46.3119603 | 656.0 | — | 1 | — | urban rural | yes | — | Yes | — | 750 | 800 | 150 | 1200 | 0.0 | — | 398.0 | pvc | 8.0 | 239.0 | 18.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 50.0 | 0 | 2 | 2 | yes | 10 | 8.0 | Submersible Pump | Lowara | 15.0 | 350.0 | Hybrid - Solar/Generator | Ceolmo | 30.0 | DS572400M | 28.0 | good | — | yes | Colorless and odorless | 33.0 | 7.6 | 3830.0 | 2298.0 | — | Communal | yes | 01/11/2021 | 4 | 0 | yes | 0.1 | yes | — | — | — | UNICEF | 01/12/2021 | 1. Installation of solar power | — | — | — |
7155 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Buuhoodle | 0.0 | Community | 01/04/2012 | Farah Bulley BH 2 | — | 8.2213759 | 46.3526494 | 631.0 | — | 2 | — | urban rural | yes | — | Yes | — | 2100 | 2000 | 250 | 5200 | 0.0 | — | 374.0 | pvc | 8.0 | — | 8.0 | 20.0 | — | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 92.0 | PVC | 4500.0 | 220 | 8 | 3 | yes | 12 | 8.0 | Submersible Pump | Lowara | 18.5 | 330.0 | Hybrid - Solar/Generator | Parkins | 65.0 | SZYL-M330-36 | 23.1 | fair | — | yes | Colorless and odorless | 32.6 | 8.15 | 3980.0 | 2388.0 | — | Communal | yes | 01/04/2012 | 3 | 2 | yes | 0.1 | yes | — | — | — | PWDA | 01/01/2022 | 1. Rehabilitation of pump | 1. Installation of submersible pump 22 kW and cables 2. Rehabilitation of riser pipes 3. Extension pipelines 4. Extension and installation extra solar power. 5. Construction of generator room 6. Fancing | — | — |
7286 | — | Borehole | FGS Ministry of Energy and Water Resources | April 1, 2022 | Lower Shabelle | wanla_weyn | Baaraan | 1.0 | — | — | Baaraan well | — | 2.6212996 | 44.8900871 | 59.0 | — | 1 | — | urban | no | 8 | Yes | — | 500 | — | — | — | — | — | 150.0 | pvc | 10.0 | 90.0 | 4.0 | 9.0 | 3.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 1000.0 | 180 | 1 | 3 | yes | 3 | 40.0 | Submersible Pump | Italy | 15.0 | 3.0 | Generator | Doss | 20.0 | — | — | poor | Provide mosque and one displacement Place. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | yes | 0.01 | yes | — | — | — | — | — | — | New pump,new generator new solar mantainance tank | — | — |
7126 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Buuhoodle | — | — | 08/04/2015 | Qurax BH | — | 8.2553215 | 46.3195529 | 647.0 | — | 2 | — | urban rural | yes | — | Yes | — | 1800 | 1500 | 450 | 2500 | 0.0 | — | 370.0 | pvc | 8.0 | — | 14.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 800.0 | — | 4 | 2 | yes | 12 | 5.0 | Submersible Pump | Lowara | 18.5 | 350.0 | Hybrid - Solar/Generator | Parkins | 60.0 | — | — | fair | — | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.1 | yes | — | — | — | — | — | — | 1. Rehabilitation of pipelines 2. Rehabilitation koisks | — | — |
8047 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Wadaamogoo | 0.5 | IR | 01/01/2016 | Wadaamogoo borehole1 | — | 8.9309789 | 46.2668218 | 799.0 | — | 4 | — | rural urban | yes | — | Yes | — | 5000 | 3000 | 800 | 15000 | 5.0 | — | 150.0 | pvc | — | 140.0 | 10.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 700.0 | 1000 | 4 | 16 | yes | 3 | 50.0 | Submersible Pump | Laura | 12.0 | 48.0 | Hybrid - Solar/Generator | PERKINS | 45.0 | Yingu solar | 315.0 | good | The supply system is very good and functional | no | — | 36.0 | 7.4 | 1410.0 | 990.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 01/02/2022 | Changed the installation of pipes to new pipes in the system | Pump is old and reduced water yield production so it needs to change it | — | — |
7122 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Ceegaag | — | — | — | Ceegaag BH | — | 8.6169871 | 46.4945975 | 812.0 | — | 1 | — | urban rural | yes | — | Yes | — | 4500 | 1200 | 350 | 2400 | 0.0 | — | 380.0 | pvc | 8.0 | — | 13.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 92.0 | PVC | 500.0 | 5 | 3 | 2 | yes | 12 | 8.0 | Submersible Pump | Lowara | 15.0 | 340.0 | Hybrid - Solar/Generator | Parkins | 60.0 | SZYL-M330-36 | 18.0 | fair | — | yes | Colorless and odorless | 31.8 | 7.4 | 4760.0 | 3189.0 | — | Communal | yes | — | 5 | 2 | yes | 0.1 | yes | — | — | — | — | — | — | 1. Rehabilitation of koisks 2. Construction of koisks | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France