Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7839 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Wadaamogoo | 5.0 | Private | 01/01/2017 | Qoorweyn borehole 2 | — | 8.9618504 | 46.2522607 | 816.0 | — | 2 | — | rural | yes | — | Yes | — | 2000 | 1200 | 0 | 3000 | 11.0 | — | 110.0 | pvc | 8.0 | 66.0 | 15.0 | 5.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 300.0 | 500 | 1 | 2 | yes | 5 | 45.0 | Submersible Pump | Laura | 15.0 | 66.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Photovoltiac | 22.5 | good | The supply system is good but kiosks and animal troughs are very limited | no | — | 36.0 | 8.2 | 3500.0 | 2700.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | To increase kiosk and animal troughs and installation of new pipes | — | — |
7288 | — | Borehole | FGS Ministry of Energy and Water Resources | April 1, 2022 | Lower Shabelle | wanla_weyn | Nasteexo | 1.0 | Private | 01/04/2016 | Tawakal | — | 2.6068924 | 44.8969806 | 74.0 | — | 0 | — | urban | yes | — | Yes | — | 300 | — | — | — | — | — | 158.0 | pvc | 10.0 | 70.0 | 5.0 | 6.0 | 3.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 15.0 | PVC | 1500.0 | 300 | 2 | 150 | yes | 2 | 10.0 | Submersible Pump | Germany | 5.0 | 3.0 | Generator | Doss | 25.0 | — | — | good | We provide four displacement kaam without money | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.01 | yes | — | — | — | SOYVGA | 1-Apr-21 | Solar | New pump and new generator and building tank | — | — |
7147 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Shangalli | — | UNICEF | 01/09/2021 | Shangalli BH | — | 8.2825544 | 46.3119603 | 656.0 | — | 1 | — | urban rural | yes | — | Yes | — | 750 | 800 | 150 | 1200 | 0.0 | — | 398.0 | pvc | 8.0 | 239.0 | 18.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 50.0 | 0 | 2 | 2 | yes | 10 | 8.0 | Submersible Pump | Lowara | 15.0 | 350.0 | Hybrid - Solar/Generator | Ceolmo | 30.0 | DS572400M | 28.0 | good | — | yes | Colorless and odorless | 33.0 | 7.6 | 3830.0 | 2298.0 | — | Communal | yes | 01/11/2021 | 4 | 0 | yes | 0.1 | yes | — | — | — | UNICEF | 01/12/2021 | 1. Installation of solar power | — | — | — |
7833 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Oog | 1.0 | Chinese government | 01/01/1973 | Oog borehole | — | 8.9271505 | 46.6189696 | 761.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3200 | 400 | 0 | 6000 | 0.0 | — | 75.0 | gi | 6.0 | 20.0 | 6.0 | 7.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 100.0 | 400 | 0 | 2 | no | — | — | Submersible Pump | Laura | 8.0 | 54.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Photovoltiac | 300.0 | good | The all the system are very poor and need complete maintenance from pipes to animal troughs and Water tanks | no | — | 30.0 | 8.0 | 3600.0 | 2300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8304 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Xadhadhan | 1.4 | ISRC | 01/04/2016 | Xadhadhan BH | — | 8.3000813 | 46.156516 | 660.0 | — | 1 | — | urban rural | yes | — | No | Year and half, problem of pump and cables | 21000 | — | — | — | — | — | 373.0 | pvc | 8.0 | — | 12.0 | — | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 2000.0 | 30 | 4 | 4 | no | — | — | Submersible Pump | Lowara | 15.0 | 340.0 | Hybrid - Solar/Generator | Parkins | 60.0 | SZYL-M330-36 | 23.1 | fair | — | no | — | — | — | — | — | — | Communal | yes | 01/04/2016 | 3 | 2 | yes | — | — | — | — | — | CARE Somalia | 01/04/2019 | 1. Rehabilitation of pump and cables | 1. Emergency. 2. Installation of cables and pump. 3. Rehabilitation of solar | — | — |
8457 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 1, 2022 | Togdheer | buuhoodle | Horufadhi | — | ICRC | 01/04/2019 | Horufadhi BH | — | 8.5796919 | 46.4102163 | 804.0 | — | 1 | — | urban rural | yes | — | Abandoned | Needed deeply observation about the borehole problem | — | — | — | — | — | — | — | pvc | 8.0 | — | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 1200.0 | — | 4 | 4 | no | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | no | — | no | — | — | — | — | — | — | 1. Drilling new borehole 2. Deeply observation of borehole problem 3. Pipelines rehabilitation | — | — |
7955 | — | Borehole | Somaliland MoWRD | April 1, 2022 | Sool | caynabo | Samane borehole | 5.0 | Private | 01/04/2016 | Jaleelo | — | 8.9319542 | 46.314135 | 781.0 | — | 1 | — | rural | yes | — | Yes | — | 1300 | 200 | 600 | 7000 | 10.0 | — | 125.0 | gi | 6.0 | 42.0 | 40.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 34.0 | Galvanised Steel | 100.0 | 200 | 1 | 1 | yes | 7 | 45.0 | Submersible Pump | Lawara | 34.0 | 96.0 | Hybrid - Solar/Generator | Perkins | 60.0 | Photovoltiac | 50.0 | good | The system has no problem and its working very well | no | — | 28.6 | 7.1 | 2100.0 | 180.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Private | 01/03/2022 | Filter changed | The system that purifies salt water not functioning due filtering problem | — | — |
7286 | — | Borehole | FGS Ministry of Energy and Water Resources | April 1, 2022 | Lower Shabelle | wanla_weyn | Baaraan | 1.0 | — | — | Baaraan well | — | 2.6212996 | 44.8900871 | 59.0 | — | 1 | — | urban | no | 8 | Yes | — | 500 | — | — | — | — | — | 150.0 | pvc | 10.0 | 90.0 | 4.0 | 9.0 | 3.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 1000.0 | 180 | 1 | 3 | yes | 3 | 40.0 | Submersible Pump | Italy | 15.0 | 3.0 | Generator | Doss | 20.0 | — | — | poor | Provide mosque and one displacement Place. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | yes | 0.01 | yes | — | — | — | — | — | — | New pump,new generator new solar mantainance tank | — | — |
7119 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Togdheer | buuhoodle | Goljano | 3.0 | Somaliland MoWRD | 31/03/2022 | Goljano borehole | — | 8.6325231 | 46.5708954 | 778.0 | — | 1 | — | rural | yes | — | Yes | — | 72000 | 300 | 100 | 10000 | 0.0 | — | 350.0 | pvc | 8.0 | 150.0 | 5.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 34.0 | Galvanised Steel | 35.0 | 1200 | 0 | 4 | yes | 9 | 9.0 | Submersible Pump | — | 7.0 | 15.0 | Hybrid - Solar/Generator | Lens Italy | 60.0 | Photovoltiac | 415.0 | good | The supply system is automatically functioning simultaneously but the system did not installed to the village | no | — | 35.0 | 7.5 | 900.0 | 5600.0 | — | Communal | yes | 01/06/2021 | 3 | 2 | no | — | yes | — | — | — | NRC | 01/01/2022 | Constructed Water Reservior and installation | Fence and installing water supply system to the village and caretaker room | — | — |
7299 | — | Borehole | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Shabelle | wanla_weyn | Fulaay | 12.0 | United Arab Emirates | 01/01/2014 | Fulaay water supply | — | 2.5892033 | 44.7926717 | 43.0 | — | 0 | — | urban | no | 6 | No | 2021 dor the reason of civil war in wanle weyn | 5000 | — | — | — | — | — | 120.0 | pvc | 10.0 | 80.0 | 18.0 | 24.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 1600.0 | 1000 | 1 | 2 | yes | 10 | 30.0 | Submersible Pump | — | 18.0 | 10.0 | Generator | Gancava China | 20.0 | — | — | poor | The water supply system stopped due the conflict of civil war | yes | Good | 0.0 | — | — | — | — | Communal | yes | 23-Feb-15 | 6 | 1 | yes | 0.02 | yes | — | — | — | Private | 13-Jan-19 | Excavation the soil from the bore hole | Two new water reservior, replacement the pump, submersible, construction of two rooms for the generator, new generator, solar, battery solar, new pipeline, assembling the branch with water tank, rehabilitation of piplilines, water kiosks and the training for the employees | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France