Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7299 | — | Borehole | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Shabelle | wanla_weyn | Fulaay | 12.0 | United Arab Emirates | 01/01/2014 | Fulaay water supply | — | 2.5892033 | 44.7926717 | 43.0 | — | 0 | — | urban | no | 6 | No | 2021 dor the reason of civil war in wanle weyn | 5000 | — | — | — | — | — | 120.0 | pvc | 10.0 | 80.0 | 18.0 | 24.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 1600.0 | 1000 | 1 | 2 | yes | 10 | 30.0 | Submersible Pump | — | 18.0 | 10.0 | Generator | Gancava China | 20.0 | — | — | poor | The water supply system stopped due the conflict of civil war | yes | Good | 0.0 | — | — | — | — | Communal | yes | 23-Feb-15 | 6 | 1 | yes | 0.02 | yes | — | — | — | Private | 13-Jan-19 | Excavation the soil from the bore hole | Two new water reservior, replacement the pump, submersible, construction of two rooms for the generator, new generator, solar, battery solar, new pipeline, assembling the branch with water tank, rehabilitation of piplilines, water kiosks and the training for the employees | — | — |
7763 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 31, 2022 | Galgaduud | cabudwaaq | 1 luuliyo | 3.0 | community | 17/03/1977 | Roob da ay | — | 6.2470517 | 46.2194633 | 388.0 | — | 1 | — | urban rural | yes | — | Yes | — | 3000 | 150 | — | 34000 | — | — | 120.0 | pvc | 8.0 | — | 40.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 68.0 | 1800 | 5 | 2 | yes | 4 | 10.0 | Submersible Pump | franglin | — | 96.0 | Hybrid - Solar/Generator | perkin | 32.0 | 300 | 16.0 | poor | 1. small water tank 2. small pipelines | no | — | — | — | — | — | — | Communal | yes | — | 3 | 2 | yes | 0.0015 | — | — | — | — | — | pump and pipes | — | — | — | — |
7383 | — | Borehole | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Caafi celasha | 15.0 | — | 29/06/2015 | Lixda cell caafi | — | -0.338723 | 42.5360932 | 13.0 | — | 6 | — | rural urban | yes | — | No | Three to five month because of low presuure and water became hard | 50000 | 0 | 0 | 0 | 0.0 | — | 80.0 | pvc | — | 35.0 | 33.0 | 24.0 | 25.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 200.0 | PVC | 15.0 | 8500 | 29 | 0 | yes | 30 | — | Submersible Pump | — | — | 30.0 | Solar | — | — | — | 300.0 | good | Good system | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 1 | no | — | — | — | Caafi comlpany | 9-Dec-20 | Reh in general all the time | Pump, pipe changes | — | — |
7035 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Dalhiska-Farjano Kismayo | 12.0 | Private | 28/01/2005 | DALHISKA SHALLOW WELLS | — | -0.3403629 | 42.5688215 | -32.0 | — | — | — | rural urban | yes | — | Yes | — | 3000 | 60 | 200 | 120 | 0.0 | — | — | — | — | — | — | — | — | — | 17.0 | 16.0 | 25.0 | 12.0 | 16.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | — | 80.0 | 2500 | 0 | 0 | yes | 5 | 25.0 | No Pump | — | — | — | — | — | — | — | — | good | No proper piping system, water wasted during water trucking returns back shallow well, no chlorination us done | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 3 | yes | — | — | — | — | — | No | Need hand pump but owner says if you fix with hand pump water yield becames low same case chlorination | — | — |
8285 | — | Dug Well | Somaliland MoWRD | March 31, 2022 | Awdal | lughaye | Ceel sheekh | 2.0 | Somaliland MoWRD | 26/08/2019 | Ceel sheikh | — | 10.4155095 | 44.2900121 | -14.0 | — | 0 | — | rural urban | no | 12 | No | On year before | 1400 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 17.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 4000.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | No supply at all | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention | New submersible pump and its instalation. | — | — |
8412 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | DALKISKA-Camp Biyole Farjano-Kismayo | 12.0 | Private | 28/12/2019 | Dalhiska shallow wells | — | -0.3409301 | 42.5685426 | -25.0 | — | — | — | rural urban | yes | — | No | 17 | 4200 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 14.0 | 9.0 | 2.0 | 8.0 | 13.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 10.0 | 4200 | 2 | 0 | no | — | — | Submersible Pump | Long pump | 1.0 | — | Solar | — | — | — | 200.0 | poor | Currently not functioning and HHs used recently dug well with protection next to unused shallow well done private person | no | — | — | — | — | — | — | Communal | yes | 26-Jan-20 | 7 | 3 | no | — | no | — | — | — | Agency not specified | — | No any intervention had been done and several times had informed ministry of water and many organisation but none had came back even for update added fear also you do same like those be4 you | Needs to made functional and to come someone expert to see problem but if i say the problem of the shallow well not rehab since constructed, pump have issue, solar small, tank links when full, | — | — |
7119 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Togdheer | buuhoodle | Goljano | 3.0 | Somaliland MoWRD | 31/03/2022 | Goljano borehole | — | 8.6325231 | 46.5708954 | 778.0 | — | 1 | — | rural | yes | — | Yes | — | 72000 | 300 | 100 | 10000 | 0.0 | — | 350.0 | pvc | 8.0 | 150.0 | 5.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 34.0 | Galvanised Steel | 35.0 | 1200 | 0 | 4 | yes | 9 | 9.0 | Submersible Pump | — | 7.0 | 15.0 | Hybrid - Solar/Generator | Lens Italy | 60.0 | Photovoltiac | 415.0 | good | The supply system is automatically functioning simultaneously but the system did not installed to the village | no | — | 35.0 | 7.5 | 900.0 | 5600.0 | — | Communal | yes | 01/06/2021 | 3 | 2 | no | — | yes | — | — | — | NRC | 01/01/2022 | Constructed Water Reservior and installation | Fence and installing water supply system to the village and caretaker room | — | — |
8125 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Sool | caynabo | Caynabo | 8.0 | Somaliland MoWRD | 01/03/2022 | Caynab borehole2 | — | 9.0172064 | 46.3884904 | 798.0 | — | 2 | — | rural urban | yes | — | Yes | — | 50000 | 10000 | 0 | 20000 | 0.0 | — | 200.0 | pvc | 8.0 | 160.0 | 7.0 | 8.0 | 180.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 150.0 | 5000 | 1 | 0 | yes | 5 | 8.0 | Submersible Pump | Laura | 5.0 | 90.0 | Generator | NEF45SM1A.S500 Italy | 60.0 | — | — | good | The supply system is under construction | no | — | 36.0 | 7.9 | 1057.0 | 740.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | UNICEF | 01/03/2022 | Construction of new borehole and Construction of Water reservoir and installation of pipelines | Solar system and construction of caretaker room | — | — |
7343 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 31, 2022 | Sool | las_caanood | Karin korfood | 0.7 | ISRC | 31/03/2012 | Karinkarfood BH | — | 8.1271024 | 47.7510983 | 698.0 | — | 1 | — | urban rural | yes | — | Yes | — | 6300 | 1200 | 500 | 13000 | 0.0 | — | 290.0 | pvc | 8.0 | — | 4.0 | 12.0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 1000.0 | 15 | 2 | 3 | yes | 30 | 8.0 | Submersible Pump | Lowara | 7.5 | 260.0 | Hybrid - Solar/Generator | Parkins | 60.0 | 300w | 18.0 | fair | — | yes | Colorless and odorless | 27.8 | 7.5 | 4850.0 | 2423.0 | — | Communal | yes | 31/03/2014 | 6 | 3 | yes | 0.1 | yes | — | — | — | — | — | — | Drilling new borehole during to trucking much. 1. Rehabilitation of solar panels 2. Rehabilitation of animal troughts 3. Trucking point. 4. Construction of new elevated tank. 5. Rehabilitation of generator and caretaker rooms 7. Pipelines rehabilitation. 7. Fancing of borehole | — | — |
8306 | — | Borehole | Somaliland MoWRD | March 30, 2022 | Togdheer | buuhoodle | Carro weyn | 0.5 | Carro weyn foundation | 29/02/2020 | DurDur Borehole | — | 8.48232264630497 | 46.5753468498588 | 763.0 | — | 1 | — | rural | yes | — | Yes | — | 4000 | 500 | 0 | 3000 | 0.0 | — | 360.0 | pvc | 8.0 | — | 0.0 | 3.0 | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | — | 600 | 4 | — | yes | 5 | 8.0 | Submersible Pump | Laura | 5.0 | 270.0 | Hybrid - Solar/Generator | JP45 | 45.0 | DS572380M Photovoltaic Module | 380.0 | good | The supply system is functioning | no | — | — | — | — | — | — | Communal | yes | 21/03/2020 | 5 | 0 | no | — | no | — | — | — | Oxfam Novib | 25/10/2020 | Supply and installation of solar system of carro weyn borehole | Gg | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France