Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7312 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Shabelle | wanla_weyn | Haakow | 1.0 | Private | 02/02/2011 | Ceelka Haakow | — | 2.5815393 | 44.8598834 | 44.0 | — | 2 | — | urban | yes | — | Yes | — | 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 78.0 | 8.0 | 40.0 | 6.0 | 1.0 | 0.05 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | PVC | 1500.0 | 500 | 1 | 2 | yes | 5 | 2.0 | Submersible Pump | Chiness | 2.0 | 2.0 | Generator | Ganacva 125 Chinese | 20.0 | — | — | good | Provide the animals and the population inthis village | yes | Good | 0.0 | — | — | — | — | Communal | yes | 1-Dec-10 | 5 | 0 | yes | 0.01 | yes | — | — | — | Private | 2-Dec-21 | Maintain reservoir, remove the soil | Distribution of pipeline, kiosks, new reservoir, generator, pump, and water tank, construction of 2 room for generator. Solar system | — | — |
7279 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Awdal | lughaye | Garaaca | 7.0 | Kuwait Government | 28/07/2020 | Garaaca jaleelaale Borehole | — | 10.60117 | 43.82159 | — | — | 0 | — | rural urban | yes | — | Yes | — | 1400 | 2000 | 0 | 4000 | 0.0 | — | 92.0 | gi | 8.0 | 40.0 | 4.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | PVC | 1200.0 | 200 | 1 | 2 | no | — | — | Submersible Pump | Unkown | 0.0 | 0.0 | Solar | — | — | DS572380M | 4.18 | fair | Very good water supply system | no | — | 31.1 | 7.95 | 3830.0 | 2700.0 | — | Communal | no | — | — | — | yes | 0.006 | yes | — | — | — | — | — | No intervention | Funce replacement, pipe replacememt, machine with caretaker room, new tank. | — | — |
7962 | — | Dug Well | Somaliland MoWRD | March 31, 2022 | Awdal | lughaye | Cabdi geedi | 1.0 | Islamic Relief | 24/03/2022 | Cabdi geedi dugwell | — | 10.5072242 | 44.0594218 | -18.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1500 | 2000 | 0 | 15000 | 0.0 | — | — | — | — | — | — | — | — | — | 14.0 | 12.0 | 1.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 220 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | No supply system | no | — | 31.5 | 7.86 | 2050.0 | 1450.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Islamic relief dug new dugwell but not functioning right now it is covered. | 21/03/2022 | New dug well constraction y That has no other infrustructures | The constraction of reservior, pipeline of 2000m, solar instalation, construction of care taker room, pump, generator, animal troughs, kiosks. | — | — |
7311 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Shabelle | wanla_weyn | Islaamoole | 1.0 | Private | 17/02/2020 | Daaru Salaam Water supply | — | 2.5359568 | 44.8462623 | -53.0 | — | 0 | — | urban | yes | — | Yes | — | 3000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 78.0 | 6.0 | 60.0 | 12.0 | 2.0 | 0.2 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 12.0 | PVC | 500.0 | 1000 | 1 | 2 | yes | 20 | 3.0 | Submersible Pump | Chinese | 1.0 | 2.0 | Generator | Gancava 125 | 20.0 | — | — | good | It works good | yes | Good | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.01 | yes | — | — | — | Private | 29-Mar-22 | Maintaining the well | Solar system, generator, pumps, pipeline and reservoir and kiosks and one room for the generator | — | — |
7280 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Awdal | lughaye | Geerisa | 0.2 | Kuwait Government | 26/08/2015 | Geerisa 1 | — | 10.6090908 | 43.434292 | 232.0 | — | 2 | — | rural urban | yes | — | Yes | — | 16000 | 600 | 0 | 5000 | 0.0 | — | 68.0 | gi | 8.0 | 20.0 | 5.3 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | PVC | 2000.0 | 50 | 1 | 4 | yes | 5 | 9.0 | Submersible Pump | Grundfoz | 7.5 | 40.0 | Hybrid - Solar/Generator | Perkins | 30.0 | Bp380j | 4095.0 | fair | Very good way and the was satisfy the supply system of the water | no | — | 29.1 | 7.7 | 1533.0 | 1100.0 | — | Communal | yes | 28/11/2012 | 5 | 2 | yes | 0.006 | yes | — | — | — | Concern Worldwide Somalia | 28/07/2017 | Solar instalation, borehole protection | New tank construction, increasing the supply system, machine replecement becouse it works for a long time | — | — |
7727 | — | Borehole | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Shabelle | wanla_weyn | Daa'uud Buule | 1.0 | United Arab Emirates | 29/01/2012 | Ibnu mubarak Water supply | — | 2.6161744 | 44.8842065 | 46.0 | — | 3 | — | rural | yes | — | Yes | — | 3700 | 0 | 0 | 0 | 0.0 | — | 153.0 | pvc | 10.0 | 90.0 | 18.0 | 24.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 18.0 | PVC | 1500.0 | 450 | 1 | 0 | yes | 10 | 40.0 | Submersible Pump | India | 18.0 | 10.0 | Generator | 3 bustun Germany | 30.0 | — | — | good | This water source is used for orphan student who learn this building. Distribution of water for 3 camps without charge | yes | Good | 0.0 | — | — | — | — | Communal | yes | 28-Dec-13 | 6 | 1 | yes | 0.01 | no | — | — | — | SOYDA | 20-Sep-20 | Rehabilitation of the reservoir and distribution of solar, generator, pump and electrical pump | New reservoir 60 M3, rehabilitation of old reaervior, pipeline should be rehabilitated, increase the number of solar, battery power for solar, new pipeline, replacement of pipeline inside the bore hole, machine used for cleaning the water while jiilal season, Tripiola used for maintain the bore hole, solar system, rehabilitation the bore hole, construction of two rooms for the generator, new pump | — | — |
8657 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 31, 2022 | Togdheer | buuhoodle | Xamar lagu xir | 1.0 | UNICEF | 28/03/2022 | Xamar lagu xir BH | — | 8.1448754 | 46.5993502 | 609.0 | — | 1 | — | — | yes | — | No | It is new borehole, and water system under construction | — | — | — | — | — | — | 360.0 | pvc | 8.0 | 239.0 | 15.0 | — | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1. Installation of solar power 2. Fencing of borehole | — | — |
8323 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 31, 2022 | Galgaduud | cabudwaaq | laandheer | 0.0 | landheer | 31/03/2016 | landheer | — | 6.0900693 | 46.192594 | 346.0 | — | 0 | — | rural | yes | — | Yes | — | 4500 | 1000 | — | 18000 | — | — | 133.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 128.0 | 25 | 1 | 2 | yes | 5 | 10.0 | Submersible Pump | pump stopted function | — | 104.0 | Hybrid - Solar/Generator | Doutz | 32.0 | 300 | 12.0 | poor | the pump stoped | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7361 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Calanley | 2.0 | Private | 31/03/2003 | Dekaresonka legada | — | -0.3627523 | 42.540807 | -28.0 | — | 5 | — | rural urban | yes | — | Yes | — | 1000 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 8.0 | 2.0 | 5.0 | 8.0 | 5.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 5.0 | 156 | 0 | 0 | yes | 5 | 15.0 | No Pump | — | — | — | — | — | — | — | — | fair | The well is not protected, all wastaged water draws back yo the shallow well | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 5 | no | — | — | — | Private | 1-Feb-21 | Bought pipe drawn water from the shallow supplies donkey cart. | Shallow well needs digging and removing sand has gone back since is not protected, needs pumping system to be placed. | — | — |
7343 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 31, 2022 | Sool | las_caanood | Karin korfood | 0.7 | ISRC | 31/03/2012 | Karinkarfood BH | — | 8.1271024 | 47.7510983 | 698.0 | — | 1 | — | urban rural | yes | — | Yes | — | 6300 | 1200 | 500 | 13000 | 0.0 | — | 290.0 | pvc | 8.0 | — | 4.0 | 12.0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 1000.0 | 15 | 2 | 3 | yes | 30 | 8.0 | Submersible Pump | Lowara | 7.5 | 260.0 | Hybrid - Solar/Generator | Parkins | 60.0 | 300w | 18.0 | fair | — | yes | Colorless and odorless | 27.8 | 7.5 | 4850.0 | 2423.0 | — | Communal | yes | 31/03/2014 | 6 | 3 | yes | 0.1 | yes | — | — | — | — | — | — | Drilling new borehole during to trucking much. 1. Rehabilitation of solar panels 2. Rehabilitation of animal troughts 3. Trucking point. 4. Construction of new elevated tank. 5. Rehabilitation of generator and caretaker rooms 7. Pipelines rehabilitation. 7. Fancing of borehole | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France