Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7343 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 31, 2022 | Sool | las_caanood | Karin korfood | 0.7 | ISRC | 31/03/2012 | Karinkarfood BH | — | 8.1271024 | 47.7510983 | 698.0 | — | 1 | — | urban rural | yes | — | Yes | — | 6300 | 1200 | 500 | 13000 | 0.0 | — | 290.0 | pvc | 8.0 | — | 4.0 | 12.0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 1000.0 | 15 | 2 | 3 | yes | 30 | 8.0 | Submersible Pump | Lowara | 7.5 | 260.0 | Hybrid - Solar/Generator | Parkins | 60.0 | 300w | 18.0 | fair | — | yes | Colorless and odorless | 27.8 | 7.5 | 4850.0 | 2423.0 | — | Communal | yes | 31/03/2014 | 6 | 3 | yes | 0.1 | yes | — | — | — | — | — | — | Drilling new borehole during to trucking much. 1. Rehabilitation of solar panels 2. Rehabilitation of animal troughts 3. Trucking point. 4. Construction of new elevated tank. 5. Rehabilitation of generator and caretaker rooms 7. Pipelines rehabilitation. 7. Fancing of borehole | — | — |
8285 | — | Dug Well | Somaliland MoWRD | March 31, 2022 | Awdal | lughaye | Ceel sheekh | 2.0 | Somaliland MoWRD | 26/08/2019 | Ceel sheikh | — | 10.4155095 | 44.2900121 | -14.0 | — | 0 | — | rural urban | no | 12 | No | On year before | 1400 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 17.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 4000.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | No supply at all | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention | New submersible pump and its instalation. | — | — |
7384 | — | Borehole | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Caafi- Farjano | 5.0 | Private | — | Caafi Ibrahim | — | -0.3393193 | 42.536169 | 13.0 | — | 11 | — | rural urban | yes | — | Yes | — | 55000 | 0 | 0 | 0 | 0.0 | — | 80.0 | pvc | — | 25.0 | 30.0 | 12.0 | 78.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 180.0 | PVC | 25.0 | 9100 | 9 | 0 | yes | 5 | 20.0 | Submersible Pump | — | 50.0 | 18.0 | Solar | — | — | — | 300.0 | good | Watwr yield is very low and cannot reach all the communities as required | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 1 | no | — | — | — | — | 28-Dec-21 | Pumping system, more sloar | Need pumping support, more solar bundles and machine for filteration | — | — |
7361 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Calanley | 2.0 | Private | 31/03/2003 | Dekaresonka legada | — | -0.3627523 | 42.540807 | -28.0 | — | 5 | — | rural urban | yes | — | Yes | — | 1000 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 8.0 | 2.0 | 5.0 | 8.0 | 5.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 5.0 | 156 | 0 | 0 | yes | 5 | 15.0 | No Pump | — | — | — | — | — | — | — | — | fair | The well is not protected, all wastaged water draws back yo the shallow well | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 5 | no | — | — | — | Private | 1-Feb-21 | Bought pipe drawn water from the shallow supplies donkey cart. | Shallow well needs digging and removing sand has gone back since is not protected, needs pumping system to be placed. | — | — |
7362 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Dalhiska | 12.0 | Private | 04/12/2020 | Dalhiska | — | -0.3401867 | 42.5689301 | -28.0 | — | — | — | rural urban | yes | — | Yes | — | 35200 | 650 | 400 | 2500 | 0.0 | — | — | — | — | — | — | — | — | — | 16.0 | 4.0 | 2.0 | 12.0 | 12.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4200 | 0 | 0 | yes | 2 | 10.0 | No Pump | — | — | — | — | — | — | — | — | good | Shading and long pipes | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 5 | no | — | — | — | — | 27-Mar-22 | Shading and more pipes | Pipe, big shade , | — | — |
8124 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Sool | caynabo | Canabo3 | 8.0 | Somaliland MoWRD | 11/02/2022 | Cannabo3 | — | 9.0144131 | 46.3876899 | 787.0 | — | 2 | — | rural urban | yes | — | Yes | — | 50000 | 10000 | 0 | 20000 | 0.0 | — | 180.0 | pvc | 8.0 | 70.0 | 6.0 | 5.0 | 130.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | 150.0 | 50000 | 0 | 0 | yes | 5 | 40.0 | Submersible Pump | Shared with other canabo2 borehole | 6.0 | 70.0 | Generator | Same as the canabo borehole2 | 60.0 | — | — | good | The borehole is under construction | no | — | 36.0 | 7.9 | 1058.0 | 740.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | UNICEF | 01/03/2022 | Construction of new borehole | Construction of kiosks animal troughs and Construction of machine room and borehole caretaker room and fence | — | — |
7962 | — | Dug Well | Somaliland MoWRD | March 31, 2022 | Awdal | lughaye | Cabdi geedi | 1.0 | Islamic Relief | 24/03/2022 | Cabdi geedi dugwell | — | 10.5072242 | 44.0594218 | -18.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1500 | 2000 | 0 | 15000 | 0.0 | — | — | — | — | — | — | — | — | — | 14.0 | 12.0 | 1.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 220 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | No supply system | no | — | 31.5 | 7.86 | 2050.0 | 1450.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Islamic relief dug new dugwell but not functioning right now it is covered. | 21/03/2022 | New dug well constraction y That has no other infrustructures | The constraction of reservior, pipeline of 2000m, solar instalation, construction of care taker room, pump, generator, animal troughs, kiosks. | — | — |
7035 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 31, 2022 | Lower Juba | kismayo | Dalhiska-Farjano Kismayo | 12.0 | Private | 28/01/2005 | DALHISKA SHALLOW WELLS | — | -0.3403629 | 42.5688215 | -32.0 | — | — | — | rural urban | yes | — | Yes | — | 3000 | 60 | 200 | 120 | 0.0 | — | — | — | — | — | — | — | — | — | 17.0 | 16.0 | 25.0 | 12.0 | 16.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | — | 80.0 | 2500 | 0 | 0 | yes | 5 | 25.0 | No Pump | — | — | — | — | — | — | — | — | good | No proper piping system, water wasted during water trucking returns back shallow well, no chlorination us done | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 3 | yes | — | — | — | — | — | No | Need hand pump but owner says if you fix with hand pump water yield becames low same case chlorination | — | — |
8125 | — | Borehole | Somaliland MoWRD | March 31, 2022 | Sool | caynabo | Caynabo | 8.0 | Somaliland MoWRD | 01/03/2022 | Caynab borehole2 | — | 9.0172064 | 46.3884904 | 798.0 | — | 2 | — | rural urban | yes | — | Yes | — | 50000 | 10000 | 0 | 20000 | 0.0 | — | 200.0 | pvc | 8.0 | 160.0 | 7.0 | 8.0 | 180.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 150.0 | 5000 | 1 | 0 | yes | 5 | 8.0 | Submersible Pump | Laura | 5.0 | 90.0 | Generator | NEF45SM1A.S500 Italy | 60.0 | — | — | good | The supply system is under construction | no | — | 36.0 | 7.9 | 1057.0 | 740.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | UNICEF | 01/03/2022 | Construction of new borehole and Construction of Water reservoir and installation of pipelines | Solar system and construction of caretaker room | — | — |
7133 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 31, 2022 | Sool | las_caanood | Saaxdheer | 0.5 | NPA | 31/03/2014 | Seexdheer BH | — | 8.0068294 | 47.1040015 | 608.0 | — | 1 | — | urban rural | yes | — | Yes | — | 17500 | 5000 | 300 | 15000 | 0.0 | — | 370.0 | pvc | 8.0 | — | 12.0 | 12.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 76.0 | PVC | 1200.0 | 25 | 5 | 5 | yes | 40 | 8.0 | Submersible Pump | Lowara | 15.0 | 330.0 | Hybrid - Solar/Generator | Parkins | 45.0 | BR-M300W | 21.0 | good | — | yes | Colorless and odorless | 31.6 | 7.76 | 1912.0 | 1281.0 | — | Communal | yes | 31/03/2018 | 3 | 0 | yes | 0.05 | yes | — | — | — | CARE Somalia | 30/12/2021 | 1. Construction of new elevated tank 2. Rehabilitation of pump and riser pipes 3. Construction of 2 koisks 4. Installation of new generator | 1. Extra generator. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France