Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8401 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Hiraan | bulo_barde | Bulobari Under Buuloburte | 1.0 | Community | 26/11/2009 | Buundada water supply | — | 3.8572266 | 45.5682014 | 124.0 | — | 2 | — | urban | no | 6 | No | It became base of Somalia military base and amisom | 3500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.0 | 5.0 | 10.0 | 12.0 | 3.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 15.0 | PVC | 100.0 | 500 | 0 | 0 | no | — | — | Hand Pump | Dynamos | 5.0 | — | — | — | — | — | — | fair | This water source collapsed by base of military | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Community | 25-Jan-12 | Rehabilitation | Rehabilitation, generator, solar system | — | — |
8445 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Lower Juba | kismayo | GOBWAYN | 2.0 | Former Arabs on 18 centuries | 28/11/1900 | Maqaracade 2 | — | -0.21668 | 42.6158133 | -46.0 | — | 3 | — | rural urban | yes | — | Yes | — | 7500 | 360 | 50 | 130 | 2.0 | — | — | — | — | — | — | — | — | — | 3.0 | 2.0 | 50.0 | 6.0 | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 1500 | 0 | 0 | yes | 3 | 3.0 | No Pump | — | — | — | — | — | — | — | — | fair | This is old shallow wells and they rehabilitate by doing sand removal and currently they got good water for consumption | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | Community | 21-Feb-22 | They did excavation and covered with strong tree beaks | Need pumping system, tank, solar installation and establishing of water Committee | — | — |
8510 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Bakool | waajid | Hawlwadaag | 0.5 | Communal | 25/07/2005 | Kadil well | — | 3.8106797 | 43.2490633 | 0.0 | — | 45 | — | urban | yes | — | Yes | — | 240 | — | — | — | — | — | — | — | — | — | — | — | — | — | 11.0 | 2.0 | 2.0 | 24.0 | 2.0 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | Other | 1.0 | Other | 11.0 | 40 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | fair | It is open and unprotected | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | GRRN | 29-Aug-15 | GRRN | Water tanks built | — | — |
8039 | — | Borehole | Somaliland MoWRD | March 30, 2022 | Togdheer | buuhoodle | Dan-Dan | 1.0 | IR | 16/02/2016 | Dan Dan Borehole | — | 8.25139459222555 | 46.5295369829983 | 649.0 | — | 1 | — | rural urban | yes | — | Yes | — | 2000 | 10000 | 200 | 15000 | 0.0 | — | 370.0 | pvc | 8.0 | 260.0 | 48.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 36.0 | PVC | 1500.0 | 12000 | 4 | 5 | yes | 10 | 16.0 | Submersible Pump | GRoundfors | 15.0 | 280.0 | Hybrid - Solar/Generator | P50-3000 | 50.0 | The solar isn't functioning | 330.0 | good | The supply system is good however the pipeline of the village needs to change from Galvanized to PVC | no | — | 34.0 | 7.2 | 1470.0 | 2300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | CARE Somalia | 30/03/2021 | Installation of submersible pump 15KW and cable, Installation of rising pipes, Construction of elevated water tank 25Cubic meters, construction of camel troughs, rehabilitation of goat through and water kiosk, rehabilitation of supply system, supply and installation of solar inverter. | Currently the needs of this borehole are supply and installation of solar system which is not functioning, moreover, the pipeline of the village needa to change and install PVC. | — | — |
7323 | — | Borehole | Somaliland MoWRD | March 30, 2022 | Awdal | zeylac | Waraabood | 0.1 | UNICEF | 30/03/2022 | Waraabood | — | 11.2656071 | 43.3014947 | 51.0 | — | 0 | — | rural | yes | — | Yes | — | 1000 | 500 | 0 | 3000 | 0.0 | — | 80.0 | gi | 8.0 | 23.0 | 7.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 14.0 | PVC | 800.0 | 150 | 2 | 4 | yes | 3 | 9.0 | Submersible Pump | Grundfoz | 10.0 | 74.0 | Hybrid - Solar/Generator | Perkins | 30.0 | — | 250.0 | fair | The supply system of this location is good but the people told that they swell when they drink this water | no | — | 36.9 | 8.27 | 1426.0 | 1100.0 | — | Communal | no | — | — | — | yes | 0.05 | yes | — | — | — | IOM | 27/12/2017 | Solar pannels instalation | New tank trough, rehabilitation and new donkeys trough, new generator riser pipe rehabilitaion. | — | — |
8399 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Hiraan | bulo_barde | Buulobari | 1.0 | Community | 19/03/1997 | Shii balcad | — | 3.8566941 | 45.5695486 | 105.0 | — | 3 | — | urban | no | 7 | No | Effected the floods in 2019 | 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 10.0 | 10.0 | 12.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | 1250.0 | 571 | 2 | 2 | no | — | — | Hand Pump | Dynamos | 8.0 | — | — | — | — | — | — | good | Affect by the floods | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Community | 30-Mar-17 | Rehabilitation | Rehabilitation elevator water tanker | — | — |
7729 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Lower Shabelle | afgooye | Damaleey | 1.0 | Private | 29/11/2004 | Towfiiq water supply | — | 2.1418269 | 45.1153118 | 63.0 | — | 2 | — | rural | yes | — | Yes | — | 1600 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 22.0 | 2.0 | 2.0 | 24.0 | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 7.0 | PVC | 1000.0 | 400 | 1 | 0 | no | — | — | Submersible Pump | 2.5 Italian | 2.5 | 1.0 | Electricity Grid | — | — | — | — | poor | After starting the work every thing was going good but after 2 years there was poor supply system | yes | Good | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.01 | no | — | — | — | Private | 18-Feb-22 | Remove the soil from the well and replace the old pipeline | Increase the depth of the well, rehabilitation of old well and increase the 3 Wells, provide additional pipeline, receive generator or solar system | — | — |
8371 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Hiraan | bulo_barde | Bag abeeyso | 2.0 | Community | 30/03/2019 | Ilka case water supply | — | 3.8466431 | 45.5690095 | 112.0 | — | 2 | — | urban | yes | — | Yes | — | 12000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 15.0 | 5.0 | 10.0 | 12.0 | 6.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | 1500.0 | 1714 | 2 | 2 | yes | 10 | 25.0 | Submersible Pump | Submersible pump | 5.0 | 8.0 | Generator | Changfa | 15.0 | — | — | good | This water is good | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Community | 26-Nov-17 | Rehabilitation | Rehabilitation, solar system | — | — |
8383 | — | Borehole | FGS Ministry of Energy and Water Resources | March 30, 2022 | Lower Juba | kismayo | Yoontoy | 5.0 | IOM | 28/08/2019 | Yoontoy | — | -0.1171887 | 42.5668991 | -44.0 | — | 1 | — | rural urban | yes | — | No | One week ago | 4200 | 0 | 0 | 0 | 0.0 | — | 6.0 | pvc | 3.0 | 2.0 | 10.0 | 5.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 500.0 | 650 | 2 | — | yes | 4 | 20.0 | Submersible Pump | — | 6.0 | 3.0 | Solar | — | — | — | 300.0 | poor | Unfunctioning currently but still doing rectification all defects | no | — | — | — | — | — | — | Communal | yes | 30-Aug-19 | 4 | 2 | no | — | no | — | — | — | Community | 30-Mar-22 | The borehole its functioning and requesting support from Organisations and well wishers | The tank links , drilling the depth of the borehole and they request new piping system | — | — |
8041 | — | Borehole | Somaliland MoWRD | March 30, 2022 | Togdheer | buuhoodle | Ceegaag | 1.0 | UNICEF | 14/10/2011 | Ceegaag Borehole | — | 8.61694929655641 | 46.4946011267602 | 792.0 | — | 0 | — | rural | yes | — | Yes | — | 300 | 500 | 0 | 500 | 0.0 | — | 350.0 | pvc | 8.0 | 312.0 | 15.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 14.0 | PVC | 1200.0 | 900 | 5 | 4 | yes | 5 | 8.0 | Submersible Pump | Groundfors | 40.0 | 213.0 | Hybrid - Solar/Generator | JP45 | 45.0 | Photovoltaic Module | 300.0 | good | — | no | — | 34.0 | 7.1 | 1450.0 | 2600.0 | — | Communal | yes | 23/11/2018 | 5 | 3 | no | — | no | — | — | — | — | — | No interventions carried out recently | Fence, change cable, change of pump, increase number of animal throughs. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France