Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7519 | — | Borehole | Somaliland MoWRD | March 29, 2022 | Awdal | zeylac | Zaylac borehole | 12.0 | International Fund for Agricultural Development | 15/09/2013 | Zeylac borehole | — | 11.32589 | 43.37519 | — | — | — | — | urban rural | yes | — | Yes | — | 10000 | 2500 | 0 | 10000 | 0.0 | — | 39.0 | pvc | 8.0 | 13.0 | 5.0 | 20.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 104.0 | Other | 1400.0 | 220 | 4 | 3 | yes | 4 | 9.0 | Submersible Pump | Granfoz | 3.7 | 29.0 | Hybrid - Solar/Generator | Perkins | 40.0 | S10 spp | 5250.0 | fair | The water supply system operates whole the year around starting from the espalishment up to now. | no | — | 37.2 | 7.5 | 2800.0 | 1960.0 | — | Private/Individual | — | — | — | — | yes | 0.05 | no | — | — | — | Safe the childreen international (SCI) | 29/03/2022 | Contruction of rcc tank, and generator room. | Provision of 11 KW submersible pump, and replacement of solar panels. | — | — |
8008 | — | Borehole | Somaliland MoWRD | March 29, 2022 | Togdheer | buuhoodle | Coodanle | 1.0 | Somaliland MoWRD | 14/11/2017 | Coodanle borehole | — | 8.33505537360907 | 46.042332071811 | 675.0 | — | 1 | — | urban rural | yes | — | Yes | — | 12000 | 6000 | 0 | 45000 | 0.0 | — | 350.0 | pvc | 8.0 | 32.0 | 8.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 36.0 | PVC | 1500.0 | 2000 | 9 | 6 | no | — | — | Submersible Pump | Laura | 15.0 | 327.0 | Generator | JP45 | 45.0 | — | — | good | The supply system is good and functioning | no | — | 36.0 | 7.0 | 1666.0 | 1100.0 | — | Communal | yes | 24/11/2017 | 4 | 2 | no | — | no | — | — | — | CARE Somalia | 10/03/2021 | Borehole rehabilitation | Currently the generators needs to be changed and also rehabilitation of the solar system is needed. | — | — |
7061 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 29, 2022 | Hiraan | bulo_barde | Idhaceel buulo burte | 1.0 | Community | 27/11/2015 | Kuloow water supply | — | 3.8573186 | 45.5667647 | 108.0 | — | 2 | — | urban | yes | — | Yes | — | 10500 | — | — | — | — | — | — | — | — | — | — | — | — | — | 19.0 | 10.0 | 10.0 | 12.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 35.0 | PVC | 3000.0 | 1500 | 1 | 1 | no | — | — | Hand Pump | Dynamos | 8.0 | — | — | — | — | — | — | good | They need solar system | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.1 | yes | — | — | — | Community | 30-Mar-21 | Generator | Solar and rehabilitation | — | — |
7116 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 29, 2022 | Lower Shabelle | afgooye | Taraafiko | 2.0 | Mercy USA | 29/03/2022 | Nuunow water supply | — | 2.1435173 | 45.1252383 | 58.0 | — | 4 | — | rural | yes | — | Yes | — | 150 | 0 | 400 | 300 | 15.0 | — | — | — | — | — | — | — | — | — | 19.0 | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 6.0 | PVC | 2000.0 | 150 | 0 | 1 | yes | 10 | 5.0 | Submersible Pump | Italy | 10.0 | 3.0 | Generator | Gancava 150 | 100.0 | — | — | good | Irrigation land | yes | Good | 0.0 | — | — | — | — | Communal | yes | 29-Jan-18 | 5 | 2 | no | — | yes | — | — | — | Private | 29-Mar-20 | Maintain the water tank | Increase the depth of the well, new generator , new water tank, water kiosks and provision of water supply system | — | — |
7453 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 29, 2022 | Lower Shabelle | afgooye | Waanjeele | 2.0 | Private | 29/03/2006 | Alxkima water supply | — | 2.1500983 | 45.1204953 | 54.0 | — | 3 | — | rural | yes | — | Yes | — | 2700 | 0 | 0 | 0 | 3.0 | — | — | — | — | — | — | — | — | — | 25.0 | 8.0 | 32.0 | 24.0 | 4.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 1.8 | PVC | 3.0 | 450 | 1 | 0 | no | — | — | Submersible Pump | — | 32.0 | 2.0 | Generator | Gacava 125 | 25.0 | — | — | good | Mosques, schools, madrasha and families | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.08 | no | — | — | — | Private | 20-Mar-22 | Remove the soil and Maintaian pipeline and additional pump | Rehabilitation, provision of solar system and diesel and medical provision and additional pipeline, new generator and pump solar | — | — |
7454 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 29, 2022 | Lower Shabelle | afgooye | Waanjeele | 2.5 | Private | 29/03/2009 | Al furqaan Water supply | — | 2.1530451 | 45.1195002 | 54.0 | — | 4 | — | rural | yes | — | Yes | — | 3415 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 21.0 | 6.0 | 4.0 | 24.0 | 2.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 3.0 | PVC | 2000.0 | 683 | 0 | 0 | yes | 15 | 5.0 | Submersible Pump | — | 5.0 | 2.0 | Generator | Gacava 115 | 15.0 | — | — | good | Mosques for free, madrasah free | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.08 | no | — | — | — | Private | 30-Jan-22 | Maintain water tanka, pipeline replacement for 400M | Rehabilitation of water tank, new water tank, new generator, solar system, provide pipeline, construction of two home for the generator | — | — |
8060 | — | Borehole | Somaliland MoWRD | March 29, 2022 | Togdheer | buuhoodle | Qori-lugud | 1.0 | Save the children | 18/10/2020 | Qori lugud Startegic borehole | — | 8.56011182069778 | 46.2379563041031 | 741.0 | — | 1 | — | rural urban | yes | — | Yes | — | 12000 | 7000 | 0 | 15000 | 0.0 | — | 354.0 | pvc | 8.0 | 176.0 | 16.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | 15000.0 | 24000 | 6 | 6 | yes | 20 | 8.0 | Submersible Pump | Laura | 16.0 | 310.0 | Hybrid - Solar/Generator | JP45 | 45.0 | DS72300W | 300.0 | good | The system is well functioning | no | — | 38.0 | 7.0 | 1360.0 | 2500.0 | — | Communal | yes | 06/08/2016 | 4 | 3 | no | — | no | — | — | — | Somaliland MoWRD | 11/11/2021 | The MowRD changed and rehabilitated the pump of the borehole to new one in 2022 | Currently the pipeline connecting to the reservoir needs change and to be replaced to new ones, also water extension to the animal troughs is necessary as the most animal troughs connected in this system aren't functioning. | — | — |
8095 | — | Borehole | Somaliland MoWRD | March 29, 2022 | Togdheer | buuhoodle | Shasha cade | 1.0 | Somaliland MoWRD | 02/03/2022 | Shasha cade | — | 8.64965225569904 | 45.9524304606021 | 761.0 | — | 1 | — | rural urban | yes | — | Yes | — | 12000 | 5000 | 0 | 20000 | 0.0 | — | 396.0 | pvc | 8.0 | 180.0 | 10.0 | 12.0 | 1.5 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Other | — | 24000 | 0 | 0 | yes | 12 | 8.0 | Submersible Pump | Laura | 10.0 | 297.0 | Generator | NGT66 | 66.0 | — | — | good | The supply is currently under construction as the borehole is recently established by the MoWRD. water reservoirs, animal troughs and pipeline extension is currently under construction. | no | — | 34.7 | 7.0 | 1200.0 | 1600.0 | — | Communal | yes | 03/03/2022 | 4 | 3 | no | — | no | — | — | — | Somaliland MoWRD | 29/03/2022 | Construction and establishment of this Borehole | Construction of Reservoirs,fence, piple extension and animal troughs. | — | — |
7808 | — | Dam | Puntland Ministry of Energy Minerals and Water | March 29, 2022 | Nugaal | garowe | Rabaable | 2.0 | World Bank | 29/03/2021 | Rabaable dam | — | 8.2945877 | 48.3185965 | 522.0 | — | 1 | — | rural | yes | — | Yes | — | 500 | 1500 | 500 | 2500 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 9.0 | 80.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 150.0 | — | 1 | 2 | no | — | — | Submersible Pump | — | 4.0 | 5.0 | Solar | — | — | — | — | good | — | yes | Colorless and odorless | 30.5 | 7.9 | 4690.0 | 3142.3 | — | Communal | yes | 19/12/2021 | 3 | 2 | no | — | no | — | — | — | World Bank | 19/12/2021 | 1. Construction of ground water tank 2. Construction of animal troughts 3. Installation of solar power | — | — | — |
8298 | — | Borehole | FGS Ministry of Energy and Water Resources | March 29, 2022 | Lower Shabelle | afgooye | Balabaleey | 5.0 | European Union | 29/03/1982 | Abaaleey | — | 2.143491 | 45.1272776 | 51.0 | — | 3 | — | urban | no | 0 | Abandoned | Not completed well | 0 | — | — | — | — | — | 120.0 | gi | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Stainless Steel | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | This borehole was stabilished 1982 so it wasn't completed well | no | — | 0.0 | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | Agency not specified | — | No | 0 | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France