Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8370 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Hiraan | bulo_barde | Xaaji boob buuloburte | 2.0 | Community | 25/11/2011 | Tawakal buulo burte | — | 3.8646807 | 45.5664659 | 113.0 | — | 2 | — | urban | yes | — | Yes | — | 7000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 35.0 | 10.0 | 32.0 | 12.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 32.0 | PVC | 3500.0 | 1000 | 0 | 2 | yes | 10 | 30.0 | Submersible Pump | Comoco mersible pump | 7.5 | 8.0 | Hybrid - Solar/Generator | Changfa | 15.0 | — | 350.0 | good | They need, pipeline dual polis pum, elevator water tanker | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Community | 27-Dec-16 | Rehabilitation | They need, pipeline dual polis pum, elevator water tanker | — | — |
8383 | — | Borehole | FGS Ministry of Energy and Water Resources | March 30, 2022 | Lower Juba | kismayo | Yoontoy | 5.0 | IOM | 28/08/2019 | Yoontoy | — | -0.1171887 | 42.5668991 | -44.0 | — | 1 | — | rural urban | yes | — | No | One week ago | 4200 | 0 | 0 | 0 | 0.0 | — | 6.0 | pvc | 3.0 | 2.0 | 10.0 | 5.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 500.0 | 650 | 2 | — | yes | 4 | 20.0 | Submersible Pump | — | 6.0 | 3.0 | Solar | — | — | — | 300.0 | poor | Unfunctioning currently but still doing rectification all defects | no | — | — | — | — | — | — | Communal | yes | 30-Aug-19 | 4 | 2 | no | — | no | — | — | — | Community | 30-Mar-22 | The borehole its functioning and requesting support from Organisations and well wishers | The tank links , drilling the depth of the borehole and they request new piping system | — | — |
8041 | — | Borehole | Somaliland MoWRD | March 30, 2022 | Togdheer | buuhoodle | Ceegaag | 1.0 | UNICEF | 14/10/2011 | Ceegaag Borehole | — | 8.61694929655641 | 46.4946011267602 | 792.0 | — | 0 | — | rural | yes | — | Yes | — | 300 | 500 | 0 | 500 | 0.0 | — | 350.0 | pvc | 8.0 | 312.0 | 15.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 14.0 | PVC | 1200.0 | 900 | 5 | 4 | yes | 5 | 8.0 | Submersible Pump | Groundfors | 40.0 | 213.0 | Hybrid - Solar/Generator | JP45 | 45.0 | Photovoltaic Module | 300.0 | good | — | no | — | 34.0 | 7.1 | 1450.0 | 2600.0 | — | Communal | yes | 23/11/2018 | 5 | 3 | no | — | no | — | — | — | — | — | No interventions carried out recently | Fence, change cable, change of pump, increase number of animal throughs. | — | — |
8447 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Bakool | waajid | Hidig | 0.1 | Former Somali Government | 24/05/1962 | Eel Af Weyne well | — | 3.8071122 | 43.248332 | 347.0 | — | 35 | — | urban | yes | — | Yes | — | 480 | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.0 | 3.0 | 2.0 | 24.0 | 1.0 | 0.2 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.5 | Other | 0.0 | 80 | 0 | 14 | yes | 11 | 2.0 | No Pump | — | — | — | — | — | — | — | — | fair | Unprotected | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | GREDO | 26-Aug-15 | Rehabilitation of the animal troughs | sollar | — | — |
8508 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Bakool | waajid | Horseed | 1.0 | Communal | 25/03/2010 | Awfarah well | — | 3.8052165 | 43.2421039 | 352.0 | — | 31 | — | urban | yes | — | Yes | — | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 2.0 | 3.0 | 12.0 | 2.0 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | Other | 0.5 | Other | 0.0 | 50 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | good | Clean | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | GRRN | 28-Feb-22 | Rehabilitation | Installation of hand pump | — | — |
8399 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Hiraan | bulo_barde | Buulobari | 1.0 | Community | 19/03/1997 | Shii balcad | — | 3.8566941 | 45.5695486 | 105.0 | — | 3 | — | urban | no | 7 | No | Effected the floods in 2019 | 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 10.0 | 10.0 | 12.0 | 5.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | 1250.0 | 571 | 2 | 2 | no | — | — | Hand Pump | Dynamos | 8.0 | — | — | — | — | — | — | good | Affect by the floods | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Community | 30-Mar-17 | Rehabilitation | Rehabilitation elevator water tanker | — | — |
7319 | — | Borehole | Somaliland MoWRD | March 30, 2022 | Awdal | zeylac | Laagta morohda | 0.2 | Somaliland MoWRD | 21/08/2006 | Laanta maroohda | — | 10.8467147 | 43.262019 | 208.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1000 | 8000 | 0 | 20000 | 0.0 | — | 195.0 | pvc | 8.0 | 161.0 | 4.66 | 8.0 | 2.0 | 0.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 110.0 | PVC | 1100.0 | 150 | 0 | 0 | yes | 2 | 9.0 | Submersible Pump | Grundfoz | 5.5 | 90.0 | Hybrid - Solar/Generator | — | 55.0 | Vk-300P | 300.0 | poor | Completely have no supply system | no | — | 37.3 | 7.5 | 1440.0 | 1400.0 | — | Communal | no | — | — | — | yes | 0.08 | yes | — | — | — | DRC - Somaliland | 24/06/2019 | Concrete reservoir construction, and installation of new solar panels | This water have no kiosk, animal troughs and any other supply system so they require constraction of new kiosks and animal trouhgs | — | — |
8380 | — | Borehole | FGS Ministry of Energy and Water Resources | March 30, 2022 | Lower Juba | kismayo | Bulagadud | 1.0 | ACTED | 11/12/2021 | Kastayge-Bulagadud front yard of River | — | -0.0709846 | 42.5854934 | -37.0 | — | 3 | — | rural urban | yes | — | Yes | — | 21000 | 0 | 0 | 1200 | 0.0 | — | 11.0 | pvc | 3.0 | 3.0 | 2.0 | 10.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 2.0 | 3500 | 2 | 0 | yes | 3 | 9.0 | Submersible Pump | — | — | 5.0 | Solar | — | — | — | 315.0 | fair | Very low flow of the water ,difficult filling tank and it consume a lot of time to fill it. | no | — | — | — | — | — | — | Communal | yes | 10-Dec-21 | 7 | 1 | no | — | no | — | — | — | ICRC | 28-Feb-21 | Installing of one concrete tank and piping system | Adding more concrete tank and increasing the depth size and piping extension for Health facilities, school and local authorities infrastructures | — | — |
7450 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Hiraan | bulo_barde | Dugsiga sare buloburte | 1.5 | Community | 26/12/2017 | Balcad water supply | — | 3.8553192 | 45.5705965 | 114.0 | — | 1 | — | urban | yes | — | Yes | — | 3150 | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.5 | 9.0 | 15.0 | 24.0 | 3.5 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 35.0 | PVC | 3000.0 | 450 | 0 | 0 | yes | 12 | 35.0 | Submersible Pump | Comoco submersible pump | 5.0 | 10.0 | Generator | Changfa | 14.0 | — | — | good | This water need solar system | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.1 | no | — | — | — | Community | 30-Mar-21 | Rehabilitation | Solar system, generator, pipeline 300 | — | — |
8389 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 30, 2022 | Bakool | waajid | Galbeed | 0.1 | Communal | 01/11/1997 | Sangaloon well | — | 3.8079454 | 43.2421255 | 344.0 | — | 24 | — | urban | yes | — | Yes | — | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 1.0 | 3.0 | 24.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Other | 2.0 | Other | 0.0 | 11 | 0 | 0 | no | — | — | Submersible Pump | Submersible | 4.0 | 1.0 | Solar | — | — | — | 250.0 | fair | Level of water is down and | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France