Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7067 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 22, 2022 | Bari | iskushuban | Moqor | 1.0 | ICRC | 01/01/2013 | Moqor borehole | — | 10.6593991 | 49.9420605 | 497.0 | — | 1 | — | rural urban | yes | — | Yes | — | 2000 | 1000 | — | 3000 | — | — | 304.0 | pvc | 8.0 | 260.0 | 3.0 | 6.0 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 18.0 | Galvanised Steel | 1000.0 | — | 4 | 2 | no | — | — | Submersible Pump | — | — | 290.0 | Generator | Perkins | 33.0 | — | — | good | The condition of supply system is Good but the yield is very low 1.Due to low yield of the borehole the kiosks don't function 2. Due to the low yield the demand is too much. | no | — | 28.3 | 7.7 | 888.0 | 443.0 | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | Puntland MoEMW | 01/01/2018 | Changed the submersible pump | 1.Solar 2. Large capacity water tank 3.Fencing 4. Replacement of main raising pipes 5. Replacement of submersible pump. 6. More troughs. 7. Care taker room. 8. Currently they Need Water trucking. 9.A high yeild borehole. | — | — |
8375 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Gafay | 0.0 | Former Somali Government | 10/06/1987 | Gafay | — | 2.88381 | 45.54169 | — | — | — | — | rural | yes | — | Yes | — | 2980 | — | 100 | 50 | — | — | — | — | — | — | — | — | — | — | 9.0 | 4.5 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 15.0 | Galvanised Steel | 15.0 | 387 | 2 | — | no | — | — | Submersible Pump | 1kw | — | 8.0 | Solar | — | — | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 18-Oct-21 | 4 | 3 | no | — | no | — | — | — | GSA | 10-Mar-22 | Rehabilitation of elevated water tank, communal water points, generator room and supply of solar system, submersible pump and GI pipes. | Fence and gate and caretaker room | — | — |
8563 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Magaadley | 0.0 | — | 16/09/2019 | Magaadley | — | 2.8659139 | 45.5294753 | 143.0 | — | 1 | — | rural | yes | — | Yes | — | 580 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | — | — | — | — | Hand Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 2 | no | — | no | — | — | — | — | — | — | Deepening, construction of elevated water tank, communal water point and installation of solar system | — | — |
7185 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 21, 2022 | Bari | iskushuban | Dhuumoodle | 2.0 | Community_ | 21/03/2015 | Dhuumoodle 1 | — | 10.4797765 | 50.4141208 | 284.0 | — | 2 | — | rural urban | yes | — | Yes | — | 9000 | 16000 | — | 30000 | 3.0 | — | 120.0 | pvc | 8.0 | 40.0 | 56.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | PVC | 500.0 | — | 1 | 2 | yes | 48 | 8.0 | Submersible Pump | Luwara | — | 70.0 | Hybrid - Solar/Generator | Perkins | 50.0 | — | 21.6 | poor | 1.Main raising pipes are rusted and leaking 2.the elevated water tank is not enough 3.Generator is malfunctioning 4.solar system are too weak to generate enough power | no | — | 28.3 | 7.75 | 2370.0 | 1180.0 | — | Private/Individual | — | — | — | — | yes | 0.05 | yes | — | — | — | CARE Somalia | 01/01/2019 | Elevated water tank and troughs | 1. Immediate change of main raising pipes and the submersible pump before it stops functioning and get cut-off. 2.Solar-power with battery storage and Generator 3. A Larger capacity of water tank 4. 3 more troughs | — | — |
8607 | — | Dam | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | cel_waq | Qubawana | 10.0 | CARE Somalia | 21/03/2022 | Qubawana dum | — | 2.830119 | 41.004279 | 116.0 | — | 1 | — | rural | no | 12 | No | 3 months ago due to the Drought | 2000 | 125 | 2855 | 25485 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0 | 100.0 | — | — | — | — | — | — | — | — | Other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ADESO | 21-Mar-22 | Rehabilitation of the dam | To expand the dam and make water havesting | — | — |
7016 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | garbharey | Shabeel | 10.0 | NCA | 21/03/2022 | Shakeel water point | — | 3.8031434 | 42.5506725 | 128.0 | — | 2 | — | rural | yes | — | Yes | — | 1020 | 1500 | 1000 | 2000 | 0.0 | — | — | — | — | — | — | — | — | — | 10.0 | 2.0 | 3.0 | 4.0 | 8.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 0.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Germany type | 21.0 | 4.0 | Generator | China | 115.0 | — | — | poor | Very poor | yes | — | — | — | — | — | — | Communal | yes | 21-Mar-22 | 5 | 2 | yes | 5 | yes | — | — | — | AMA | 21-Mar-22 | Water tank construction | Piping solar installation | — | — |
8433 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Jowhar Somali | 0.0 | PAH | 10/06/2019 | Jowhar Somali | — | 2.7807787 | 45.5185638 | 104.0 | — | 1 | — | rural | no | 6 | No | It stopped 1 year ago, due to the hand pump damages | 580 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | — | — | 25 | 0 | 0 | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | poor | It's not working | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and installation of new hand pump | — | — |
7007 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | belet_xaawo | Malakariyey | 15.0 | ASEP | 21/03/2022 | Malkariyey well | — | 3.98234 | 41.9071 | 109.0 | — | 4 | — | rural | yes | — | Yes | — | 10000 | 100 | 1500 | 20000 | 2.0 | — | — | — | — | — | — | — | — | — | 14.0 | 8.0 | 1.0 | 24.0 | 2.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 0.0 | 0 | 0 | 3 | yes | 8 | 20.0 | Surface mounted Pump | — | 2.0 | — | Generator | 115 | 20.0 | — | — | fair | The engine is poor hence can't supply more water | yes | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 5 | yes | — | — | — | COOPI | 21-Mar-22 | Renovation | Rehabilitation and piping system | — | — |
8377 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Timiro | 0.0 | Former Somali Government | 17/06/1986 | Timiro | — | 2.8093573 | 45.5366815 | 107.0 | — | — | — | rural | yes | — | Yes | — | 2980 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 6.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 5.0 | PVC | 15.0 | 70 | 1 | 0 | no | — | — | Submersible Pump | 1.5 kw | — | 8.0 | Solar | — | — | — | — | fair | It's in a normal condition | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | IMC | 15-Jun-22 | Rehabilitation of shallow well and installation of Solar systems | Deepening of the source and Generator room and supply of Generator | — | — |
7292 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 21, 2022 | Bari | iskushuban | Taageer | 4.0 | Red Crescent Society for United Arab Emirates | 06/06/2007 | Taageer Borehole | — | 10.9658347 | 50.9198765 | 131.0 | — | 1 | — | rural urban | yes | — | Yes | — | 6000 | 400 | — | 7000 | — | — | 168.0 | gi | 8.0 | 122.0 | 11.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 34.0 | Galvanised Steel | 4000.0 | 20 | 5 | 4 | yes | 4 | 6.0 | Submersible Pump | Lowara | — | 156.0 | Hybrid - Solar/Generator | 3 Perkins Generator,50+45+45 kva | 140.0 | — | 17.5 | poor | 1.Main raising pipes are old and rusted, and need changing immediately. 2. Pipelines are leaking. 3.Generators are not working. 4. | no | — | 28.2 | 7.5 | 652.0 | 326.0 | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | CARE Somalia | 02/05/2017 | Changed main raising pipes. | 1. Immediate Replacement of main raising pipes and the submersible pump. 2. 1Km Pipeline extension and changing of the rusted pipes. 3. Rehabilitation of the generators, 4. Construction of more Kiosks and another elevated water tank due to the settlement expansion. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France