Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8377 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Timiro | 0.0 | Former Somali Government | 17/06/1986 | Timiro | — | 2.8093573 | 45.5366815 | 107.0 | — | — | — | rural | yes | — | Yes | — | 2980 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 6.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 5.0 | PVC | 15.0 | 70 | 1 | 0 | no | — | — | Submersible Pump | 1.5 kw | — | 8.0 | Solar | — | — | — | — | fair | It's in a normal condition | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | IMC | 15-Jun-22 | Rehabilitation of shallow well and installation of Solar systems | Deepening of the source and Generator room and supply of Generator | — | — |
7008 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | cel_waq | Dubra fuda | 28.0 | ASEP | 22/10/2015 | Dubra fuda | — | 2.764912 | 41.042462 | 120.0 | — | 1 | — | rural | yes | — | Yes | — | 1500 | 154 | 10000 | 28588 | 0.0 | — | — | — | — | — | — | — | — | — | 8.0 | 2.0 | 1.0 | 5.0 | 1.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 12.0 | PVC | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | Poor condition | yes | — | — | — | — | — | — | Communal | yes | 22-Nov-16 | 2 | 3 | yes | 5 | yes | — | — | — | NCA | 22-Oct-14 | Wash activities | Rehabilitation and Renovation | — | — |
7363 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | garbharey | Tuulodhumod | 5.0 | Private | 21/03/2022 | Ceel garuun | — | 3.8031535 | 42.5507034 | 134.0 | — | 1 | — | urban | yes | — | Yes | — | 2450 | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.0 | 7.0 | 2.0 | 12.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 10.0 | PVC | 0.0 | 0 | — | 0 | no | — | — | Surface mounted Pump | — | — | — | Generator | Gengafa | 115.0 | — | — | poor | Poor supply | yes | — | — | — | — | — | — | Communal | yes | 21-Mar-22 | 2 | 3 | yes | 5 | no | — | — | — | Community | 21-Mar-22 | Extended | Pipeline and engine | — | — |
8429 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Timiro | 0.0 | PAH | 21/07/2019 | Timiro | — | 2.8028851 | 45.531635 | 114.0 | — | — | — | rural | no | 6 | Yes | — | 460 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Other | — | 35 | — | — | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and new hand pump installation | — | — |
8607 | — | Dam | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | cel_waq | Qubawana | 10.0 | CARE Somalia | 21/03/2022 | Qubawana dum | — | 2.830119 | 41.004279 | 116.0 | — | 1 | — | rural | no | 12 | No | 3 months ago due to the Drought | 2000 | 125 | 2855 | 25485 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0 | 100.0 | — | — | — | — | — | — | — | — | Other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ADESO | 21-Mar-22 | Rehabilitation of the dam | To expand the dam and make water havesting | — | — |
8565 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Barow | 0.0 | Former Somali Government | 14/07/2019 | Barow | — | 2.8688984 | 45.5268223 | 114.0 | — | 1 | — | rural | no | 4 | No | 1 year ago, it become dry | 650 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 65 | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and solar system | — | — |
7201 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 21, 2022 | Bari | iskushuban | Timirshe | 0.15 | Community_ | 21/05/2000 | Timirshe borehole 2 | — | 10.5613413 | 50.4252462 | 270.0 | — | 2 | — | rural urban | yes | — | Yes | — | 480 | 200 | — | 400 | — | — | 84.0 | pvc | 8.0 | 40.0 | 3.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | — | 20 | 6 | 3 | yes | 3 | 6.0 | Submersible Pump | Lowara | — | 63.0 | Solar | — | — | — | — | fair | Yield is low. | no | — | 31.0 | 7.7 | 1732.0 | 860.0 | — | Communal | yes | 21/07/2015 | 4 | 3 | yes | 0.03 | yes | — | — | — | CARE Somalia | 01/02/2022 | Replacement of main raising pipes and submersible pump | 1: Generator 2: Rehabilitation of solar power system. | — | — |
7007 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | belet_xaawo | Malakariyey | 15.0 | ASEP | 21/03/2022 | Malkariyey well | — | 3.98234 | 41.9071 | 109.0 | — | 4 | — | rural | yes | — | Yes | — | 10000 | 100 | 1500 | 20000 | 2.0 | — | — | — | — | — | — | — | — | — | 14.0 | 8.0 | 1.0 | 24.0 | 2.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 0.0 | 0 | 0 | 3 | yes | 8 | 20.0 | Surface mounted Pump | — | 2.0 | — | Generator | 115 | 20.0 | — | — | fair | The engine is poor hence can't supply more water | yes | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 5 | yes | — | — | — | COOPI | 21-Mar-22 | Renovation | Rehabilitation and piping system | — | — |
8374 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Lamo Wab | 0.0 | Former Somali Government | 12/07/1987 | Lamo Wab | — | 2.86857 | 45.53319 | — | — | — | — | rural | yes | — | Yes | — | 4890 | — | 150 | 100 | — | — | — | — | — | — | — | — | — | — | 9.0 | 5.5 | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 15.0 | Galvanised Steel | 20.0 | 390 | 2 | — | no | — | — | Submersible Pump | 1kw | — | 8.0 | Solar | — | — | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 11-Oct-21 | 4 | 3 | no | — | no | — | — | — | GSA | 13-Mar-22 | Rehabilitation of elevated water tank, generator room, communal water points, supply of solar system, submersible pump, pipeline extensions, GI pipes and fittings | Fence and gate | — | — |
8563 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Magaadley | 0.0 | — | 16/09/2019 | Magaadley | — | 2.8659139 | 45.5294753 | 143.0 | — | 1 | — | rural | yes | — | Yes | — | 580 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | — | — | — | — | Hand Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 2 | no | — | no | — | — | — | — | — | — | Deepening, construction of elevated water tank, communal water point and installation of solar system | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France