Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7292 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 21, 2022 | Bari | iskushuban | Taageer | 4.0 | Red Crescent Society for United Arab Emirates | 06/06/2007 | Taageer Borehole | — | 10.9658347 | 50.9198765 | 131.0 | — | 1 | — | rural urban | yes | — | Yes | — | 6000 | 400 | — | 7000 | — | — | 168.0 | gi | 8.0 | 122.0 | 11.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 34.0 | Galvanised Steel | 4000.0 | 20 | 5 | 4 | yes | 4 | 6.0 | Submersible Pump | Lowara | — | 156.0 | Hybrid - Solar/Generator | 3 Perkins Generator,50+45+45 kva | 140.0 | — | 17.5 | poor | 1.Main raising pipes are old and rusted, and need changing immediately. 2. Pipelines are leaking. 3.Generators are not working. 4. | no | — | 28.2 | 7.5 | 652.0 | 326.0 | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | CARE Somalia | 02/05/2017 | Changed main raising pipes. | 1. Immediate Replacement of main raising pipes and the submersible pump. 2. 1Km Pipeline extension and changing of the rusted pipes. 3. Rehabilitation of the generators, 4. Construction of more Kiosks and another elevated water tank due to the settlement expansion. | — | — |
8565 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Barow | 0.0 | Former Somali Government | 14/07/2019 | Barow | — | 2.8688984 | 45.5268223 | 114.0 | — | 1 | — | rural | no | 4 | No | 1 year ago, it become dry | 650 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 65 | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and solar system | — | — |
8430 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Timiro | 0.0 | Former Somali Government | 16/11/2002 | Cabdi galadi | — | 2.8090774 | 45.537392 | 103.0 | — | — | — | rural | yes | — | Yes | — | 1890 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 | — | — | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening, construction of water tank, pipeline extension, solar system, generator room fence and gate and supply submersible pump | — | — |
8433 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Jowhar Somali | 0.0 | PAH | 10/06/2019 | Jowhar Somali | — | 2.7807787 | 45.5185638 | 104.0 | — | 1 | — | rural | no | 6 | No | It stopped 1 year ago, due to the hand pump damages | 580 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | — | — | 25 | 0 | 0 | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | poor | It's not working | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and installation of new hand pump | — | — |
8462 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Baareey | 0.0 | EVSO | 21/07/2017 | Baareey | — | 2.8201289 | 45.5343616 | 128.0 | — | — | — | rural | yes | — | Yes | — | 4890 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 7.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 25.0 | 680 | 2 | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | fair | It's in a good condition | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8434 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Baareey | 0.0 | PAH | 13/06/2019 | Baareey | — | 2.8200377 | 45.5352185 | 107.0 | — | 13 | — | rural | yes | — | No | 5 months ago, it become dry | 480 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | — | — | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | poor | It's not working | no | — | — | — | — | — | — | Communal | yes | 15-Oct-11 | 5 | 2 | no | — | no | — | — | — | — | — | — | Deepening and installation of new hand pump | — | — |
8607 | — | Dam | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | cel_waq | Qubawana | 10.0 | CARE Somalia | 21/03/2022 | Qubawana dum | — | 2.830119 | 41.004279 | 116.0 | — | 1 | — | rural | no | 12 | No | 3 months ago due to the Drought | 2000 | 125 | 2855 | 25485 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100.0 | 100.0 | — | — | — | — | — | — | — | — | Other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ADESO | 21-Mar-22 | Rehabilitation of the dam | To expand the dam and make water havesting | — | — |
7360 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | doolow | Garboolow village | 2.0 | COOPI | 21/03/2022 | Garboolow well | — | 3.8031884 | 42.5505947 | 122.0 | — | 1 | — | rural urban | yes | — | Yes | — | 1000 | 0 | 0 | 0 | 10.0 | — | — | — | — | — | — | — | — | — | 11.0 | 1.0 | 2.0 | 24.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 5.0 | PVC | 168.0 | 100 | 2 | 0 | yes | 10 | 10.0 | Surface mounted Pump | Dont know | 11.0 | — | Solar | — | — | — | 14.0 | poor | The supply system doesn't cover | yes | They are not good in all aspects | — | — | — | — | — | Communal | yes | 21-Mar-22 | 10 | 6 | yes | 5 | no | — | — | — | ASEP | 21-Mar-22 | Renovation and rehabilitation | Renovation and rehabilitation | — | — |
7005 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Gedo | belet_xaawo | Malkariyey | 15.0 | NCA | 21/03/2022 | Ceel macaan | — | 3.97994 | 41.9067 | 124.0 | — | 4 | — | rural | yes | — | Yes | — | 12000 | 500 | 10000 | 15700 | 3.0 | — | — | — | — | — | — | — | — | — | 16.0 | 4.0 | 5.0 | 24.0 | 4.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | PVC | 0.0 | 0 | 0 | 4 | yes | 18 | 15.0 | Surface mounted Pump | Hydroelectric | 24.0 | — | Generator | India | 100.0 | — | — | poor | Poor supply system | yes | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 5 | yes | — | — | — | COOPI | 21-Mar-22 | Construction of animal trough | Rehabilitation and renovation and piping system | — | — |
8561 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Baareey | 0.0 | PAH | 21/07/2019 | Baareey | — | 2.8217044 | 45.5353323 | 128.0 | — | 12 | — | rural | yes | — | No | 3 months ago it become dry | 2860 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 98 | — | — | no | — | — | — | — | — | — | — | — | — | — | — | poor | Its not working | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | IMC | 21-Jun-20 | Rehabilitation | Deepening and installation of Solar system | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France