Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | BHBRBO027 | Borehole | Puntland_PWDA | Nov. 4, 2019 | Bari | Bossaso | Bossaso | 3.0 | Guryosamo company | 04-11-19 | Guryosamo1 | — | 11.2576 | 49.1709 | 22.0 | 4.9 | 2 | 72849853610.jpg | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 60.0 | — | — | — | 30.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | PVC | 200.0 | 1000 | — | — | Yes | 10 | 8.0 | Submersible Pump | Lowara 5.5 | 40.0 | 55.0 | Generator | Perkins 65 | 65.0 | — | — | Good | Good | No | — | 31.0 | — | 3530.0 | 1570.0 | — | Private/Individual | — | — | — | — | Yes | 0.02 | No | — | — | — | — | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
1669 | BHSNCR045 | Borehole | Somaliland_MoWRD | Nov. 4, 2019 | Sanaag | Ceerigaabo | Jiidali | 2.5 | IR - Islamic Relief | 07-05-15 | Jiidali Borehole | — | 10.6874 | 47.6675 | 1407.0 | 3.2 | 0 | 1572843704497.jpg | Urban | No | 12 | Yes | — | — | — | — | — | — | — | 160.0 | PVC | 8.0 | 82.0 | 20.0 | 10.0 | 15.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 3500.0 | — | 6 | 3 | Yes | 10 | 8.0 | Submersible Pump | Lowara | 17.0 | 114.0 | Hybrid - Solar/Generator | Perkins | 45.0 | HSE'250-60p | 250.0 | Fair | 1000m of upvc its makes likage | No | — | 19.2 | 7.4 | 997.0 | 705.0 | — | Utility/Local Authority | — | — | — | — | No | — | No | — | — | — | IOM - International Organisation of Migration | Replaced pump and resing pipe cable | 2018-08-08 | Fitting of GI pipe 3inch gabion wire one tiolat New generator replacement of 1000m Upvc pipe | — | Strategic Water Sources Survey – WSS_NATl |
4564 | DWSLXU025 | Dug Well | Somaliland_MoWRD | Nov. 4, 2019 | Sool | Xudun | Dib shabeel | — | Community | 5/4/2018 | Dib shabeel | — | 8.9388 | 47.4436 | 549.0 | 3.216 | 0 | 1572869763220.jpg | — | yes | — | Yes | — | 400 | 150 | 0 | 500 | 0.0 | Yes | — | — | — | — | — | — | — | — | 4.0 | 2.0 | 4.0 | 3.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | 200.0 | 0 | 1 | 4 | no | — | — | — | Grundfos | 1.3 | 2.0 | Submersible Pump | — | — | Photovoltaic | 1.5 | — | — | No | — | 29.0 | 8.89 | 2600.0 | 1840.0 | — | — | Yes | 4/4/2019 | 4 | 2 | No | — | No | — | — | — | CARE Somalia | Construction water tank Installation solar Cover protect Water pump | 2019-04-04 | It needs Digging another the Dug Well | — | Strategic Water Sources Survey – WSS_NATl |
225 | BHBRBO028 | Borehole | Puntland_PWDA | Nov. 4, 2019 | Bari | Bossaso | Bossaso | 3.0 | Guryosamo company | 03-05-19 | Guryasamo1 | — | 11.2581 | 49.1706 | 25.0 | 4.9 | 2 | 72847622677.jpg | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 45.0 | — | — | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 200.0 | 1000 | — | — | Yes | 14 | 8.0 | Submersible Pump | Lowara 5.5 | 40.0 | 43.0 | Generator | Perkins 65 | 65.0 | — | — | Good | Good | No | — | 30.0 | — | 3700.0 | 1855.0 | — | Private/Individual | — | — | — | — | Yes | 0.02 | No | — | — | — | CARE Somalia | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
233 | BHBRBO036 | Borehole | Puntland_PWDA | Nov. 4, 2019 | Bari | Bossaso | Bossaso | 5.0 | Abdiladif1 | 04-11-05 | Abdiladif | — | 11.241 | 49.1827 | 48.0 | 4.9 | — | 72854701457.jpg | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 60.0 | — | — | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 200.0 | 1 | — | — | No | — | — | Submersible Pump | Lowara 5.5 | 10.0 | 54.0 | Generator | Perkins 65 | 65.0 | — | — | Good | Fair | No | — | 30.0 | — | 2600.0 | 1300.0 | — | Private/Individual | — | — | — | — | No | — | No | — | — | — | — | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
1084 | BHMDGD021 | Borehole | Puntland_PWDA | Nov. 4, 2019 | Mudug | Galdogob | Ramaas | 0.5 | Kuwait Government | 03-11-17 | Ramaas BH | — | 7.2135 | 47.3402 | 386.0 | 4.7 | 1 | 1572768231321.jpg | Rural | Yes | — | Yes | — | — | 500 | 0 | 10000 | — | — | 215.0 | — | — | — | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | — | — | 5 | 3 | Yes | 5 | 6.0 | Submersible Pump | Lowara 11kW | — | — | Generator | GP45 | 45.0 | — | — | Good | — | No | — | 26.0 | — | 2800.0 | 1422.0 | — | Communal | — | 07-11-17 | 8 | 0 | Yes | 0.03 | Yes | — | — | — | — | — | — | Fencing and solar | — | Strategic Water Sources Survey – WSS_NATl |
1600 | BHSLXU001 | Borehole | Somaliland_MoWRD | Nov. 4, 2019 | Sool | Xudun | Lafaweyne | 5.0 | — | 04-09-16 | Lafaweyne | — | 9.1615 | 47.2452 | 629.0 | 3.2 | 0 | 1572857018743.jpg | Rural | Yes | — | Yes | — | — | 300 | 0 | 600 | 0.0 | — | 300.0 | PVC | 8.0 | 30.0 | 5.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 300.0 | 0 | 1 | 3 | Yes | 5 | 6.0 | Submersible Pump | Lowara | 15.0 | 270.0 | Hybrid - Solar/Generator | Perkins | 30.0 | Photovoltaic | 22.5 | Good | — | Yes | — | 28.0 | 8.07 | 6100.0 | 4350.0 | — | Communal | — | 04-10-18 | 5 | 0 | No | — | No | — | — | — | CARE Somalia | Pump replacement | 2018-12-04 | Replacement of solar panels Replacement of sensor Peacock of water kiosks. There scarcity of water they need to digging another borehole. The community canot used this borehole because the water has bitter teste. | — | Strategic Water Sources Survey – WSS_NATl |
4571 | DWSLXU032 | Dug Well | Somaliland_MoWRD | Nov. 4, 2019 | Sool | Xudun | Xudun | — | Other | 11/4/1950 | Cadweyne | — | 9.134 | 47.5018 | 627.0 | 4.288 | 0 | 1572849391134.jpg | — | yes | — | Yes | — | 50 | 400 | 0 | 500 | 20.0 | No | — | — | — | — | — | — | — | — | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | 300.0 | 0 | 0 | 2 | yes | 3 | 6.0 | — | Grundfos | 1.1 | 2.0 | Submersible Pump | — | — | Photovoltaic | 1.92 | — | The supply system wasn't good | YES | The water has bitter teste and algae | 29.0 | 7.62 | 4630.0 | 3400.0 | — | — | No | — | — | — | No | — | No | — | — | — | CARE Somalia | Installation of dynamo and solar | 2019-02-04 | Construction of new animal troughs Pipe line connection for troughs Cover protect Increasing Digging the depth | — | Strategic Water Sources Survey – WSS_NATl |
1602 | BHSLXU003 | Borehole | Somaliland_MoWRD | Nov. 4, 2019 | Sool | Xudun | Orgiyo | 0.0 | Private | 04-08-18 | Orgiyo | — | 9.0806 | 47.4386 | 619.0 | 4.3 | 0 | 1572867502264.jpg | Rural | Yes | — | Yes | — | — | 0 | 0 | 0 | 50.0 | — | 170.0 | PVC | 8.0 | 30.0 | 5.0 | 2.0 | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 8.0 | Galvanised Steel | 2000.0 | 0 | 0 | 0 | Yes | 10 | 8.0 | Submersible Pump | Grundfos | 11.0 | 150.0 | Generator | Perkins | 45.0 | — | — | Good | — | No | — | 28.0 | 7.7 | 1660.0 | 1170.0 | — | Private/Individual | — | — | — | — | No | — | No | — | — | — | — | No intervention | — | Construction of new animal troughs and water points. Solar installation | — | Strategic Water Sources Survey – WSS_NATl |
226 | BHBRBO029 | Borehole | Puntland_PWDA | Nov. 4, 2019 | Bari | Bossaso | Bossaso | 3.0 | Mahamed Macalin | 04-11-17 | Moxamed Macalin | — | 11.2511 | 49.172 | 31.0 | 4.9 | — | 72851451340.jpg | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 50.0 | — | — | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 7.0 | PVC | 20.0 | 1 | — | — | No | — | — | Submersible Pump | Lowara 3.5 | 10.0 | 45.0 | Generator | SDMO Chinese | 12.0 | — | — | Good | Good | No | — | 29.0 | — | 6230.0 | 3110.0 | — | Private/Individual | — | — | — | — | No | — | No | — | — | — | PSAWEN - Puntland State Agency for Water, Energy and Natural Resources | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France