Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8388 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Buulo dooday | 2.0 | Community | 05/04/1985 | Buulo Dooday | — | 2.85568 | 43.016789 | — | — | 3 | — | rural | yes | — | No | Other | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | 2.0 | 1.0 | 10.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 3.0 | ABS | 2.0 | 2 | 2 | 2 | no | — | — | Submersible Pump | — | 6.0 | 1.0 | Electricity Grid | — | — | — | — | fair | 0 | no | — | — | — | — | — | — | Communal | yes | — | 3 | 3 | no | — | no | — | — | — | — | — | — | Quick rehabilitation (Deeping and fencing is needed | — | — |
8440 | — | Dam | Somaliland MoWRD | April 18, 2022 | Woqooyi Galbeed | hargeisa | Qool caday | 0.1 | Privately established | — | Ali Deeq Dam | — | 9.123885 | 44.1864917 | 1182.0 | — | 0 | — | rural | yes | — | No | 20 days before becouse a huge population come the area. | 30000 | 3000 | 100 | 20000 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 100.0 | 80.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 400.0 | 4300 | 0 | 0 | yes | 20 | 9.0 | — | — | — | — | — | — | — | — | — | fair | The condition of supply system was good before this dam dried. | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | New Dam, geomembrane rehabilitation. | — | — |
8186 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Sanaag | ceerigaabo | Cerigabo | 4.0 | Italian Government | 18/03/1987 | Cerigabo Italian borehole | — | 10.6342456 | 47.3516164 | 1839.0 | — | 1 | — | urban rural | yes | — | Yes | — | 1800 | 30 | 200 | 500 | 4.0 | — | 130.0 | gi | 8.0 | 100.0 | 18.0 | 12.0 | 30.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 6.0 | 300 | 7 | 3 | yes | 15 | 10.0 | Submersible Pump | Luwara | 18.0 | 60.0 | Generator | Parking | 45.0 | — | — | good | Well functioning. | no | — | 27.0 | 7.4 | 526.0 | 756.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | 1.Solar Installation. | — | — |
8794 | — | Dam | — | April 18, 2022 | — | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7379 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Bulo Fur | 3.0 | Agency not specified | — | Koroon bood | — | 2.808466 | 43.073894 | — | — | — | — | rural | yes | — | Yes | — | — | 2 | — | — | — | — | — | pvc | — | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 3.0 | PVC | — | — | — | — | no | — | — | Submersible Pump | — | — | — | Electricity Grid | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 0 | yes | 2 | no | — | — | — | — | — | — | Rehabilitation | — | — |
8442 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Jameca zone2 | 5.0 | Agency not specified | — | Jameco Zone 2 | — | 2.866825 | 43.002215 | — | — | 6 | — | rural | yes | — | Yes | — | 500 | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | 40.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | — | — | — | — | yes | 20 | 4.0 | Hand Pump | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 2 | no | — | no | — | — | — | — | — | — | Development ( complete solar system with small pump is needed constructing water troughs | — | — |
8075 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Sanaag | ceerigaabo | Ceerigabo | 1.0 | Somalia government | 18/04/1972 | Cerigabo WD3 | — | 10.6304185 | 47.36284 | 1785.0 | — | 1 | — | urban rural | yes | — | Yes | — | 2000 | 100 | 70 | 500 | 2.0 | — | 82.0 | gi | 8.0 | 70.0 | 20.0 | 12.0 | 15.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Stainless Steel | 1000.0 | 1 | 1 | 1 | yes | 15 | 10.0 | Submersible Pump | Luwara | 20.0 | 25.0 | Hybrid - Solar/Generator | Parking | 45.0 | 0 | 0.0 | fair | 1. Poor water supply syatem | no | — | 25.0 | 7.1 | 1300.0 | 120.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | 18/04/2022 | 1 | 1 | — | — |
7320 | — | Berkad | FGS Ministry of Energy and Water Resources | April 18, 2022 | Lower Shabelle | marka | Buufow bacaad | 3.0 | IOM | 18/04/2022 | Water tank | — | 1.7514834 | 44.7451017 | 62.0 | — | 45 | — | rural urban | yes | — | Yes | — | 500 | 0 | 125 | 412 | 0.45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | 8.0 | — | — | — | — | — | Other | 250.0 | ABS | 45.0 | 451 | 125 | 100 | yes | — | — | No Pump | — | — | — | — | — | — | — | — | good | Water system Is good | yes | The color of water is good and it's smell | 34.0 | — | — | — | — | Communal | yes | 18-Apr-22 | 125 | 211 | no | — | yes | — | — | — | IOM | 18-Apr-22 | Type of intervention carried out are water tank | Intervention of water source are good | — | — |
8262 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Sanaag | ceerigaabo | Cerigabo | 8.0 | UNICEF | 18/07/2013 | Haji mouse | — | 10.6369738 | 47.3571321 | 1799.0 | — | 1 | — | rural urban | no | 0 | No | 1. Lacking pump 2. Generator | 0 | 0 | 0 | 0 | 0.0 | — | 62.0 | gi | 8.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Stainless Steel | 5000.0 | 1 | 1 | 0 | no | — | — | Submersible Pump | — | 0.0 | 0.0 | Generator | 0 | 0.0 | — | — | poor | Nil functioning | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. Pump installation. 2. Solar installation. | — | — |
8666 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | diinsoor | Galooley | — | Community_ | — | Galooly | — | 1.86048 | 42.62587 | 0.0 | — | — | — | rural | yes | — | Yes | — | 3000 | — | — | — | — | — | 70.0 | — | — | 65.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | Electricity Grid | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Full Rehabilitation | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France