Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7854 | — | Borehole | Somaliland MoWRD | April 16, 2022 | Sool | xudun | Bohol | 1.0 | Imaraat | 11/02/2011 | Bohol bore hole | — | 9.3595923 | 47.29408 | 693.0 | — | 0 | — | urban rural | yes | — | Yes | — | 15000 | 5000 | 0 | 17000 | 0.0 | — | 170.0 | gi | 8.0 | 140.0 | 15.0 | 7.0 | 1.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 170.0 | Stainless Steel | 200.0 | 1 | 1 | 2 | yes | 14 | 12.0 | Submersible Pump | Luwara | 12.0 | 150.0 | Hybrid - Solar/Generator | Parking. | 60.0 | 0 | 0.0 | poor | 1.poor service 2. Poor water supply syatem. | no | — | 42.0 | 6.9 | 3200.0 | 2200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Action Afrika Hilfe e.V | 16/12/2020 | 1. Pipe line , pump. Solar installatation. | 1.Water rank rehabilitation. | — | — |
8072 | — | Borehole | Somaliland MoWRD | April 16, 2022 | Sool | xudun | Orgiyo | 0.0 | We do know | 01/09/2018 | Orgiyo | — | 9.0804516 | 47.4386751 | 587.0 | — | 1 | — | rural | yes | — | Yes | — | 12000 | 2000 | 0 | 15000 | 1.0 | — | 170.0 | gi | 8.0 | 130.0 | 15.0 | 7.0 | 1.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Stainless Steel | 2.0 | 0 | 1 | 2 | yes | 5 | 3.0 | Submersible Pump | Grunfoce | 11.0 | 160.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Kap72so1-325/sc | 325.0 | good | Supply systems are good | no | — | 38.0 | 7.2 | 1300.0 | 960.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Oxfam GB | 16/04/2020 | Fence and solar installation | Generator and expantion of the fancing | — | — |
8169 | — | Dug Well | Somaliland MoWRD | April 16, 2022 | Woqooyi Galbeed | hargeisa | Siig valley | 0.1 | Privately | — | Siig dug well | — | 9.79197 | 44.69109 | — | — | 7 | — | rural | no | 12 | Yes | — | 150 | 100 | 0 | 500 | 3.0 | — | — | — | — | — | — | — | — | — | 4.0 | 0.0 | 3.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | Very poor becouse lack of pump and pipe lines | no | — | 27.0 | 7.6 | 734.0 | 520.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8284 | — | Dug Well | Somaliland MoWRD | April 16, 2022 | Woqooyi Galbeed | hargeisa | Bender wanaag | 3.0 | Privately established | — | Bender wanaag Dug well | — | 9.6011773 | 44.3893584 | 1133.0 | — | 15 | — | rural | no | 10 | No | This month becouse of the drought | 200 | 100 | 0 | 500 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | — | — | 30 | 0 | 2 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | There is no supply in here becouse it dried | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | Increasing the depth of this dug well | — | — |
8068 | — | Dug Well | Somaliland MoWRD | April 16, 2022 | Woqooyi Galbeed | hargeisa | Cadaadley | 1.0 | CARE Somalia | 14/04/2019 | Cadaadley dug well 2 | — | 9.7662939 | 44.6784683 | 1238.0 | — | 5 | — | rural urban | yes | — | Yes | — | 1000 | 200 | 0 | 1000 | 0.0 | — | — | — | — | — | — | — | — | — | 4.0 | 3.0 | 1.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 1500.0 | 150 | 0 | 1 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | Poor becouse of luck of pump and pipe failure | no | — | 28.0 | 7.7 | 1322.0 | 927.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | 28/03/2022 | Ring instalation | New dug well, pipe line replacement | — | — |
8157 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | April 16, 2022 | Mudug | galkayo | daranley | 1.0 | — | — | daranle sw | — | 6.7289287 | 47.4031117 | 257.0 | — | 0 | — | rural | yes | — | Yes | — | 360 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | — | 15.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | Other | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | 30.1 | 8.48 | 818.0 | 573.0 | — | Private/Individual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8050 | — | Borehole | Somaliland MoWRD | April 16, 2022 | Sool | xudun | Gobley | 11.0 | ISRC | 16/04/2022 | Gobley bore hole | — | 9.2020354 | 47.5386746 | 673.0 | — | 1 | — | urban rural | yes | — | Yes | — | 6000 | 500 | 0 | 100000 | 1.0 | — | 300.0 | pvc | 8.0 | 200.0 | 13.0 | 8.0 | 11.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Stainless Steel | 11000.0 | 1 | 3 | 3 | yes | 10 | 10.0 | Submersible Pump | Grundfoce | 15.0 | 220.0 | Hybrid - Solar/Generator | Barking | 45.0 | 1 | 572370.0 | good | The water supply system is good condition. | no | — | 34.0 | 7.2 | 1400.0 | 1000.0 | — | Communal | yes | 15/02/2018 | 7 | 0 | no | — | no | — | — | — | Oxfam GB | 16/03/2019 | 1.Solar installation 2.Extension of water supply | 1. Replacement of pipea 500 m 2. New water tank installation. | — | — |
8121 | — | other | Galmudug Ministry of Energy and Water Resources | April 16, 2022 | Mudug | galkayo | ceelakhwan | 3.0 | — | — | Baliga ceel-akhwan | — | 6.7103295 | 47.3914902 | 284.0 | — | 0 | — | rural | yes | — | Yes | — | 5000 | 1000 | 200 | 1000 | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 50.0 | 50.0 | — | Other | 0.0 | Galvanised Steel | 0.0 | 0 | 0 | 0 | — | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | 32.1 | 8.8 | 1075.0 | 540.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — |
7163 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 16, 2022 | Sanaag | ceerigaabo | Habarshiro | 1.5 | Kuwait Government | 21/09/2013 | Habarshiro borehole | — | 10.2496609 | 48.5115592 | 1090.0 | — | 1 | — | rural urban | yes | — | Yes | — | 6000 | 1000 | — | 4000 | — | — | 160.0 | pvc | 8.0 | 115.0 | 12.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 31.0 | PVC | — | 1 | 3 | 3 | yes | 15 | 10.0 | Submersible Pump | Grunfos | — | 148.0 | Hybrid - Solar/Generator | Perkins | 45.0 | — | — | — | — | no | — | 32.1 | 7.4 | 2590.0 | 1300.0 | — | Communal | no | — | — | — | yes | 0.03 | yes | — | — | — | CARE Somalia | 22/09/2019 | 1: Extension of pipe line to the village. 2: Construction of 1 animal troughs | 1: Amergrncy replacement of main raising pipes and submersible pump. 2: Replacement of some broken distributions pipe lines 3: Construction of another animal water troughs. 4: Fencing 5: solar power storage. 6: Generator. 7: Construction of caretaker room. 8: Construction of another borehole due to water demand. | — | — |
7977 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | April 16, 2022 | Mudug | galkayo | ceelakhwan2 | 0.8 | — | — | ceelakhwan2 | — | 6.6872167 | 47.3820383 | 275.0 | — | 0 | — | rural | yes | — | Yes | — | 300 | 1000 | — | 2000 | — | — | — | — | — | — | — | — | — | — | 18.0 | 16.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | Other | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | 36.4 | 8.69 | 1920.0 | 975.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France