Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8664 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | diinsoor | Jaweray | — | Community_ | — | Gil Gilone | — | 1.97248 | 42.56724 | 0.0 | — | — | — | rural | yes | — | No | Tech Breakdown | 2706 | — | — | — | — | — | — | — | — | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | Electricity Grid | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Full Rehabilitation | — | — |
7386 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Dure Emed | 4.0 | Community | 04/01/1970 | Dure Emed | — | 2.822613 | 42.92008 | — | — | 3 | — | rural | yes | — | No | Other | — | — | 2 | 10 | 1.0 | — | — | — | — | — | — | — | — | — | 5.0 | — | 3.0 | 9.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | — | ABS | 15.0 | 400 | 2 | 0 | yes | 2 | 2.0 | Submersible Pump | — | — | — | Electricity Grid | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 2 | yes | 1 | no | — | — | — | — | — | — | Quick rehabilitation ( Deeping and fencing is needed | — | — |
7037 | — | Dam | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Hareri jiron | 2.0 | Community | 10/01/1981 | Hareri jiron | — | 2.853407 | 42.95433 | — | — | 5 | — | rural | yes | — | No | Other | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 3.0 | 5.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 7.0 | ABS | 3.0 | 500 | 1 | 30000 | yes | 20 | 4.0 | Submersible Pump | — | 2.0 | 3.0 | Electricity Grid | — | — | — | — | fair | 0 | no | — | — | — | — | — | — | Communal | yes | — | 3 | 3 | no | — | yes | — | — | — | — | — | — | Quick rehabilitation (Deeping and fencing is needed) | — | — |
7724 | — | Borehole | Somaliland MoWRD | April 18, 2022 | Sanaag | ceerigaabo | Erigavo | 4.0 | GTZ | 18/04/1987 | Gtz old | — | 10.6344387 | 47.3554672 | 1784.0 | — | 2 | — | rural urban | yes | — | Yes | — | 1200 | 0 | 0 | 500 | 100.0 | — | 200.0 | pvc | 8.0 | 20.0 | 18.0 | 16.0 | 0.5 | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 1000.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Luwara | 7.0 | 60.0 | Hybrid - Solar/Generator | Parkin | 45.0 | Rsm144/6/415m | 415.0 | good | Supply systems is good condition | no | — | 30.0 | 7.4 | 800.0 | 1000.0 | — | Utility/Local Authority | — | — | — | — | yes | 0.01 | no | — | — | — | Somaliland MoWRD | 18/04/2019 | Caretaker room | No | — | — |
8391 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Mookubow | 3.0 | Community | — | Mookubow | — | 2.898767 | 43.005208 | — | — | 18 | — | rural | yes | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | — | 4.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | ABS | — | 400 | — | — | no | — | — | Submersible Pump | — | 0.0 | 0.0 | Electricity Grid | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 3 | 3 | no | — | no | — | — | — | — | — | — | No need for intervention | — | — |
8761 | — | Borehole | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Bulojadiid | 6.0 | Agency not specified | — | Duuray | — | 2.83075 | 42.932952 | — | — | — | — | rural | yes | — | No | Tech breakdown | — | — | — | — | 1.0 | — | — | pvc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 2 | no | — | no | — | — | — | — | — | — | Rehabilitation | — | — |
8442 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | Jameca zone2 | 5.0 | Agency not specified | — | Jameco Zone 2 | — | 2.866825 | 43.002215 | — | — | 6 | — | rural | yes | — | Yes | — | 500 | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | 40.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | — | — | — | — | yes | 20 | 4.0 | Hand Pump | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 2 | no | — | no | — | — | — | — | — | — | Development ( complete solar system with small pump is needed constructing water troughs | — | — |
7354 | — | Berkad | FGS Ministry of Energy and Water Resources | April 18, 2022 | Lower Shabelle | marka | Ruusiya | 1.0 | Community_ | 18/04/2022 | Cabdigaab | — | 1.7210455 | 44.7745837 | 14.0 | — | 3 | — | urban | yes | — | Yes | — | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | 2.0 | 4.0 | — | — | — | — | — | Concrete/Masonry tank | 4.0 | Other | 3.0 | 89 | 55 | 0 | yes | — | — | Submersible Pump | 9 hours | — | 32.0 | Electricity Grid | — | — | — | — | good | By house every person has tube | yes | Good and clean water | 32.0 | 0.0 | 350.0 | 100.0 | — | Private/Individual | — | — | — | — | yes | 1 | no | — | — | — | Community_e | 18-Apr-22 | Cleaning | Tubes | — | — |
7377 | — | Dug Well | FGS Ministry of Energy and Water Resources | April 18, 2022 | Bay | qansax_dheere | James Zone 1 | 3.0 | Agency not specified | — | Jameeco zone1 | — | 2.866856 | 43.005717 | — | — | — | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 2.0 | ABS | — | — | — | — | yes | 2 | 0.0 | Hand Pump | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | 5 | 0 | yes | 2 | no | — | — | — | — | — | — | Development ( deeping | — | — |
8419 | — | Dam | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Bali matan | 0.3 | Community | — | Bali matan Dam | — | 9.1216215 | 44.4588316 | -1.0 | — | 0 | — | rural urban | no | 10 | No | 8 months before becouse of low rain fall or luck of enough rain fall. | 3500 | 200 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 70.0 | 80.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 200.0 | 500 | 5 | 3 | no | — | — | Submersible Pump | Unkown | — | — | Solar | — | — | Solar world | 1.5 | poor | This dam is all ready dried before 8 months becouse of low rainfall. | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | No intervention required | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France