Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8419 | — | Dam | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Bali matan | 0.3 | Community | — | Bali matan Dam | — | 9.1216215 | 44.4588316 | -1.0 | — | 0 | — | rural urban | no | 10 | No | 8 months before becouse of low rain fall or luck of enough rain fall. | 3500 | 200 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 70.0 | 80.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 200.0 | 500 | 5 | 3 | no | — | — | Submersible Pump | Unkown | — | — | Solar | — | — | Solar world | 1.5 | poor | This dam is all ready dried before 8 months becouse of low rainfall. | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | No intervention required | — | — |
8275 | — | Dam | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Bali kaliil | 1.0 | Community | 14/02/2021 | Bali kaliil Dam | — | 9.0844962 | 44.4860577 | 1093.0 | — | 0 | — | rural | no | 11 | No | 5 months before becouse of low rainfall for the last year and may the geomembrane drain the water in some difected areas. | 3500 | 2000 | 0 | 4000 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 70.0 | 80.0 | — | — | — | — | — | — | — | — | Steel tank | 4.0 | PVC | 100.0 | 500 | 0 | 2 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | There is no supply system becouse the dam dried and has no other infrusture at all except 2 small animal troughs. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | Elevated tank, solar instalation, kiosk. | — | — |
8762 | — | Borehole | FGS Ministry of Energy and Water Resources | April 17, 2022 | Bay | qansax_dheere | Mayaan | 3.0 | — | — | Eesow | — | 2.673458 | 42.781333 | — | — | — | — | rural | no | 0 | No | Since 2018, Tech breakage. | 0 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | Damages | — | — | — | — | — | Communal | — | — | — | — | — | — | — | — | — | — | Agency not specified | — | Zero | — | — | — |
8258 | — | Dug Well | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Bali kaliil | 0.1 | Community | 15/05/2017 | Bali kaliil Dug well | — | 9.0831719 | 44.4979594 | 1083.0 | — | 80 | — | rural urban | yes | — | Yes | — | 2100 | 7000 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | 17.0 | 16.0 | 1.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 200.0 | 300 | 6 | 8 | no | — | — | Submersible Pump | SQ flux | 1.2 | 0.0 | Solar | — | — | Dusol | 2.5 | poor | The supply system is stopped becouse for water shortage and the dug wells near to dry. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | Extended dug well and new supporting dug well to the one that supply the village. | — | — |
8113 | — | Dug Well | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Sabawanaag district | 0.1 | Community | — | Sabawanaag Dug well | — | 9.0437317 | 44.5812843 | 1046.0 | — | 40 | — | rural urban | yes | — | Yes | — | 3500 | 4000 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | 12.0 | 10.0 | 0.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | 500 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | The condition of water is not bad | yes | Brown color. | 26.0 | 7.4 | 1150.0 | 806.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | Tank, kiosk and pipelines | — | — |
7967 | — | Borehole | Somaliland MoWRD | April 17, 2022 | Sanaag | ceel_afweyn | Kalshiekh | 0.0 | Community_ | 17/04/2022 | Kalshiekh2 | — | 10.0966625 | 47.1872014 | 1273.0 | — | 0 | — | rural urban | yes | — | Yes | — | 100 | 50 | 0 | 150 | 4.0 | — | 180.0 | pvc | 8.0 | 100.0 | 25.0 | 10.0 | 20.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 500.0 | 0 | 2 | 0 | yes | 7 | 10.0 | Submersible Pump | Luwera | 15.0 | 30.0 | Hybrid - Solar/Generator | Parking | 45.0 | 504570 | 150.0 | good | Good condition of water supply system | no | — | 27.0 | 7.4 | 2000.0 | 1300.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | 0 | 1.animal trough | — | — |
7353 | — | Borehole | FGS Ministry of Energy and Water Resources | April 17, 2022 | Bay | qansax_dheere | Misira | 5.0 | Agency not specified | — | Misira BH | — | 2.604766 | 43.075269 | — | — | 0 | — | rural | yes | — | Yes | — | 2500 | 150 | 0 | 5000 | 0.0 | — | 115.0 | gi | — | 105.0 | 8.0 | 8.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 25.0 | PVC | 20.0 | 410 | — | — | no | — | — | Submersible Pump | — | 10.0 | — | Generator | — | — | — | — | poor | Breakages and lack of drainage | no | — | — | — | — | — | — | Communal | yes | — | — | — | yes | 4 | yes | — | — | — | — | — | — | Full rehabilitation with water supply system | — | — |
7321 | — | Borehole | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Bali matan village | 0.2 | NAHDA | 13/07/2018 | Bali matan borehole | — | 9.1188214 | 44.4845378 | 1426.0 | — | 0 | — | rural urban | yes | — | Yes | — | 4000 | 1000 | 0 | 3000 | 0.0 | — | 460.0 | gi | 8.0 | 430.0 | 5.0 | 20.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 200.0 | 570 | 1 | 2 | no | — | — | Submersible Pump | Unkown | 5.0 | 445.0 | Generator | Perkins | 65.0 | — | — | fair | The supply system is fair | no | — | 31.0 | 7.4 | 316.0 | 2200.0 | — | Communal | no | — | — | — | yes | 0.06 | yes | — | — | — | GIZ | 17/12/2021 | Machine Instalation | Solar instalation | — | — |
7274 | — | Dam | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Mohamed daud | 0.2 | Community | 16/05/2020 | Mohamed daud Dam | — | 9.1333755 | 44.6356885 | 1034.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3000 | 2000 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | 60.0 | 60.0 | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 100.0 | 200 | 1 | 3 | no | — | — | Submersible Pump | — | — | — | Solar | — | — | — | 1.8 | — | Very good supply system | no | — | 29.0 | 8.0 | 257.0 | 180.0 | — | Communal | no | — | — | — | yes | 0.06 | yes | — | — | — | Somaliland MoWRD | 15/04/2021 | Kiosk, tank, animal troughs and caretaker room. | No intervention required | — | — |
7929 | — | Dug Well | Somaliland MoWRD | April 17, 2022 | Woqooyi Galbeed | hargeisa | Qoton wayne | 0.1 | Community | — | Qoton wayne dug wells | — | 9.1166924 | 44.4595527 | 861.0 | — | — | — | rural urban | yes | — | Yes | — | 2000 | 1000 | 0 | 3000 | 0.0 | — | — | — | — | — | — | — | — | — | 12.0 | 0.5 | 0.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 290 | 0 | 0 | no | — | — | Hand Pump | — | — | — | — | — | — | — | — | poor | Very poor | no | — | 31.6 | 10.4 | 2350.0 | 1630.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | 17/04/2022 | New dug well is in the process | Extending these dug wells | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France