Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7483 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Woqooyi Galbeed | hargeisa | Geed deeble | 0.1 | Arab funded | 11/04/2017 | K3.2 borehole | — | 9.7715334 | 43.9704239 | 1013.0 | — | 0 | — | urban | yes | — | Yes | — | 31200 | — | — | — | — | — | 91.0 | gi | 8.0 | 20.0 | 39.7 | 23.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | — | 30000.0 | 4457 | 0 | 0 | no | — | — | Submersible Pump | Capriri | 39.0 | 42.0 | Electricity Grid | — | — | — | — | fair | Fair supply system | no | — | 30.5 | 8.2 | 695.0 | 360.0 | — | Communal | no | — | — | — | yes | 0.06 | no | — | — | — | — | 02/04/2022 | — | No intervention required | — | — |
8010 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 11, 2022 | Mudug | galkayo | XAAR XAAR | 2.5 | community | 10/08/2020 | GEEDAYAR | — | 6.6801573 | 47.413798 | 305.0 | — | 0 | — | rural | yes | — | Yes | — | — | — | — | — | — | — | 240.0 | pvc | 6.0 | — | 10.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 132.0 | Galvanised Steel | 350.0 | 0 | 1 | 3 | yes | 15 | 9.0 | Submersible Pump | grunfos | — | 190.0 | Generator | perkin | 30.0 | — | — | — | — | no | — | 31.3 | 7.8 | 1650.0 | 1100.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | IRC | solar (the solar is not function) | — | — | — | — |
8646 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 11, 2022 | Sanaag | ceerigaabo | Sibbaayo | 1.5 | Community_ | 01/01/2012 | Sibbaayo dugwell | — | 9.9687132 | 48.1417079 | 968.0 | — | 1 | — | rural urban | yes | — | No | 15/9/2021 Due to 1: effect of drought 2: pump and main raising pipes are not functioning. | 1200 | 700 | — | 3000 | — | — | — | — | — | — | — | — | — | — | 10.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | fair | No distribution pipes. Dug well is not functioning. | no | — | — | — | — | — | — | Communal | yes | 24/09/2013 | 3 | 4 | — | — | — | — | — | — | Puntland MoEMW | — | Construction of elevated water tank. | 1: Amergency construction of borehole. 2: Amergency water trucking. 3: Construction of water kiosks. | — | — |
7592 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Woqooyi Galbeed | hargeisa | Geed deeble | 30.0 | China | 29/10/1970 | K8 borehole | — | 9.7692064 | 43.9642843 | 1022.0 | — | 0 | — | urban | yes | — | Yes | — | 31200 | — | — | — | — | — | 108.0 | gi | 8.0 | 27.0 | 55.0 | 23.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | Stainless Steel | 30000.0 | 4457 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 55.0 | 40.0 | Electricity Grid | — | — | — | — | fair | The condition of the supply system is fair | no | — | 30.4 | 7.35 | 600.0 | 300.0 | — | Communal | no | — | — | — | yes | 0.04 | no | — | — | — | — | — | — | No intervention required | — | — |
8144 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Sool | las_caanood | Dhidinka | 0.0 | ICRC | 11/04/2015 | Dhidinka borehole | — | 8.5171179 | 47.3300951 | 634.0 | — | 2 | — | rural urban | yes | — | Yes | — | 320 | 1000 | 0 | 2500 | 0.0 | — | 385.0 | pvc | 8.0 | 177.0 | 16.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 27.0 | Galvanised Steel | 220.0 | 160 | 1 | 4 | yes | 35 | 45.0 | Submersible Pump | Luwara | 15.0 | 228.0 | Hybrid - Solar/Generator | Perkins | 50.0 | Photovoltiac | 350.0 | good | The supply system is good | no | — | 31.0 | 7.7 | 950.0 | 680.0 | — | Communal | yes | 11/04/2019 | 5 | 2 | no | — | no | — | — | — | Oxfam GB | 14/11/2021 | Solar installed. Pump and cables and fencing also implemented | Lack of pump spare and extra water tank for storage and change the pipe that is needs seen in this borehole | — | — |
8772 | — | Borehole | APD | April 11, 2022 | Bay | diinsoor | Gyy | — | ADRA | 11/04/2022 | Nugaal | — | 8.5068311 | 47.4043835 | 624.0 | — | 4 | — | urban | no | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7593 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Woqooyi Galbeed | hargeisa | Geed deeble | 0.1 | China | 30/04/1970 | K4 borehole | — | 9.7642106 | 43.9813575 | 1075.0 | — | 0 | — | urban | yes | — | Yes | — | 31200 | — | — | — | — | — | 155.81 | gi | 8.0 | 34.0 | 45.0 | 23.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | Galvanised Steel | 0.0 | 4457 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 45.0 | 59.0 | Electricity Grid | — | — | — | — | fair | Supply system is fair | no | — | 29.2 | 6.9 | 455.0 | 505.0 | — | Communal | no | — | — | — | yes | 0.04 | no | — | — | — | — | — | — | No intervention | — | — |
7476 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Woqooyi Galbeed | hargeisa | Geed deeble | 0.7 | China | 04/08/1982 | K11 borehole | — | 9.7997399 | 44.0021036 | 1043.0 | — | 0 | — | urban | yes | — | Yes | — | 31200 | — | — | — | — | — | 144.92 | gi | 8.0 | 36.2 | 39.6 | 23.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Stainless Steel | 30000.0 | 4457 | 0 | 0 | no | — | — | Submersible Pump | Capriri | 39.0 | 63.0 | Electricity Grid | — | — | — | — | fair | Fair supply system | no | — | 32.0 | 7.47 | 1030.0 | 520.0 | — | Communal | no | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | No intervention required | — | — |
7455 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Sool | las_caanood | Laascaanood | 5.0 | Private | 01/01/2017 | Nugaaal water agency- borehole1 | — | 8.5047777 | 47.4053235 | 621.0 | — | 6 | — | urban | yes | — | Yes | — | 25000 | — | — | — | — | — | 70.0 | pvc | 8.0 | 40.0 | 75.0 | 24.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 300.0 | Galvanised Steel | 6000.0 | 3000 | 0 | 0 | yes | 60 | 45.0 | Submersible Pump | Grounfolds | 7.5 | 30.0 | Generator | Unknown | 0.0 | — | — | good | This is the main water supply system invested in laascaanood district | no | — | 30.0 | 7.2 | 3800.0 | 2000.0 | — | Private/Individual | — | — | — | — | yes | 0.07 | no | — | — | — | — | — | — | Diaspora invested this big project and sell the water from laascaanood people | — | — |
7435 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Sool | las_caanood | Laascaanood | 5.0 | Private | 06/07/2017 | Saafi borehole | — | 8.5067052 | 47.4031734 | 624.0 | — | 1 | — | rural urban | yes | — | Yes | — | 60000 | 0 | 0 | 0 | 0.0 | — | 180.0 | pvc | 8.0 | 10.0 | 40.0 | 24.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 13.0 | — | 0 | 0 | yes | 40 | 9.0 | Submersible Pump | Lawara | 11.0 | 170.0 | Generator | EVECO MOTOR | 450.0 | — | — | good | This is a company borehole that filters the salt water to fresh water. | no | — | 29.0 | 7.3 | 1470.0 | 110.0 | — | Private/Individual | — | — | — | — | yes | 0.1 | no | — | — | — | — | — | — | This is the second largest company that supply water to Laascaanood District. This is a private and commercial company.it is a big factory that contains a complete interconnected system. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France