Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8005 | — | Borehole | Somaliland MoWRD | April 12, 2022 | Woqooyi Galbeed | hargeisa | Horuhaadlay | 0.1 | Individualy Established borehole | 12/09/2019 | Ismael Ali borehole | — | 9.8449132 | 44.0423368 | 1008.0 | — | 0 | — | rural | yes | — | Yes | — | 4500 | 200 | 40 | 1500 | 6.0 | — | 96.0 | gi | 6.0 | 12.0 | 6.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 43.0 | PVC | 500.0 | 642 | 0 | 0 | yes | 4 | 9.0 | Submersible Pump | Grundfos | 15.0 | 60.0 | Solar | — | — | GPS-300-360 | 5.4 | good | Very good supply system and more people and animal depends on | no | — | 31.9 | 6.9 | 1700.0 | 1200.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | Underground reservior, animal troughs, kios. | — | — |
7101 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 12, 2022 | Sanaag | ceerigaabo | Mindhicir | 3.0 | SHF | 01/01/2019 | Mindhicir Borehole | — | 10.1218743 | 48.4115493 | 1058.0 | — | 1 | — | rural urban | yes | — | No | 28 March 2022 Submersible pump has stopped functioning | 3600 | 2000 | — | 4000 | — | — | 352.0 | pvc | 8.0 | 160.0 | 5.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 1400.0 | — | 2 | 3 | no | — | — | Submersible Pump | — | — | 300.0 | Generator | Perkins | 45.0 | — | — | poor | Submersible pump need replacement Elevated water tank can't supply the settlement The solar is not functioning and needs a repair. | no | — | — | — | — | — | — | Communal | no | — | — | — | yes | 0.05 | yes | — | — | — | Somaliland MoWRD | 01/07/2021 | Replacement of submersible pump | 1.Argent Replacement of submersible pump 2.Solar-power system improvement 3.Another elevated water tank that provides the settlement, more troughs& Kiosks. 4.construction of a care taker room and a storage room 6.development of small farm that provides for the caretaker in order to benefit it from. N.B At this hard time people can't afford to buy the water so both the animals and the people drink for free. | — | — |
8022 | — | Borehole | Somaliland MoWRD | April 12, 2022 | Sool | las_caanood | Shululux | 0.0 | NPA | 12/07/2012 | Shululux borehole | — | 8.6116786 | 46.6939212 | 769.0 | — | 1 | — | rural urban | yes | — | Yes | — | 4000 | 6000 | 20 | 20000 | 0.0 | — | 300.0 | pvc | 8.0 | 160.0 | 12.0 | 9.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 450.0 | 0 | 4 | 4 | yes | 10 | 8.0 | Submersible Pump | 11 | 12.0 | 230.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Photovoltiac | 310.0 | good | There is no issue on the supply system | no | — | 30.0 | 7.2 | 1580.0 | 980.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Oxfam GB | 01/11/2021 | Solar installed by OXFORD | 6 solar panels damaged. Fencing and lack of toilets. There is garbage near the the borehole so it is required to protect it. | — | — |
8296 | — | Borehole | Somaliland MoWRD | April 12, 2022 | Woqooyi Galbeed | hargeisa | Haruhaadlay | 0.6 | Hargeisa Water Agent | 12/02/2016 | Haruhaadlay borehole 3 | — | 9.8234483 | 44.0145348 | 1047.0 | — | 0 | — | — | yes | — | No | 2 years ago | 0 | 0 | 0 | — | 0.0 | — | 180.0 | gi | 8.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | — | Have no supply becouse it does not connect the main system to hargeisa | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | No intervention required | — | — |
7789 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | April 12, 2022 | Sanaag | ceerigaabo | Gurmale | 0.4 | Community_ | 01/01/2017 | Gurmale dugwells | — | 10.0529722 | 48.1033727 | 1007.0 | — | 2 | — | rural | yes | — | Yes | — | 800 | 600 | — | 1200 | — | — | — | — | — | — | — | — | — | — | 10.0 | 5.0 | 0.25 | 16.0 | 1.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | no | — | — | No Pump | — | — | — | — | — | — | — | — | fair | Yield is low. No distribution pipes. No main raising pipes and submersible pump. | yes | Mud water | 32.1 | 7.1 | 6370.0 | 3220.0 | — | Communal | — | — | — | — | no | — | no | — | — | — | ACTED | 01/12/2019 | Construction of head of two dugwell and One Trough. | 1: Amergency construction of new borehole 2: Animal water troughs. 3: Elevated water tank. 4: Generator and solar with battery. 5: Distribution pipe lines. 6: Digging deep of dug well in order to get more yield 7: Amergency water trucking. | — | — |
7755 | — | Borehole | Somaliland MoWRD | April 12, 2022 | Woqooyi Galbeed | hargeisa | Darasalam village | 0.3 | Red Crescent Society for United Arab Emirates | 09/05/2015 | Darasalam borehole | — | 9.8360338 | 44.0125261 | 1027.0 | — | 0 | — | urban | yes | — | Yes | — | 3000 | — | — | — | — | — | 80.0 | gi | 6.0 | 18.0 | 10.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 600.0 | 430 | 0 | 1 | no | — | — | Submersible Pump | SQ flax | 10.0 | 52.0 | Solar | — | — | Axittec | 9.5 | good | The supply system of water is fair | no | — | 30.3 | 7.3 | 1060.0 | 745.0 | — | Communal | no | — | — | — | yes | 0.002 | no | — | — | — | — | 09/10/2021 | New tank construction | No intervention required | — | — |
7206 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 12, 2022 | Sanaag | ceerigaabo | Xingalool | 0.5 | Former Somali Government | 16/10/1986 | Xingalool borehole 1 | — | 9.753105 | 48.3131151 | 880.0 | — | 3 | — | rural urban | yes | — | No | 20/ feb/2021 The reason is pump has burned. | 6000 | 500 | — | 1500 | — | — | 120.0 | gi | 8.0 | 65.0 | 12.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | — | — | — | — | 2 | yes | 6 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | Communal | yes | 26/08/2019 | 1 | 4 | yes | 0.015 | yes | — | — | — | CARE Somalia | 26/10/2019 | Amergency replacement of main raising pipes and submersible pump. Construction of storage room. Construction of elevated water tank. | 1: Amergency replacement of main raising pipes and submersible pump. 2: Construction of another animal water troughs which is located out of city. 3: Construction of caretaker room. 4: Generator. | — | — |
8024 | — | Dug Well | Somaliland MoWRD | April 12, 2022 | Sool | las_caanood | Gumays | 3.0 | Community | 11/09/1982 | Wadhake | — | 8.8351193 | 46.833536 | 647.0 | — | 1 | — | rural | yes | — | Yes | — | 700 | 1500 | 0 | 8000 | 1.0 | — | — | — | — | — | — | — | — | — | 16.0 | 10.0 | 6.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 6.0 | Galvanised Steel | 140.0 | 0 | 1 | 2 | yes | 10 | 9.0 | Surface mounted Pump | Luwara | 6.0 | — | Solar | — | — | Photovoltiac | 300.0 | good | The system is not working because there is electrical shock pump | no | — | 29.0 | 7.2 | 1560.0 | 1000.0 | — | Communal | yes | 12/04/2019 | 4 | 3 | no | — | no | — | — | — | NRC | 12/11/2019 | Construction of supply system | Solar system is not functioning. Pump is not working due to burning or electrical shock | — | — |
7476 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Woqooyi Galbeed | hargeisa | Geed deeble | 0.7 | China | 04/08/1982 | K11 borehole | — | 9.7997399 | 44.0021036 | 1043.0 | — | 0 | — | urban | yes | — | Yes | — | 31200 | — | — | — | — | — | 144.92 | gi | 8.0 | 36.2 | 39.6 | 23.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Stainless Steel | 30000.0 | 4457 | 0 | 0 | no | — | — | Submersible Pump | Capriri | 39.0 | 63.0 | Electricity Grid | — | — | — | — | fair | Fair supply system | no | — | 32.0 | 7.47 | 1030.0 | 520.0 | — | Communal | no | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | No intervention required | — | — |
7495 | — | Borehole | Somaliland MoWRD | April 11, 2022 | Woqooyi Galbeed | hargeisa | Geed deeble | 1.0 | China | 10/12/1982 | K14 borehole | — | 9.8317555 | 44.0026513 | 1015.0 | — | 0 | — | urban | yes | — | No | 1.5 year becouse have no pump | 0 | — | — | — | — | — | 101.3 | gi | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 0.0 | Stainless Steel | 0.0 | 0 | 0 | 0 | no | — | — | — | — | — | — | — | — | — | — | — | — | Non function | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | Pump replacement | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France