Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7639 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.5 | UNICEF | 04/06/2019 | Samir Iyo Iman borehole 17 | — | 9.4864216 | 45.5210014 | 1023.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 185.0 | pvc | 8.0 | 104.0 | 34.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 50.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | yes | 8 | 9.0 | Submersible Pump | Grundfoz | 25.0 | 141.0 | Hybrid - Solar/Generator | Perkins | 45.0 | DUSOL | 28.08 | good | Each and every household has connection and access botable water for their water demand. | no | — | 31.2 | 6.6 | 1920.0 | 1350.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 07/12/2020 | Solar power instalation | No intervention is required | — | — |
7640 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | NRC | 07/04/2021 | Siibakhti borehole 18 | — | 9.5206068 | 45.5735387 | 1011.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 160.0 | gi | 8.0 | 90.32 | 14.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 140.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Lawara | 15.0 | 134.0 | Hybrid - Solar/Generator | Perkins | 45.0 | DUSOL | 28.0 | good | Each and every household has connection and access botable water for their water demand | no | — | 27.1 | 7.74 | 1900.0 | 1300.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 03/04/2021 | Pipe replacement | No intervention is required | — | — |
7988 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Tukaraq | 0.0 | Unknown by the operator | 07/04/2022 | Tukarq borehole 1 | — | 8.5386496 | 47.7905187 | 561.0 | — | 2 | — | rural urban | yes | — | Yes | — | 23000 | 0 | 0 | 0 | 0.0 | — | 30.0 | pvc | 8.0 | 24.0 | 18.0 | 11.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | Galvanised Steel | 1.0 | 4000 | 6 | 0 | yes | 5 | 45.0 | Submersible Pump | Grounfunds | 7.5 | 24.0 | Solar | — | — | Photovoltiac monocrystilline | 360.0 | good | Several pipelines are connected to the households from the borehole | no | — | 32.0 | 6.9 | 1840.0 | 1200.0 | — | Communal | yes | 07/04/2020 | 3 | 0 | no | — | no | — | — | — | ACTED | 01/01/2021 | Wall fence construction and tank pipeline increased and change pump | Pipelines are damaged specially the lowest once in the borehole. Animal troughs and Bury the pipes from borehole tob entire toen | — | — |
7989 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Tukaraq | 0.1 | Chinese government | 07/04/1974 | Tukarq borehole2 | — | 8.5445533 | 47.7935866 | 538.0 | — | 2 | — | rural urban | yes | — | Yes | — | 820 | 800 | 0 | 1530 | 0.0 | — | 70.0 | other | 7.0 | 40.0 | 40.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | 300.0 | 200 | 0 | 6 | yes | 2 | 8.0 | Surface mounted Pump | Geounfuds | 7.5 | — | Generator | 2 pston | 11.0 | — | — | good | This an old borehole that it's supply system isnot secure. It is open and and pipelines are are exposure to the sun light | no | — | 32.0 | 8.0 | 1830.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | Nil | It requires a protection, big generator and solar system. It also needs solar system | — | — |
7647 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.4 | Khalifa Foundation UAE | 07/09/2014 | Faras kabood borehole 10 | — | 9.4962028 | 45.5500329 | 1013.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 160.0 | pvc | 8.0 | 93.0 | 28.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 150.0 | PVC | 1800.0 | 21000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 25.0 | 117.0 | Generator | Perkins | 80.0 | — | — | good | Each and every household has connection and access botable water for their water demand | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 05/11/2021 | 6pcs of pipes replaced | No intervention is required | — | — |
7642 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | GTZ | 03/08/1977 | Aw guuleed(borehole3) | — | 9.5392847 | 45.5304487 | 1029.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 136.0 | pvc | 8.0 | 109.0 | 25.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 20.0 | 126.0 | Electricity Grid | — | — | — | — | good | Each and every household has connection and access botable water for their water demand | no | — | 28.4 | 7.22 | 1785.0 | 1110.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 29/03/2022 | Pipe replacement | No intervention is required | — | — |
7630 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | Somali Republic | 07/07/1961 | Jadhleeye borehole | — | 9.5183349 | 45.5482159 | 1022.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 150.0 | gi | 8.0 | 110.0 | 14.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 50.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 15.0 | 119.0 | Generator | Perkins | 45.0 | — | — | good | Each and every household has connection and access botable water for their water demand | no | — | 26.8 | 6.74 | 2770.0 | 1840.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 04/06/2018 | Fence | No intervention is reqiured | — | — |
7632 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | Somaliland MoWRD | 03/10/1961 | Bukhleeye (borehole 6) | — | 9.5186944 | 45.5468791 | 1020.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 136.0 | pvc | 8.0 | 110.0 | 22.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 20.0 | 119.0 | Generator | Perkins | 45.0 | — | — | good | The supply system of this borehole is one of the main supply system in Burco town those contain 19 boreholes and the supply is fair. | no | — | 27.5 | 7.43 | 2640.0 | 1590.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | Burco Water Agency | 15/03/2022 | Pump and cable replacement | No intervention required | — | — |
8059 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Togdheer | burco | Galoolay | 5.0 | Kuwait Government | 06/04/2020 | Galoolay Borehole | — | 9.7881763 | 45.2949751 | 1235.0 | — | 0 | — | rural | yes | — | Yes | — | 3000 | 5000 | 1000 | 20000 | 0.0 | — | 180.0 | gi | 8.0 | 140.0 | 10.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 200.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Grundfos | 11.0 | 170.0 | Solar | — | — | KANEKA | 16.1 | good | Very good of water supply system they have | no | — | 26.7 | 7.88 | 1370.0 | 915.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | There is no intervention carried out | Gernator , fence , new tank and rehapilitation of reservior, caretaker room, machine room, connection to the village. | — | — |
7618 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 6, 2022 | Bari | bossaso | Baalade | 3.0 | Italian agency | 25/08/1998 | Hiirad borehole | — | 11.264912 | 49.175253 | -4.0 | — | 14 | — | urban | yes | — | Yes | — | — | — | — | — | — | — | 28.0 | pvc | 10.0 | 17.0 | 20.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | — | PVC | — | — | — | — | — | — | — | Submersible Pump | Luwara | — | 27.0 | Generator | Perkins | 45.0 | — | — | good | These borehole supplies water to a shared water tank. Thus the HH connected to this water source is not available | no | — | 32.2 | 7.3 | 2370.0 | 1200.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.026 | — | — | — | — | GUMCO | 07/01/2022 | Replacement of main raising pipes and submersible pump. | 1.Solar with storage battery 2.pipes 3.submersible pump | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France