Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7988 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Tukaraq | 0.0 | Unknown by the operator | 07/04/2022 | Tukarq borehole 1 | — | 8.5386496 | 47.7905187 | 561.0 | — | 2 | — | rural urban | yes | — | Yes | — | 23000 | 0 | 0 | 0 | 0.0 | — | 30.0 | pvc | 8.0 | 24.0 | 18.0 | 11.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 80.0 | Galvanised Steel | 1.0 | 4000 | 6 | 0 | yes | 5 | 45.0 | Submersible Pump | Grounfunds | 7.5 | 24.0 | Solar | — | — | Photovoltiac monocrystilline | 360.0 | good | Several pipelines are connected to the households from the borehole | no | — | 32.0 | 6.9 | 1840.0 | 1200.0 | — | Communal | yes | 07/04/2020 | 3 | 0 | no | — | no | — | — | — | ACTED | 01/01/2021 | Wall fence construction and tank pipeline increased and change pump | Pipelines are damaged specially the lowest once in the borehole. Animal troughs and Bury the pipes from borehole tob entire toen | — | — |
7989 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Tukaraq | 0.1 | Chinese government | 07/04/1974 | Tukarq borehole2 | — | 8.5445533 | 47.7935866 | 538.0 | — | 2 | — | rural urban | yes | — | Yes | — | 820 | 800 | 0 | 1530 | 0.0 | — | 70.0 | other | 7.0 | 40.0 | 40.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | 300.0 | 200 | 0 | 6 | yes | 2 | 8.0 | Surface mounted Pump | Geounfuds | 7.5 | — | Generator | 2 pston | 11.0 | — | — | good | This an old borehole that it's supply system isnot secure. It is open and and pipelines are are exposure to the sun light | no | — | 32.0 | 8.0 | 1830.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | Nil | It requires a protection, big generator and solar system. It also needs solar system | — | — |
7645 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | Khalifa Foundation UAE | 07/05/2010 | Ina Ali Qoys borehole 11 | — | 9.5376937 | 45.4861834 | 1044.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 186.0 | pvc | 8.0 | 72.7 | 26.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 21000 | 0 | 0 | no | — | — | Submersible Pump | 22 | 30.0 | 103.0 | Hybrid - Solar/Generator | 2 Perkins | 150.0 | DUSOL | 34.2 | good | Each and every household has connection and access botable water for their water demand. | no | — | 28.4 | 7.71 | 1605.0 | 981.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | — | No intervention carried out | No intervention is required | — | — |
7990 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Gambadha | 1.3 | Private | 07/04/2019 | Bashiir Borehole | — | 8.5722509 | 47.5964378 | 543.0 | — | 3 | — | rural | yes | — | Yes | — | 0 | 0 | 0 | 0 | 2.0 | — | 75.0 | pvc | 8.0 | 30.0 | 12.0 | 2.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | 80.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | good | This is private borehole that is used for watering the agriculture farming only | no | — | 32.0 | 7.3 | 1820.0 | 1100.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | This borehole is private one that is used agricultural only | — | — |
7330 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 12.0 | CARE Somalia | 03/05/2018 | Dr muse borehole 16 | — | 9.5338191 | 45.4638272 | 1056.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 200.0 | pvc | 8.0 | 82.0 | 34.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 90.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 25.0 | 150.0 | Hybrid - Solar/Generator | Perkins | 0.0 | DUSOL | 28.0 | good | Each and every household has connection and access botable water for their water demand. | no | — | 27.7 | 7.42 | 2210.0 | 1510.0 | — | Communal | no | — | — | — | yes | 0.025 | yes | — | — | — | — | 04/01/2022 | One rusting pipe replaced | No intervention is required | — | — |
8138 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Gambadha | 1.0 | Somaliland MoWRD | 07/04/2016 | Gambadha borehole 2 | — | 8.5715028 | 47.5966741 | 551.0 | — | 3 | — | rural urban | yes | — | Yes | — | 9000 | 500 | 0 | 1300 | 0.2 | — | 75.0 | pvc | 8.0 | 30.0 | 12.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 100.0 | Galvanised Steel | 1112.0 | 1100 | 8 | 7 | yes | 6 | 45.0 | Submersible Pump | Luara | 11.0 | 45.0 | Hybrid - Solar/Generator | Perkins | 45.0 | WHC SOLAR | 258.0 | good | The supply system is working well | no | — | 27.0 | 7.4 | 1000.0 | 915.0 | — | Communal | yes | 07/04/2016 | 3 | 2 | no | — | no | — | — | — | — | — | — | Solar 2 damage , generator is heating and pump is old and require to change it. If not immediate intervention is taken the borehole no longer able to supply needed people water | — | — |
7237 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Togdheer | burco | Qoyta | 4.0 | IR | 02/08/2019 | Qoyta borehole | — | 9.6760091 | 45.405806 | 1140.0 | — | 0 | — | rural urban | yes | — | No | It stops 07-02-2022, becouse of the pump replacement and one additional pipe is the main reason that the operator told as. | 60000 | 15000 | 20 | 6000 | 0.2 | — | 300.0 | gi | 6.0 | 160.0 | 10.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 5000.0 | 30 | 1 | 3 | yes | 3 | 9.0 | Submersible Pump | Grundfos | 15.0 | 272.0 | Hybrid - Solar/Generator | Jubaili bros | 45.0 | Vacson | 22.5 | poor | The borehole stops pump does not pumped well and they told problem comes after replacement of the pump and adding extra pipe so in general there is no supply system of qoyta borehole. | no | — | 25.8 | 7.66 | 2360.0 | 1600.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | Somaliland MoWRD | 06/02/2022 | Pump rehabilitation | Not functioning becouse of submersible pump failure, water meter also not functioning and needs replacement, no solar cut off. | — | — |
7335 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Woqooyi Galbeed | berbera | Dubur | 10.0 | Somaliland MoWRD | 02/06/2013 | Dan iyo Duco Borehole | — | 9.8516316 | 45.2416027 | 1286.0 | — | 0 | — | urban | yes | — | Yes | — | 270 | — | — | — | — | — | 97.0 | gi | 6.0 | 65.0 | 12.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 3000.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Lawara | 7.5 | 75.0 | Generator | FPT generator | 60.0 | — | — | good | Dan and duco supply system is fair | no | — | 27.4 | 7.85 | 493.0 | 353.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | — | — | No intervention carried out | Solar pannel instalation. | — | — |
7488 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Woqooyi Galbeed | berbera | Dubur | 10.0 | Somaliland MoWRD | 06/04/1973 | Dubur 1 | — | 9.8531442 | 45.2411251 | 1296.0 | — | 0 | — | urban | yes | — | Yes | — | 3000 | — | — | — | — | — | 120.0 | gi | 6.0 | 0.0 | 7.5 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 190.0 | Galvanised Steel | 10000.0 | 150 | 0 | 0 | no | — | — | Submersible Pump | Lawara | 15.0 | 90.0 | Hybrid - Solar/Generator | JANAN SOUNDPROOF GENERATOR | 135.0 | Savior | 15.4 | good | Good supply system in dubur bore holes. | no | — | 28.6 | 8.01 | 518.0 | 343.0 | — | Communal | no | — | — | — | yes | 0.06 | no | — | — | — | — | 02/08/2018 | Mahiigan water agency . Solar instalation | Dubur1: filled with sand and needs replacement | — | — |
8059 | — | Borehole | Somaliland MoWRD | April 6, 2022 | Togdheer | burco | Galoolay | 5.0 | Kuwait Government | 06/04/2020 | Galoolay Borehole | — | 9.7881763 | 45.2949751 | 1235.0 | — | 0 | — | rural | yes | — | Yes | — | 3000 | 5000 | 1000 | 20000 | 0.0 | — | 180.0 | gi | 8.0 | 140.0 | 10.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 200.0 | 0 | 0 | 2 | no | — | — | Submersible Pump | Grundfos | 11.0 | 170.0 | Solar | — | — | KANEKA | 16.1 | good | Very good of water supply system they have | no | — | 26.7 | 7.88 | 1370.0 | 915.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | There is no intervention carried out | Gernator , fence , new tank and rehapilitation of reservior, caretaker room, machine room, connection to the village. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France