Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8431 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Gumbe | 0.0 | PAH | 09/09/2020 | Gumbe | — | 2.8411473 | 45.5308385 | 117.0 | — | 1 | — | rural | yes | — | Yes | — | 1890 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | — | — | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | fair | It's in a normal condition | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | New hand pump | — | — |
8376 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Baarow Weyne | 0.0 | Former Somali Government | 15/02/2011 | Baarow | — | 2.8696937 | 45.5266171 | 114.0 | — | — | — | rural | yes | — | No | 2 years ago, due to insufient solar panels | 2860 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | PVC | 20.0 | 120 | 1 | — | no | — | — | Submersible Pump | 1.5kw | — | 8.0 | Solar | — | — | — | — | poor | — | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | IMC | 19-Jan-21 | Solar system, fence and small rehabilitation | Full rehabilitation | — | — |
8561 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Baareey | 0.0 | PAH | 21/07/2019 | Baareey | — | 2.8217044 | 45.5353323 | 128.0 | — | 12 | — | rural | yes | — | No | 3 months ago it become dry | 2860 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 98 | — | — | no | — | — | — | — | — | — | — | — | — | — | — | poor | Its not working | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | IMC | 21-Jun-20 | Rehabilitation | Deepening and installation of Solar system | — | — |
8565 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Barow | 0.0 | Former Somali Government | 14/07/2019 | Barow | — | 2.8688984 | 45.5268223 | 114.0 | — | 1 | — | rural | no | 4 | No | 1 year ago, it become dry | 650 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 65 | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and solar system | — | — |
8327 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Mukadhere | 0.0 | GSA | 15/06/2017 | Mukadhere | — | 2.4327 | 45.46237 | — | — | — | — | rural | yes | — | Yes | — | 5890 | — | — | — | — | — | 120.0 | pvc | 8.0 | — | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | 25.0 | 480 | 2 | 2 | no | — | — | Submersible Pump | 7.5kw | — | 96.0 | Generator | Perkins | 30.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 18-May-20 | 4 | 3 | no | — | no | — | — | — | GSA | 18-Jun-21 | Construction of 30m3 of elevated water tank, generator room, animal water troughs, water kiosks, fence and gate and supply of generator. | Submersible pump | — | — |
8328 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Mareerey | 0.0 | Qatar Charity | 20/12/2020 | Moallim Ali Mudey | — | 2.3788558 | 45.4060195 | 95.0 | — | — | — | rural | yes | — | Yes | — | 1880 | 0 | 0 | 0 | 10.0 | — | 125.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 60.0 | 120 | 1 | 2 | no | — | — | Submersible Pump | 7.5kw | — | 96.0 | Generator | Gangfa 125 | — | — | — | fair | It's in a good condition | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | Supply of generator | — | — |
7148 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Buulo Walaal | 0.0 | Qatar Charity | 15/07/2018 | Buulo Walaal | — | 2.371699 | 45.423917 | — | — | — | — | rural | yes | — | Yes | — | 3860 | 400 | 680 | 900 | — | — | 160.0 | pvc | 8.0 | — | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 20.0 | 350 | 2 | 2 | no | — | — | Submersible Pump | 5.5kw | — | 105.0 | Generator | Perkins | 30.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 16-Jun-21 | 4 | 3 | yes | 0.05 | yes | — | — | — | GSA | 28-Jun-21 | Supply of solar system, construction of caretaker room, fence and gate, water kiosk, rehabilitation of elevated water tank, animal water troughs, generator room and water kiosk. | Animal troughs and submersible pump | — | — |
7689 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guriel | 1.5 | NRC | 20/03/2000 | Cali Faarax/ Gogobaale | — | 5.322602 | 45.8689186 | 269.0 | — | 0 | — | urban rural | yes | — | Yes | — | 2500 | 150 | 15 | 1500 | 1.5 | — | 126.0 | pvc | 8.0 | 90.0 | 20.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 96.0 | Galvanised Steel | 140.0 | 450 | 1 | 2 | yes | 12 | 8.0 | Submersible Pump | Granfos | — | 95.0 | Generator | DEUTZ | 31.0 | — | — | fair | Not have enough water tanks | no | — | 30.9 | 6.33 | 3570.0 | 1790.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | no | — | — | — | Agency not specified | 1. Pump and pipes | Individual | 2016-03-20 | — | — |
8290 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guriel | 2.0 | Community | 20/03/2015 | Ceel Abshir | — | 5.3250712 | 45.8798553 | 268.0 | — | 0 | — | urban rural | no | 12 | No | Casings had disappeared | 0 | 0 | 0 | 0 | 0.0 | — | 120.0 | gi | 9.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 130.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | The borehole is clapsed and abandoned | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | 0 | — | — | — | — |
7308 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Toon -Guriel | 2.0 | PAH | 20/07/2021 | Toon | — | 5.1930692 | 45.8302261 | 303.0 | — | 0 | — | rural | yes | — | Yes | — | 5700 | 5000 | 0 | 6000 | 1.5 | — | 130.0 | pvc | 6.0 | 90.0 | 15.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 60.0 | 0 | 2 | 1 | yes | 5 | 9.0 | Submersible Pump | Franklin | 10.0 | 104.0 | Generator | Duotz | 40.0 | — | — | poor | Water supply performance interms of rural use is very good , but facilities are not good though facilities including solar system and Troughs not exist. | no | — | 35.2 | 6.74 | 2501.0 | 1249.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | PAH | No Intervention after constructing and drilling | — | 2021-06-20 | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France