Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7201 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 21, 2022 | Bari | iskushuban | Timirshe | 0.15 | Community_ | 21/05/2000 | Timirshe borehole 2 | — | 10.5613413 | 50.4252462 | 270.0 | — | 2 | — | rural urban | yes | — | Yes | — | 480 | 200 | — | 400 | — | — | 84.0 | pvc | 8.0 | 40.0 | 3.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | — | 20 | 6 | 3 | yes | 3 | 6.0 | Submersible Pump | Lowara | — | 63.0 | Solar | — | — | — | — | fair | Yield is low. | no | — | 31.0 | 7.7 | 1732.0 | 860.0 | — | Communal | yes | 21/07/2015 | 4 | 3 | yes | 0.03 | yes | — | — | — | CARE Somalia | 01/02/2022 | Replacement of main raising pipes and submersible pump | 1: Generator 2: Rehabilitation of solar power system. | — | — |
8433 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Jowhar Somali | 0.0 | PAH | 10/06/2019 | Jowhar Somali | — | 2.7807787 | 45.5185638 | 104.0 | — | 1 | — | rural | no | 6 | No | It stopped 1 year ago, due to the hand pump damages | 580 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | — | — | 25 | 0 | 0 | no | — | — | Hand Pump | Afridev | — | — | — | — | — | — | — | poor | It's not working | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and installation of new hand pump | — | — |
8462 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Baareey | 0.0 | EVSO | 21/07/2017 | Baareey | — | 2.8201289 | 45.5343616 | 128.0 | — | — | — | rural | yes | — | Yes | — | 4890 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 7.0 | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 25.0 | 680 | 2 | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | fair | It's in a good condition | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8374 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Lamo Wab | 0.0 | Former Somali Government | 12/07/1987 | Lamo Wab | — | 2.86857 | 45.53319 | — | — | — | — | rural | yes | — | Yes | — | 4890 | — | 150 | 100 | — | — | — | — | — | — | — | — | — | — | 9.0 | 5.5 | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 15.0 | Galvanised Steel | 20.0 | 390 | 2 | — | no | — | — | Submersible Pump | 1kw | — | 8.0 | Solar | — | — | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 11-Oct-21 | 4 | 3 | no | — | no | — | — | — | GSA | 13-Mar-22 | Rehabilitation of elevated water tank, generator room, communal water points, supply of solar system, submersible pump, pipeline extensions, GI pipes and fittings | Fence and gate | — | — |
8565 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 21, 2022 | Middle Shabelle | jowhar | Barow | 0.0 | Former Somali Government | 14/07/2019 | Barow | — | 2.8688984 | 45.5268223 | 114.0 | — | 1 | — | rural | no | 4 | No | 1 year ago, it become dry | 650 | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 65 | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | Deepening and solar system | — | — |
8663 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 21, 2022 | Bari | iskushuban | Tuulo ciise | 0.6 | Community_ | 15/02/2022 | Tuulo ciise borehole | — | 10.4278199 | 50.1535221 | 335.0 | — | 1 | — | — | yes | — | No | The source has a potential high yield and its a new borehole and doesn't have the equipment to function and also there is no water tank. | — | — | — | — | — | — | 127.0 | — | 8.0 | 50.0 | 64.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | poor | No storage no pipelines | no | — | — | — | — | — | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | 1. Immediate complete equipment. A. GI pipes, submersible pump, power source and elevated water tank and caretaker room and storage room. | — | — |
7405 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 20, 2022 | Bari | iskushuban | Cadayo | 0.5 | IR | 20/06/2021 | Cadayo dug well | — | 11.003073 | 51.0976064 | -50.0 | — | 1 | — | rural urban | yes | — | Yes | — | 360 | 600 | — | 2000 | 0.25 | — | — | — | — | — | — | — | — | — | 8.0 | 7.0 | 6.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 36.0 | PVC | 600.0 | — | 3 | 2 | yes | 7 | 6.0 | Submersible Pump | Lowara | — | 8.0 | Hybrid - Solar/Generator | Kama | — | — | — | fair | The yield of dug well is low. The water demand of the village and surrounding area is very high. | no | — | 28.0 | 7.9 | 1699.0 | 849.0 | — | Communal | yes | 20/12/2021 | 3 | 2 | yes | 0.2 | no | — | — | — | IR | 20/11/2021 | Installation of solar power system. | 1: Replacement of main raising pipes. 2: electric cable 3: Construction of dug well cover protection. 4: Construction of another 3 kiosks in the village. 5: Construction of caretaker room and toilet. | — | — |
7562 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Baaloow | 1.0 | Private | 11/08/2015 | Dr. Suufi | — | 2.3332717 | 45.3186967 | 92.0 | — | — | — | rural | yes | — | Yes | — | 2580 | 150 | 300 | 450 | 2.0 | — | 115.0 | gi | 8.0 | 56.0 | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 35.0 | PVC | 80.0 | 98 | 1 | 2 | no | — | — | Submersible Pump | 7.5kw | — | 86.0 | Generator | Duos | 20.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.05 | no | — | — | — | Private | 16-Nov-18 | Pump change and pipeline extensions | Solar system, animal troughs and supply of Generator | — | — |
8120 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 20, 2022 | Bari | iskushuban | Baargaal | 1.0 | Community_ | 18/02/2021 | Baargal borehole 2 | — | 11.2846495 | 51.0714189 | 30.0 | — | 2 | — | rural urban | yes | — | Yes | — | — | — | — | — | — | — | 24.0 | pvc | 8.0 | 15.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 18.0 | — | — | — | — | — | fair | No storage water tank No distribution pipe line The bore hole is new and has no water structures. | no | — | 27.9 | 7.8 | 1077.0 | 533.0 | — | Communal | yes | 21/08/1993 | 7 | 0 | — | — | — | — | — | — | — | — | No intervention is performed because the borehole is new. | 1: Elevated water tank 2: Distribution pipe line. 3: Installation of solar power system. | — | — |
7259 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | SALAX dhadhaab-Guriel | 1.0 | NRC | 20/06/2012 | Salax dhadhaab Borehole | — | 5.2781724 | 45.802169 | 299.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3200 | 5000 | 150 | 15000 | 50.0 | — | 160.0 | pvc | 8.0 | 94.0 | 18.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 60.0 | 40 | 1 | 2 | yes | 10 | 8.0 | Submersible Pump | Germany | — | — | Hybrid - Solar/Generator | DEUTZ | 30.0 | JAM72S09 | 15.0 | fair | — | no | — | 33.4 | 7.04 | 2389.0 | 1195.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France