Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7425 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Xaafuun | 6.0 | Community_ | 19/09/2005 | Mutakiini 1 | — | 10.4381589 | 51.2515067 | -18.0 | — | 3 | — | rural urban | yes | — | Yes | — | 1500 | 200 | — | 2000 | — | — | — | — | — | — | — | — | — | — | 11.0 | 10.0 | 0.5 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 18.0 | PVC | — | 4 | 8 | — | no | — | — | Submersible Pump | Lowara | — | 10.0 | Hybrid - Solar/Generator | FG wilson | 33.0 | JCNS-M36V360W | 2.16 | poor | The yield is very low. Both dug well distribute water to 1 elevated water tank. | no | — | 27.8 | 9.0 | 3250.0 | 1624.0 | — | Communal | yes | — | 4 | 3 | yes | 0.1 | no | — | — | — | Puntland MoEMW | 20/08/2012 | 1: Installation of solar power system. 2: Supplied generator | 1: Replacement of main raising pipes and submersible pump. 2: Digging the deep of the well in order to increase yield. 3: Construction of animal troughs. | — | — |
8655 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Bay | bur_hakaba | Reebey | 8.0 | GREDO | 19/01/2020 | Fanqal | — | 0 | 0 | — | — | 3 | — | rural | no | 12 | Yes | — | 340 | 60 | 154 | 254 | 1.0 | — | — | — | — | — | — | — | — | — | 35.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Other | — | — | — | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8482 | — | Dam | FGS Ministry of Energy and Water Resources | March 19, 2022 | Bay | bur_hakaba | Ugari | 11.0 | Community | 19/03/2022 | Warta malin osman | — | 0 | 0 | — | — | 4 | — | rural | no | 6 | No | It's dry | 460 | 0 | 188 | 256 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 64.0 | 39.0 | — | — | — | — | — | — | — | — | Other | — | Other | — | 43 | 1 | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | Community | — | No | — | — | — |
7987 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 19, 2022 | Galgaduud | dhusa_marreb | Ceel faratol | 1.0 | — | — | Faratol | — | 5.515453 | 46.3639738 | 222.0 | — | 0 | — | urban | yes | — | Yes | — | 3501 | — | — | — | — | — | 126.0 | pvc | 6.0 | 43.0 | 40.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 45.0 | Galvanised Steel | 65.0 | 650 | 1 | 1 | yes | 10 | 10.0 | Submersible Pump | — | — | — | Hybrid - Solar/Generator | Doutz | 31.0 | JAM72S09 | 16.0 | fair | — | no | — | 28.8 | 6.84 | 1852.0 | 923.0 | — | Private/Individual | — | — | — | — | yes | — | yes | — | — | — | — | — | — | — | — | — |
7063 | — | Borehole | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Hilaac | 2.0 | NRC | 19/03/2017 | River Juba | — | 3.8022136 | 42.552438 | 147.0 | — | 1 | — | urban | yes | — | Yes | — | 200 | — | — | — | — | — | — | pvc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | — | — | — | 200 | 2 | 0 | no | — | — | Hand Pump | — | — | — | — | — | — | — | — | poor | — | yes | Yellow | — | — | — | — | — | Communal | yes | 19-Mar-19 | 7 | 3 | no | — | yes | — | — | — | UNICEF | 19-Mar-20 | Rehabilitation | Rehabilitation | — | — |
8793 | — | Dug Well | — | March 19, 2022 | — | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7648 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Gumbax | 0.25 | CARE Somalia | 22/02/2013 | Gumbax dug well | — | 10.8849252 | 51.1128905 | -40.0 | — | 4 | — | rural urban | yes | — | Yes | — | 1080 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.0 | 0.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 6.0 | PVC | 300.0 | 48 | 4 | 1 | no | — | — | Submersible Pump | Lowara | — | 3.0 | Hybrid - Solar/Generator | KAMA | — | — | — | poor | Yield is very low. | no | — | 28.0 | 7.75 | 4140.0 | 2070.0 | — | Communal | yes | 21/09/2019 | 3 | 2 | yes | 0.02 | no | — | — | — | CARE Somalia | 23/01/2021 | 1: Installation of solar power system. 2: Installation of submersible pump and raising pipes. 3: Rehabilitation of generator room. 4: Generator. | 1: Sub surface dam. 2: Construction of water kiosks. 3: Construction of another elevated water tank due to demand of society. | — | — |
8393 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Qasaale | 25.0 | World Vision | 19/03/2022 | Qasaale well | — | 3.7979614 | 42.54329 | 131.0 | — | 1 | — | rural | yes | — | Yes | — | 500 | 100 | 1000 | 25000 | 0.0 | — | — | — | — | — | — | — | — | — | 15.0 | 2.0 | 1.0 | 12.0 | 5.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 1.0 | PVC | 1.0 | 0 | 1 | 2 | no | — | — | Surface mounted Pump | 100pmg | — | — | Solar | — | — | — | 1000.0 | fair | The supply system is poor | yes | The water test is bitter the smell is not Goor | — | — | — | — | — | Communal | yes | 19-Mar-22 | 3 | 3 | no | — | no | — | — | — | NRC | 19-Mar-22 | Water sanitation and hygiene | Rehabilitation of water systems | — | — |
8386 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Bohol yahaas | 1.0 | World Vision | 19/03/2022 | Bohol yahas | — | 3.773005 | 42.5501733 | 122.0 | — | 2 | — | rural | yes | — | Yes | — | 100 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 3.0 | — | 12.0 | 2.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 100.0 | 500 | 1 | 0 | no | — | — | Submersible Pump | — | — | 2.0 | Solar | — | — | — | 1000.0 | poor | No supply and connection system in place | yes | The color is dirty they odor smell is not good | — | — | — | — | — | Communal | yes | 19-Mar-22 | 4 | 2 | no | — | no | — | — | — | World Vision | 19-Mar-22 | Wash and sanitation | Well rehabilitation and piping system | — | — |
7270 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 19, 2022 | Galgaduud | dhusa_marreb | Faragooy | 0.3 | NRC, Moewr-Gs, & Community | 18/04/2019 | Faragooy Artesian Borehole | — | 5.4707482 | 46.5285503 | 207.0 | — | 0 | — | rural | yes | — | Yes | — | 3500 | 230 | 250 | 25000 | 12.0 | — | 258.7 | pvc | 8.0 | — | — | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 170.0 | 40 | 1 | 1 | yes | — | 8.0 | No Pump | — | — | — | — | — | — | — | — | fair | Not have water tank | no | — | 29.8 | 6.7 | 3520.0 | 1760.0 | — | Communal | yes | — | 3 | 5 | no | — | yes | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France