Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7095 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Xandha | 0.2 | Shilcon | 22/07/2004 | Xandha dug well | — | 10.6524476 | 51.1366167 | -27.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3600 | 3000 | — | 7000 | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.5 | 3.5 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 500.0 | 4 | 4 | 3 | yes | 4 | — | Submersible Pump | Lowara | — | 3.0 | Hybrid - Solar/Generator | KAMA | — | — | — | poor | The yield is low. The community that depend on are too much. The livestock that depend on are too much. | no | — | 33.5 | 8.3 | 1200.0 | 600.0 | — | Communal | yes | 19/06/2004 | 4 | 3 | yes | 0.3 | yes | — | — | — | CARE Somalia | 24/11/2019 | 1: Pipe line distribution. 2: Construction 3 kiosks and caretaker room and generator room. 3: Rehabilitation of water tank. 4: Supplied Generator 5: Installation of solar power system. 6: Construction of top cover protection of dug well. | 1: Replacement of rusted iron pipes. 2: Replacement of submersible pump. 3: Construction of another elevated water tank. 4: Construction of remaining wall which protect the cover of the dug well. 5: Construction of another kiosks. | — | — |
8070 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Xaafun | 3.0 | Gift of governance | 20/12/2006 | Afdicin dug well | — | 10.4558954 | 51.2722594 | -6.0 | — | 3 | — | rural urban | yes | — | Yes | — | 300 | 150 | — | 500 | — | — | — | — | — | — | — | — | — | — | 12.0 | 10.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | 4 | 6.0 | — | — | — | — | — | — | — | — | — | poor | No sufficient yield. No submersible pump. No solar power and generator. No raising pipe line and distribution pipe line | no | — | 31.3 | 7.7 | 1320.0 | 660.0 | — | — | — | — | — | — | no | — | no | — | — | — | Community_e | 20/11/2020 | Cleaning of the site which the dug well is located. | 1: Digging the deep of well in order to increase yield. 2: installation of raising pipes and submersible pump. 3: Construction of elevated water tank. 4: Installation of solar power system. | — | — |
7063 | — | Borehole | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Hilaac | 2.0 | NRC | 19/03/2017 | River Juba | — | 3.8022136 | 42.552438 | 147.0 | — | 1 | — | urban | yes | — | Yes | — | 200 | — | — | — | — | — | — | pvc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | — | — | — | 200 | 2 | 0 | no | — | — | Hand Pump | — | — | — | — | — | — | — | — | poor | — | yes | Yellow | — | — | — | — | — | Communal | yes | 19-Mar-19 | 7 | 3 | no | — | yes | — | — | — | UNICEF | 19-Mar-20 | Rehabilitation | Rehabilitation | — | — |
7781 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | March 19, 2022 | Galgaduud | dhusa_marreb | Qoqob | 1.5 | Community | 23/12/2007 | Ali Adan | — | 5.5688826 | 46.3597214 | 223.0 | — | 0 | — | rural | yes | — | Yes | — | 500 | 150 | 0 | 0 | 1.5 | — | — | — | — | — | — | — | — | — | 11.0 | 6.8 | 6.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | PVC | 12.0 | — | — | — | no | — | — | Hand Pump | — | — | — | — | — | — | — | — | poor | 1. Not water tank 2. No water supply system 3. Not have enough yield to users | no | — | 31.0 | 6.71 | 8440.0 | 4220.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Agency not specified | Digging 5 meters depth | Community | — | — | — |
7013 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Shiikhmahad | 2.0 | NCA | — | River | — | 3.7912957 | 42.5456651 | 152.0 | — | 2 | — | urban | no | 3 | Yes | — | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | — | — | — | 3 | — | no | — | — | Hand Pump | — | — | — | — | — | — | — | — | fair | — | yes | Red | — | — | — | — | — | Communal | yes | 15-Nov-19 | 6 | 2 | no | — | yes | — | — | — | SWALIM | 20-Mar-22 | — | — | — | — |
8482 | — | Dam | FGS Ministry of Energy and Water Resources | March 19, 2022 | Bay | bur_hakaba | Ugari | 11.0 | Community | 19/03/2022 | Warta malin osman | — | 0 | 0 | — | — | 4 | — | rural | no | 6 | No | It's dry | 460 | 0 | 188 | 256 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 64.0 | 39.0 | — | — | — | — | — | — | — | — | Other | — | Other | — | 43 | 1 | — | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | Private-Public-Partnership | — | — | — | — | no | — | no | — | — | — | Community | — | No | — | — | — |
8386 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Bohol yahaas | 1.0 | World Vision | 19/03/2022 | Bohol yahas | — | 3.773005 | 42.5501733 | 122.0 | — | 2 | — | rural | yes | — | Yes | — | 100 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 3.0 | — | 12.0 | 2.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 100.0 | 500 | 1 | 0 | no | — | — | Submersible Pump | — | — | 2.0 | Solar | — | — | — | 1000.0 | poor | No supply and connection system in place | yes | The color is dirty they odor smell is not good | — | — | — | — | — | Communal | yes | 19-Mar-22 | 4 | 2 | no | — | no | — | — | — | World Vision | 19-Mar-22 | Wash and sanitation | Well rehabilitation and piping system | — | — |
7648 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Gumbax | 0.25 | CARE Somalia | 22/02/2013 | Gumbax dug well | — | 10.8849252 | 51.1128905 | -40.0 | — | 4 | — | rural urban | yes | — | Yes | — | 1080 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.0 | 0.5 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 6.0 | PVC | 300.0 | 48 | 4 | 1 | no | — | — | Submersible Pump | Lowara | — | 3.0 | Hybrid - Solar/Generator | KAMA | — | — | — | poor | Yield is very low. | no | — | 28.0 | 7.75 | 4140.0 | 2070.0 | — | Communal | yes | 21/09/2019 | 3 | 2 | yes | 0.02 | no | — | — | — | CARE Somalia | 23/01/2021 | 1: Installation of solar power system. 2: Installation of submersible pump and raising pipes. 3: Rehabilitation of generator room. 4: Generator. | 1: Sub surface dam. 2: Construction of water kiosks. 3: Construction of another elevated water tank due to demand of society. | — | — |
7425 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Xaafuun | 6.0 | Community_ | 19/09/2005 | Mutakiini 1 | — | 10.4381589 | 51.2515067 | -18.0 | — | 3 | — | rural urban | yes | — | Yes | — | 1500 | 200 | — | 2000 | — | — | — | — | — | — | — | — | — | — | 11.0 | 10.0 | 0.5 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 18.0 | PVC | — | 4 | 8 | — | no | — | — | Submersible Pump | Lowara | — | 10.0 | Hybrid - Solar/Generator | FG wilson | 33.0 | JCNS-M36V360W | 2.16 | poor | The yield is very low. Both dug well distribute water to 1 elevated water tank. | no | — | 27.8 | 9.0 | 3250.0 | 1624.0 | — | Communal | yes | — | 4 | 3 | yes | 0.1 | no | — | — | — | Puntland MoEMW | 20/08/2012 | 1: Installation of solar power system. 2: Supplied generator | 1: Replacement of main raising pipes and submersible pump. 2: Digging the deep of the well in order to increase yield. 3: Construction of animal troughs. | — | — |
8152 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 19, 2022 | Galgaduud | dhusa_marreb | Afwen | 1.0 | NRC | 17/02/2020 | Afwen | — | 5.4874475 | 46.2089984 | 239.0 | — | 0 | — | rural | yes | — | Yes | — | 3200 | 600 | 10 | 30000 | 0.0 | — | 93.0 | pvc | 3.0 | — | 13.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | ABS | 200.0 | 8 | 1 | 1 | yes | 4 | 12.0 | Submersible Pump | — | — | 70.0 | Solar | — | — | JAM72S09 | 15.0 | fair | 1. It has only solar power using half a day . 2. Required water tank for enough capacity | no | — | 34.2 | 6.88 | 885.0 | 442.0 | — | Communal | yes | 2021-10-17 | 5 | 2 | no | — | no | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France