Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7577 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Isgoys | 0.0 | Former Somali Government | 11/06/1982 | Isgoys | — | 2.407731 | 45.367914 | — | — | — | — | rural | yes | — | Yes | — | 4875 | — | 1400 | 800 | — | — | 120.0 | gi | 6.0 | — | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | 25.0 | 450 | 4 | 3 | no | — | — | Submersible Pump | 5.5kw | — | 60.0 | Generator | Perkins | 30.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 13-Feb-21 | 4 | 3 | yes | 0.05 | no | — | — | — | GSA | 8-Jun-21 | Construction of elevated water tank, generator room, fence and gate, rehabilitation of animal water troughs, water kiosks and supply of GI pipes and Generator and pipeline extensions | Submersible pump and pipeline extensions | — | — |
8120 | — | Borehole | Puntland Ministry of Energy Minerals and Water | March 20, 2022 | Bari | iskushuban | Baargaal | 1.0 | Community_ | 18/02/2021 | Baargal borehole 2 | — | 11.2846495 | 51.0714189 | 30.0 | — | 2 | — | rural urban | yes | — | Yes | — | — | — | — | — | — | — | 24.0 | pvc | 8.0 | 15.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | Lowara | — | 18.0 | — | — | — | — | — | fair | No storage water tank No distribution pipe line The bore hole is new and has no water structures. | no | — | 27.9 | 7.8 | 1077.0 | 533.0 | — | Communal | yes | 21/08/1993 | 7 | 0 | — | — | — | — | — | — | — | — | No intervention is performed because the borehole is new. | 1: Elevated water tank 2: Distribution pipe line. 3: Installation of solar power system. | — | — |
7268 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | GURIEL | 1.5 | Community | 20/03/2009 | Cantoobo | — | 5.3121316 | 45.8984161 | 283.0 | — | 0 | — | urban rural | yes | — | Yes | — | 4200 | 5600 | 5 | 10000 | 0.0 | — | 128.0 | pvc | 6.0 | 115.0 | 14.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 55.0 | Galvanised Steel | 100.0 | 700 | 2 | 2 | yes | 10 | 45.0 | Submersible Pump | Granfos ( 15HP) | — | 90.0 | Generator | DEUTZ | 31.0 | — | — | fair | — | no | — | 31.7 | 6.85 | 2600.0 | 1275.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | yes | — | — | — | ICRC | Solar | — | — | — | — |
8327 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Mukadhere | 0.0 | GSA | 15/06/2017 | Mukadhere | — | 2.4327 | 45.46237 | — | — | — | — | rural | yes | — | Yes | — | 5890 | — | — | — | — | — | 120.0 | pvc | 8.0 | — | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | PVC | 25.0 | 480 | 2 | 2 | no | — | — | Submersible Pump | 7.5kw | — | 96.0 | Generator | Perkins | 30.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 18-May-20 | 4 | 3 | no | — | no | — | — | — | GSA | 18-Jun-21 | Construction of 30m3 of elevated water tank, generator room, animal water troughs, water kiosks, fence and gate and supply of generator. | Submersible pump | — | — |
7403 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 20, 2022 | Bari | iskushuban | Waadi khayr | 0.1 | Community_ | 20/03/1991 | Waadi khayr dug well | — | 11.128186 | 51.0563147 | -26.0 | — | 1 | — | urban rural | yes | — | Yes | — | 900 | 500 | — | 1000 | — | — | — | — | — | — | — | — | — | — | 8.0 | 6.0 | 4.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 8.0 | PVC | — | 15 | 6 | 2 | yes | 3 | 2.0 | Submersible Pump | Lowara | — | 7.0 | Hybrid - Solar/Generator | Diesel generator | — | — | — | fair | There is no good yield. The elevated water tank is very ismall | no | — | 27.8 | 8.0 | 1857.0 | 928.0 | — | Communal | yes | 21/09/2019 | 3 | 2 | yes | 0.2 | no | — | — | — | CARE Somalia | 20/10/2021 | Installation of solar power system. Installation of pump and raising pipes. Construction 6 kiosks and it's distribution pipe line. Construction of generator room | Construction of another kiosks in the village Digging the deep of the well in order to increase the yield Construction of another elevated water tank | — | — |
8290 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guriel | 2.0 | Community | 20/03/2015 | Ceel Abshir | — | 5.3250712 | 45.8798553 | 268.0 | — | 0 | — | urban rural | no | 12 | No | Casings had disappeared | 0 | 0 | 0 | 0 | 0.0 | — | 120.0 | gi | 9.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 130.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | The borehole is clapsed and abandoned | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | 0 | — | — | — | — |
7267 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guricel -Ceel Baraf | 1.5 | NRC | 20/03/2018 | Ceel Baraf borehole | — | 5.2367095 | 45.8233856 | 145.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1400 | 20000 | 200 | 30000 | 2.0 | — | 128.0 | pvc | 6.0 | 93.0 | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 90.0 | 0 | 1 | 0 | yes | 20 | 9.0 | Submersible Pump | Granfos | — | 90.0 | Generator | Franglin | — | — | — | fair | 1. Not have water points 2. Not have animal troughs 3. Not have kiosks 4. Not have solar system 5. 60 meter cubic water tank | no | — | 35.2 | 6.74 | 2501.0 | 1249.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | — | — | — | — | — | — |
7405 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 20, 2022 | Bari | iskushuban | Cadayo | 0.5 | IR | 20/06/2021 | Cadayo dug well | — | 11.003073 | 51.0976064 | -50.0 | — | 1 | — | rural urban | yes | — | Yes | — | 360 | 600 | — | 2000 | 0.25 | — | — | — | — | — | — | — | — | — | 8.0 | 7.0 | 6.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 36.0 | PVC | 600.0 | — | 3 | 2 | yes | 7 | 6.0 | Submersible Pump | Lowara | — | 8.0 | Hybrid - Solar/Generator | Kama | — | — | — | fair | The yield of dug well is low. The water demand of the village and surrounding area is very high. | no | — | 28.0 | 7.9 | 1699.0 | 849.0 | — | Communal | yes | 20/12/2021 | 3 | 2 | yes | 0.2 | no | — | — | — | IR | 20/11/2021 | Installation of solar power system. | 1: Replacement of main raising pipes. 2: electric cable 3: Construction of dug well cover protection. 4: Construction of another 3 kiosks in the village. 5: Construction of caretaker room and toilet. | — | — |
7308 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Toon -Guriel | 2.0 | PAH | 20/07/2021 | Toon | — | 5.1930692 | 45.8302261 | 303.0 | — | 0 | — | rural | yes | — | Yes | — | 5700 | 5000 | 0 | 6000 | 1.5 | — | 130.0 | pvc | 6.0 | 90.0 | 15.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 60.0 | 0 | 2 | 1 | yes | 5 | 9.0 | Submersible Pump | Franklin | 10.0 | 104.0 | Generator | Duotz | 40.0 | — | — | poor | Water supply performance interms of rural use is very good , but facilities are not good though facilities including solar system and Troughs not exist. | no | — | 35.2 | 6.74 | 2501.0 | 1249.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | PAH | No Intervention after constructing and drilling | — | 2021-06-20 | — | — |
7689 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guriel | 1.5 | NRC | 20/03/2000 | Cali Faarax/ Gogobaale | — | 5.322602 | 45.8689186 | 269.0 | — | 0 | — | urban rural | yes | — | Yes | — | 2500 | 150 | 15 | 1500 | 1.5 | — | 126.0 | pvc | 8.0 | 90.0 | 20.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 96.0 | Galvanised Steel | 140.0 | 450 | 1 | 2 | yes | 12 | 8.0 | Submersible Pump | Granfos | — | 95.0 | Generator | DEUTZ | 31.0 | — | — | fair | Not have enough water tanks | no | — | 30.9 | 6.33 | 3570.0 | 1790.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | no | — | — | — | Agency not specified | 1. Pump and pipes | Individual | 2016-03-20 | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France