Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7269 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Ceel dheere | 0.12 | ACF | 14/03/1980 | Ceeldheere | — | 5.367973 | 46.1889408 | 230.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 400 | 0 | 12000 | 0.0 | — | — | — | — | — | — | — | — | — | 50.0 | 34.0 | 10.0 | 12.0 | 2.0 | 0.6 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 75.0 | 200 | 1 | 2 | yes | 6 | 9.0 | Submersible Pump | Lowara | 12.0 | 45.0 | Generator | Doutz | 30.0 | — | — | poor | No have solar system | no | — | 31.7 | 6.68 | 1450.0 | 730.0 | — | Communal | yes | — | 3 | 2 | yes | 0.015 | yes | — | — | — | — | — | — | — | — | — |
7562 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Baaloow | 1.0 | Private | 11/08/2015 | Dr. Suufi | — | 2.3332717 | 45.3186967 | 92.0 | — | — | — | rural | yes | — | Yes | — | 2580 | 150 | 300 | 450 | 2.0 | — | 115.0 | gi | 8.0 | 56.0 | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 35.0 | PVC | 80.0 | 98 | 1 | 2 | no | — | — | Submersible Pump | 7.5kw | — | 86.0 | Generator | Duos | 20.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.05 | no | — | — | — | Private | 16-Nov-18 | Pump change and pipeline extensions | Solar system, animal troughs and supply of Generator | — | — |
8079 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Laanle | 1.6 | NRC | 19/06/2021 | Laanle | — | 5.3986729 | 45.7024847 | 319.0 | — | 0 | — | rural | yes | — | Yes | — | 5000 | 250 | — | 66666 | 0.5 | — | 193.0 | pvc | 8.0 | 93.3 | 18.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 160.0 | 0 | 1 | 2 | yes | 10 | 10.0 | Submersible Pump | Franklin | — | 153.0 | Generator | Perkin | 40.0 | — | — | fair | 1. No water distribution pipelines 2. No storehouse 3. Watch man House 4. Not have enough water tank | no | — | 29.7 | 7.04 | 1290.0 | 835.0 | — | Communal | yes | 2021-05-22 | 4 | 2 | — | — | — | — | — | — | ICRC | 1. Motor 2. Pump and pipes | — | 2021-12-24 | — | — |
7259 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | SALAX dhadhaab-Guriel | 1.0 | NRC | 20/06/2012 | Salax dhadhaab Borehole | — | 5.2781724 | 45.802169 | 299.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3200 | 5000 | 150 | 15000 | 50.0 | — | 160.0 | pvc | 8.0 | 94.0 | 18.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 60.0 | 40 | 1 | 2 | yes | 10 | 8.0 | Submersible Pump | Germany | — | — | Hybrid - Solar/Generator | DEUTZ | 30.0 | JAM72S09 | 15.0 | fair | — | no | — | 33.4 | 7.04 | 2389.0 | 1195.0 | — | Private/Individual | — | — | — | — | yes | 0.02 | yes | — | — | — | — | — | — | — | — | — |
7688 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 20, 2022 | Galgaduud | dhusa_marreb | Guriel | 0.0 | NRC | 20/03/1982 | Shimbira-Oonshe | — | 5.3107451 | 45.8775592 | 265.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1200 | 0 | 0 | 0 | 0.0 | — | 130.0 | gi | 10.0 | 70.0 | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 320.0 | Galvanised Steel | 120.0 | 1200 | 0 | 2 | yes | 8 | 50.0 | Submersible Pump | Franglin | — | 90.0 | Hybrid - Solar/Generator | Perkin | 30.0 | JMA72S09 | 16.0 | fair | — | yes | — | 35.4 | 6.76 | 3900.0 | 1960.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | no | — | — | — | — | — | — | — | — | — |
7148 | — | Borehole | FGS Ministry of Energy and Water Resources | March 20, 2022 | Middle Shabelle | balcad | Buulo Walaal | 0.0 | Qatar Charity | 15/07/2018 | Buulo Walaal | — | 2.371699 | 45.423917 | — | — | — | — | rural | yes | — | Yes | — | 3860 | 400 | 680 | 900 | — | — | 160.0 | pvc | 8.0 | — | — | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 20.0 | 350 | 2 | 2 | no | — | — | Submersible Pump | 5.5kw | — | 105.0 | Generator | Perkins | 30.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Communal | yes | 16-Jun-21 | 4 | 3 | yes | 0.05 | yes | — | — | — | GSA | 28-Jun-21 | Supply of solar system, construction of caretaker room, fence and gate, water kiosk, rehabilitation of elevated water tank, animal water troughs, generator room and water kiosk. | Animal troughs and submersible pump | — | — |
8393 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Qasaale | 25.0 | World Vision | 19/03/2022 | Qasaale well | — | 3.7979614 | 42.54329 | 131.0 | — | 1 | — | rural | yes | — | Yes | — | 500 | 100 | 1000 | 25000 | 0.0 | — | — | — | — | — | — | — | — | — | 15.0 | 2.0 | 1.0 | 12.0 | 5.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 1.0 | PVC | 1.0 | 0 | 1 | 2 | no | — | — | Surface mounted Pump | 100pmg | — | — | Solar | — | — | — | 1000.0 | fair | The supply system is poor | yes | The water test is bitter the smell is not Goor | — | — | — | — | — | Communal | yes | 19-Mar-22 | 3 | 3 | no | — | no | — | — | — | NRC | 19-Mar-22 | Water sanitation and hygiene | Rehabilitation of water systems | — | — |
7095 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | March 19, 2022 | Bari | iskushuban | Xandha | 0.2 | Shilcon | 22/07/2004 | Xandha dug well | — | 10.6524476 | 51.1366167 | -27.0 | — | 1 | — | rural urban | yes | — | Yes | — | 3600 | 3000 | — | 7000 | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.5 | 3.5 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 500.0 | 4 | 4 | 3 | yes | 4 | — | Submersible Pump | Lowara | — | 3.0 | Hybrid - Solar/Generator | KAMA | — | — | — | poor | The yield is low. The community that depend on are too much. The livestock that depend on are too much. | no | — | 33.5 | 8.3 | 1200.0 | 600.0 | — | Communal | yes | 19/06/2004 | 4 | 3 | yes | 0.3 | yes | — | — | — | CARE Somalia | 24/11/2019 | 1: Pipe line distribution. 2: Construction 3 kiosks and caretaker room and generator room. 3: Rehabilitation of water tank. 4: Supplied Generator 5: Installation of solar power system. 6: Construction of top cover protection of dug well. | 1: Replacement of rusted iron pipes. 2: Replacement of submersible pump. 3: Construction of another elevated water tank. 4: Construction of remaining wall which protect the cover of the dug well. 5: Construction of another kiosks. | — | — |
8792 | — | Dam | — | March 19, 2022 | — | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8386 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 19, 2022 | Gedo | luuq | Bohol yahaas | 1.0 | World Vision | 19/03/2022 | Bohol yahas | — | 3.773005 | 42.5501733 | 122.0 | — | 2 | — | rural | yes | — | Yes | — | 100 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 9.0 | 3.0 | — | 12.0 | 2.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | PVC | 100.0 | 500 | 1 | 0 | no | — | — | Submersible Pump | — | — | 2.0 | Solar | — | — | — | 1000.0 | poor | No supply and connection system in place | yes | The color is dirty they odor smell is not good | — | — | — | — | — | Communal | yes | 19-Mar-22 | 4 | 2 | no | — | no | — | — | — | World Vision | 19-Mar-22 | Wash and sanitation | Well rehabilitation and piping system | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France