Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7814 | — | Dug Well | Somaliland MoWRD | April 14, 2022 | Woqooyi Galbeed | hargeisa | Ceel Caanood | 0.1 | Anonymous | — | Ceel Caanood Spring and Dug Well | — | 9.9089369 | 44.5317974 | 837.0 | — | 0 | — | rural | yes | — | No | The spring is functional but the dug well has not functioning becouse it has no any infrustructure and the spring dominate its function becouse people prefer the easy access water. | 0 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 7.0 | 3.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | — | — | — | — | — | — | — | — | — | — | No supply system at all | no | — | 32.0 | 7.1 | 4200.0 | 2900.0 | — | Other | — | — | — | — | no | — | no | — | — | — | — | — | — | No intervention required | — | — |
7999 | — | Spring | Puntland Ministry of Energy Minerals and Water | April 14, 2022 | Sanaag | laasqoray | Buraan | 1.0 | Natural spring | — | Kalgaal spring | — | 10.2151925 | 48.7747194 | 917.0 | — | 5 | — | rural | yes | — | Yes | — | 600 | — | — | 8000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | 8 | 9.0 | — | — | — | — | — | — | — | — | — | fair | No distribution pipes. Storage water tank. | no | — | 32.4 | 8.2 | 1786.0 | 905.0 | — | Communal | yes | 25/07/2000 | — | — | no | — | no | — | — | — | Community_e | — | Cleaning. | Construction of animal water troughs. | — | — |
8314 | — | Borehole | Somaliland MoWRD | April 14, 2022 | Sool | las_caanood | Canjiid | 1.0 | Diaspora | 20/09/2021 | Canjiid borehole | — | 8.5964443 | 47.2595059 | 634.0 | — | 1 | — | urban rural | yes | — | No | The pump is not functioning and not puming the water. It stopped working one day before we visited the borehole | 1800 | 900 | 0 | 2400 | 0.0 | — | 180.0 | pvc | 8.0 | 160.0 | 20.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 6.0 | Galvanised Steel | 40.0 | 0 | 1 | 2 | yes | 15 | 8.0 | Submersible Pump | Luwara | 11.0 | 140.0 | Solar | — | — | BYD400MIK-36 | 400.0 | good | The supply system is not working and stopped yesterday. One day before field vist. It Needs urgent intervention | no | — | — | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | It is required investigation on the system from the pump to the solar system | — | — |
8073 | — | Borehole | Somaliland MoWRD | April 14, 2022 | Sool | las_caanood | Adhicadeeye | 0.5 | IR | 14/04/2017 | Adhicaderye borehole 1 | — | 8.6727538 | 47.1509817 | 623.0 | — | 3 | — | rural urban | yes | — | Yes | — | 6000 | 1500 | 0 | 3000 | 0.0 | — | 70.0 | pvc | 8.0 | 60.0 | 20.0 | 9.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 1500.0 | 500 | 1 | 2 | yes | 12 | 9.0 | Submersible Pump | Luwara | 11.0 | 60.0 | Hybrid - Solar/Generator | Perkins | 50.0 | PLM_250P 60 | 250.0 | good | The pipelines are very weak and need replacement | no | — | 32.0 | 7.4 | 1300.0 | 950.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Somaliland MoWRD | 14/04/2021 | Replacement of water pump | The generator is not working and need maintenance | — | — |
8048 | — | Borehole | Somaliland MoWRD | April 14, 2022 | Sool | las_caanood | Yigoori | 8.0 | Private | 14/04/2017 | Ina dirawal borehole | — | 8.7312254 | 47.032603 | 623.0 | — | 4 | — | rural | yes | — | Yes | — | 500 | 1408 | 0 | 4200 | 3.0 | — | 71.0 | pvc | 8.0 | 20.0 | 18.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 600.0 | 0 | 1 | 3 | yes | 4 | 8.0 | Submersible Pump | Ground fost | 5.5 | 65.0 | Solar | — | — | M2 | 200.0 | good | The system is ok | no | — | 31.0 | 7.0 | 1400.0 | 1620.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Private | 14/04/2021 | Pipelines changed from steel to plastic onces | Generator is required because solar do not work enough all time. And there are many rural people who depend on this private borehole | — | — |
7828 | — | Borehole | Somaliland MoWRD | April 13, 2022 | Sool | las_caanood | Laascaanood | 5.0 | Somaliland MoWRD | 01/01/2017 | Nugal borehole 2 | — | 8.5056211 | 47.4056216 | 626.0 | — | 6 | — | urban | yes | — | Yes | — | 25000 | — | — | — | — | — | 70.0 | pvc | 8.0 | 40.0 | 70.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 300.0 | Galvanised Steel | 6000.0 | 3000 | 0 | 0 | yes | 70 | 9.0 | Submersible Pump | Grounnfunds | 7.5 | 30.0 | Generator | Unknown | — | — | — | good | Very complicated supply system | no | — | 30.0 | 7.2 | 3800.0 | 1500.0 | — | Private/Individual | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7107 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Dhahar | 0.2 | UNICEF | 01/01/2005 | Dhahar public borehole | — | 9.7471447 | 48.8243602 | 892.0 | — | 2 | — | rural urban | yes | — | Yes | — | 5000 | 10000 | — | 30000 | — | — | 220.0 | pvc | 8.0 | — | 12.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 100.0 | — | 1 | 4 | yes | 40 | 8.0 | Submersible Pump | Grundfos | — | 190.0 | Hybrid - Solar/Generator | Perkins | 60.0 | JCNS-M36V300W | 22.5 | poor | Main raising pipes are rusted and the submersible pump is weakly pumping | no | — | 32.6 | 6.6 | 2500.0 | 1250.0 | — | Communal | — | — | — | — | yes | 0.025 | yes | — | — | — | UNICEF | 01/01/2019 | Provided Solar system Changed the main raising pipes | 1:Larger capacity of water storage 2:22KW inverter 3: Replacement of main raising pipes 4: and submersible pump 5: Pipeline Rehabilitation. | — | — |
8009 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | galkayo | Docol | 0.1 | DIRECTIAD | 08/09/2019 | Docol BH | — | 6.4326117 | 47.4920417 | 238.0 | — | 0 | — | rural | yes | — | Yes | — | 8100 | 1400 | — | 52000 | — | — | 200.0 | pvc | 8.0 | 50.0 | — | 14.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 38.0 | Galvanised Steel | 360.0 | 506 | 1 | 3 | yes | 20 | 11.0 | Submersible Pump | ATX | — | 118.0 | Generator | perkin | 45.0 | — | — | poor | — | no | — | 30.4 | 7.86 | 1650.0 | 1130.0 | — | Communal | yes | — | 2 | 1 | — | — | — | — | — | — | IMC | solar | — | — | — | — |
7897 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | wargalo | 0.5 | GSA | 10/12/2017 | wargalo BH | — | 6.267016 | 47.5167909 | 208.0 | — | 1 | — | rural | yes | — | Yes | — | 7500 | 4800 | — | 71000 | — | — | 200.0 | pvc | 8.0 | — | 17.5 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 70.0 | Galvanised Steel | 360.0 | 230 | 1 | 2 | yes | 8 | 9.0 | Submersible Pump | frangin | — | 165.0 | Hybrid - Solar/Generator | perkin | 30.0 | 380w | 24.0 | fair | — | no | — | 27.7 | 7.6 | 2570.0 | 1790.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | IRC | solar | — | 2017-07-14 | — | — |
7902 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | wisil | 0.5 | ICRC | 10/12/2007 | wisil 3 | — | 5.4455081 | 48.1367017 | 147.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3650 | 300 | — | 15000 | — | — | 212.0 | pvc | 8.0 | — | — | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 36.0 | Galvanised Steel | 145.0 | 250 | 1 | 3 | yes | 4 | 10.0 | Submersible Pump | grunfos | — | 195.0 | Hybrid - Solar/Generator | perkin | 40.0 | 300w | 21.0 | — | — | no | — | 33.2 | 7.39 | 2540.0 | 1760.0 | — | Communal | yes | — | 4 | 1 | — | — | — | — | — | — | GSA | store house & water tank | — | 2020-05-12 | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France