Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7821 | — | Borehole | Somaliland MoWRD | April 13, 2022 | Sool | las_caanood | Laascaanood | 5.0 | Private | 01/01/2017 | Nugaal borehole 7 | — | 8.508847 | 47.4071655 | 617.0 | — | 6 | — | urban | yes | — | No | It is a reserve for the company and is planned to use later on. | — | — | — | — | — | — | 70.0 | pvc | 8.0 | 40.0 | 45.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 300.0 | Galvanised Steel | 0.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Grounfonts | 7.5 | — | — | — | — | — | — | good | Thus borehole is not connected to the system | no | — | 30.0 | 7.2 | 4000.0 | 2000.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | This borehole is private and reserved | — | — |
7825 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | afgududle | 0.3 | — | — | afgadudle-sw | — | 5.756045 | 48.0336767 | 98.0 | — | 3 | — | rural | yes | — | Yes | — | 300 | 80 | — | 800 | — | — | — | — | — | — | — | — | — | — | 21.0 | 20.9 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | this source dries out immediately not have permenent source . the borehole drilled by GSA is abundoned for salinity. | no | — | 30.1 | 8.44 | 3930.0 | 2740.0 | — | — | — | — | — | — | no | — | no | — | — | — | — | 0 | — | — | — | — |
8294 | — | Borehole | Somaliland MoWRD | April 13, 2022 | Woqooyi Galbeed | hargeisa | Xunbo wayne village | 2.0 | Khalifa Foundation UAE | 12/05/2015 | Xunbo wayne borehole 4 | — | 9.814651 | 44.2907478 | 944.0 | — | 0 | — | — | yes | — | No | Becouse the boreholes are too close and affect each other and they are capped with 13 in number | 0 | 0 | 0 | 0 | 0.0 | — | 100.0 | pvc | 8.0 | 99.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | — | No supply system at all | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | — | No intervention required becouse it was caped | — | — |
7889 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | wisil | 0.05 | former government of somalia | 10/12/1985 | wisil BH | — | 5.4276117 | 48.1207721 | 149.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1250 | 580 | — | — | — | — | 216.0 | pvc | 6.0 | — | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 350.0 | 400 | 0 | 0 | — | — | — | Submersible Pump | kebrari(17HP) | — | 116.0 | Generator | Doutz | 40.0 | — | — | poor | 1. not have solar system 2. not have enough water tanks | no | — | 33.0 | 7.68 | 2640.0 | 1840.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2020-01-13 | — | — | — | — |
8606 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | afgaduudle | 1.0 | GSA | 11/02/2019 | Afgadudle BH | — | 5.763995 | 48.0424097 | 129.0 | — | 0 | — | rural | no | 12 | Abandoned | too much salinity | — | — | — | — | — | — | 241.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7329 | — | Borehole | Somaliland MoWRD | April 13, 2022 | Woqooyi Galbeed | hargeisa | Jaleelo | 2.0 | Individual dug well | 09/12/2005 | Hasan yusuf dug well | — | 9.792234 | 44.2793493 | 966.0 | — | 10 | — | urban rural | yes | — | Yes | — | 15000 | 0 | 0 | 0 | 5.0 | — | 12.0 | other | 0.0 | 9.0 | 1.5 | 2.0 | 6.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 20.0 | Other | 200.0 | 200 | 0 | 0 | yes | 6 | 9.0 | No Pump | — | — | — | — | — | — | — | — | poor | Supply condition is moderate but it is poor sanitation. | no | — | 32.0 | 6.8 | 495.0 | 350.0 | — | Private/Individual | — | — | — | — | yes | 0.03 | yes | — | — | — | — | — | — | To Protect their sanitaion | — | — |
8000 | — | Spring | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | ceerigaabo | Buraan | 0.2 | Natutal spring. | — | buraan spring | — | 10.2156437 | 48.7741451 | 915.0 | — | 5 | — | urban rural | yes | — | Yes | — | 6000 | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | yes | 3 | 8.0 | — | — | — | — | — | — | — | — | — | fair | No water kiosks No distribution pipes | no | — | 32.4 | 7.2 | 1786.0 | 905.0 | — | — | — | — | — | — | no | — | no | — | — | — | Community_e | 17/04/2016 | Cleaning of the spring site | 1: Rehabilitation of animal water troughs. | — | — |
8021 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Buraan | 0.4 | Al manhal charity | 26/05/2010 | Buraan borehole 2 | — | 10.2110303 | 48.7746238 | 943.0 | — | 5 | — | rural urban | yes | — | Yes | — | 4500 | — | — | — | — | — | 60.0 | pvc | 8.0 | 9.0 | 4.0 | 8.0 | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Galvanised Steel | — | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | Buraan borehole 1 and 2 are connected same distribution pipes lines, same generator and solar, same elevated water tank. Yield is very low. | no | — | 31.9 | 7.4 | 1581.0 | 775.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | Buraan borehole 1, and 2 are connected same distribution pipes, solar, generator, storage water tanks hence this borehole and borehole 1 are same intervention | — | — | — |
7897 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | wargalo | 0.5 | GSA | 10/12/2017 | wargalo BH | — | 6.267016 | 47.5167909 | 208.0 | — | 1 | — | rural | yes | — | Yes | — | 7500 | 4800 | — | 71000 | — | — | 200.0 | pvc | 8.0 | — | 17.5 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 70.0 | Galvanised Steel | 360.0 | 230 | 1 | 2 | yes | 8 | 9.0 | Submersible Pump | frangin | — | 165.0 | Hybrid - Solar/Generator | perkin | 30.0 | 380w | 24.0 | fair | — | no | — | 27.7 | 7.6 | 2570.0 | 1790.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | IRC | solar | — | 2017-07-14 | — | — |
8009 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | galkayo | Docol | 0.1 | DIRECTIAD | 08/09/2019 | Docol BH | — | 6.4326117 | 47.4920417 | 238.0 | — | 0 | — | rural | yes | — | Yes | — | 8100 | 1400 | — | 52000 | — | — | 200.0 | pvc | 8.0 | 50.0 | — | 14.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 38.0 | Galvanised Steel | 360.0 | 506 | 1 | 3 | yes | 20 | 11.0 | Submersible Pump | ATX | — | 118.0 | Generator | perkin | 45.0 | — | — | poor | — | no | — | 30.4 | 7.86 | 1650.0 | 1130.0 | — | Communal | yes | — | 2 | 1 | — | — | — | — | — | — | IMC | solar | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France