Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7347 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | ceerigaabo | Buraan | 0.5 | Kanoko | 01/01/1988 | Buraan borehole 1 | — | 10.2111741 | 48.7745235 | 942.0 | — | 5 | — | rural urban | yes | — | Yes | — | 4500 | 300 | — | 500 | — | — | 36.0 | pvc | 8.0 | 7.0 | 4.0 | 8.0 | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Galvanised Steel | — | 300 | 1 | 4 | yes | 8 | 8.0 | Submersible Pump | — | — | 34.0 | Hybrid - Solar/Generator | Perkins | 33.0 | DS60250W | 9.0 | fair | Buraan borehole1 and 2 are connected same water storage tanks, same solar and generator, same animal troughs, same distribution pipes Both boreholes works same hours which is equal 8+8 = 16 hours. | no | — | 31.9 | 7.4 | 1581.0 | 775.0 | — | Communal | yes | 25/05/1989 | 4 | 2 | yes | 0.03 | yes | — | — | — | ACTED | 26/08/2020 | Construction of 1 room Generator Rehabilitation of 3 solar panels. Construction of storage water tank. Replacement of main raising pipes and submersible pump. | 1: Amergency replacement of main raising pipes and submersible pump 2: Generator. 3: Replacement of rusted distribution pipes 4: Construction of 1 elevated water tank. 5: Solar power storage (battery). | — | — |
8291 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | Gawan | 3.0 | — | — | gawaan 2 | — | 5.3183146 | 48.3285865 | 92.0 | — | 0 | — | rural | no | 3 | Abandoned | it dries out for water shortage | — | — | — | — | — | — | 210.0 | pvc | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 0.0 | Galvanised Steel | 45.0 | 0 | 0 | 0 | — | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
8000 | — | Spring | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | ceerigaabo | Buraan | 0.2 | Natutal spring. | — | buraan spring | — | 10.2156437 | 48.7741451 | 915.0 | — | 5 | — | urban rural | yes | — | Yes | — | 6000 | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | yes | 3 | 8.0 | — | — | — | — | — | — | — | — | — | fair | No water kiosks No distribution pipes | no | — | 32.4 | 7.2 | 1786.0 | 905.0 | — | — | — | — | — | — | no | — | no | — | — | — | Community_e | 17/04/2016 | Cleaning of the spring site | 1: Rehabilitation of animal water troughs. | — | — |
7228 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | galkayo | xibin saxansaxo | 1.0 | Ahmed shire | 06/04/2022 | xibinsaxansaxo | — | 6.4700108 | 47.4606597 | 272.0 | — | 0 | — | rural | yes | — | Yes | — | 700 | 2400 | — | 60000 | — | — | 250.0 | pvc | 8.0 | 45.0 | 38.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Galvanised Steel | 10.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | T6 (INDIA 7.5kw/10HP) | — | 180.0 | Generator | Doutz | 42.0 | — | — | — | 1. borehole is newly implemented only is pumped and tested 2. not have other facilities like water tank, animal troughs, generator house and store house and solar system. | no | — | 25.7 | 7.85 | 665.0 | 466.0 | — | Communal | no | — | — | — | no | — | yes | — | — | — | — | 0 | — | — | — | — |
7925 | — | Borehole | Somaliland MoWRD | April 13, 2022 | Woqooyi Galbeed | hargeisa | Xunbo wayne village | 2.0 | Khalifa Foundation UAE | 12/07/2015 | Xunbo wayne boreholes 1 | — | 9.8129736 | 44.2903708 | 944.0 | — | 0 | — | — | yes | — | No | Becouse the boreholes are too close and affect each other and they are capped with 13 in number | 0 | 0 | 0 | 0 | 0.0 | — | 100.0 | pvc | 8.0 | 99.99 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | — | No supply system at all | no | — | 32.0 | 6.5 | 2370.0 | 1620.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | No intervention required becouse they were capped | — | — |
8046 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | Hadiile | 0.2 | Community | — | Hadiile sw | — | 5.9543931 | 47.9980379 | 133.0 | — | 3 | — | rural | yes | — | Yes | — | 400 | 5000 | — | 19000 | — | — | — | — | — | — | — | — | — | — | 20.0 | 17.4 | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 0 | 0 | 1 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | this source is not protected , dogs drink water after human being left at night timem | no | — | 29.8 | 8.3 | 1410.0 | 1000.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — |
7108 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Dhahar | 0.2 | Community_ | 01/01/2020 | Warsame Aadan borehole | — | 9.7466125 | 48.8233403 | 898.0 | — | 2 | — | rural urban | yes | — | Yes | — | 1500 | 2000 | — | 5000 | — | — | 260.0 | pvc | 8.0 | — | 12.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Galvanised Steel | 50.0 | — | 1 | 2 | yes | 18 | 8.0 | Submersible Pump | Grundfos | — | 240.0 | Generator | Perkins | 60.0 | — | — | poor | Since the establishment of the borehole it's not rehabilitated, Main raising pipes are rusted Pipelines are leaking | no | — | 32.0 | 7.0 | 2450.0 | 1250.0 | — | Communal | — | — | — | — | yes | 0.025 | yes | — | — | — | — | — | — | 1:Solar power system 2:Larger capacity of water tank . 3:Battery storage in order to be free from increasing fuel prices. 4: immediate replacement of main raising pipes and the submersible pump. 5: Generator | — | — |
8606 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | afgaduudle | 1.0 | GSA | 11/02/2019 | Afgadudle BH | — | 5.763995 | 48.0424097 | 129.0 | — | 0 | — | rural | no | 12 | Abandoned | too much salinity | — | — | — | — | — | — | 241.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7821 | — | Borehole | Somaliland MoWRD | April 13, 2022 | Sool | las_caanood | Laascaanood | 5.0 | Private | 01/01/2017 | Nugaal borehole 7 | — | 8.508847 | 47.4071655 | 617.0 | — | 6 | — | urban | yes | — | No | It is a reserve for the company and is planned to use later on. | — | — | — | — | — | — | 70.0 | pvc | 8.0 | 40.0 | 45.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 300.0 | Galvanised Steel | 0.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Grounfonts | 7.5 | — | — | — | — | — | — | good | Thus borehole is not connected to the system | no | — | 30.0 | 7.2 | 4000.0 | 2000.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | This borehole is private and reserved | — | — |
7852 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Dhahar | 0.2 | Community_ | 01/01/2019 | Ayaan2 | — | 9.7479088 | 48.8256519 | 895.0 | — | 2 | — | rural urban | yes | — | Yes | — | 1500 | 2000 | — | 5000 | — | — | 317.0 | pvc | 8.0 | 53.0 | 14.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 300.0 | — | — | — | yes | 12 | 8.0 | Submersible Pump | Luwara | — | 196.0 | Solar | — | — | JCNS-M36V360 | 19.4 | poor | The water tank isn't sufficient | no | — | 32.0 | 7.1 | 3220.0 | 1630.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Care - Somaliland IRC - Puntland | 01/01/2020 | Main raising Gi pipes and submersible pump, by Care-Somaliland. Solar power system and the installation by IRC Puntland. | 1. Elevated water tank with large storage capacity 2. Generator | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France