Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7852 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Dhahar | 0.2 | Community_ | 01/01/2019 | Ayaan2 | — | 9.7479088 | 48.8256519 | 895.0 | — | 2 | — | rural urban | yes | — | Yes | — | 1500 | 2000 | — | 5000 | — | — | 317.0 | pvc | 8.0 | 53.0 | 14.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 300.0 | — | — | — | yes | 12 | 8.0 | Submersible Pump | Luwara | — | 196.0 | Solar | — | — | JCNS-M36V360 | 19.4 | poor | The water tank isn't sufficient | no | — | 32.0 | 7.1 | 3220.0 | 1630.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | Care - Somaliland IRC - Puntland | 01/01/2020 | Main raising Gi pipes and submersible pump, by Care-Somaliland. Solar power system and the installation by IRC Puntland. | 1. Elevated water tank with large storage capacity 2. Generator | — | — |
7090 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Dhahar | 0.5 | Community_ | 01/01/2018 | Ilmo Xuseen jiilaal | — | 9.749202 | 48.8316414 | 924.0 | — | — | — | rural urban | yes | — | Yes | — | 500 | 600 | — | 2000 | — | — | 370.0 | pvc | 8.0 | — | 12.0 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 45.0 | — | 150.0 | 0 | 1 | 2 | yes | 9 | 8.0 | Submersible Pump | Luwara | — | 294.0 | Hybrid - Solar/Generator | Perkins | 65.0 | JCNS-M36V370W | 23.3 | poor | The solar system are weak and Generator is tired, The main raising pipes are rusted The current water tank is not enough | no | — | 32.0 | 7.2 | 3160.0 | 1608.0 | — | Private/Individual | — | — | — | — | yes | 0.1 | yes | — | — | — | ACTED | 01/01/2020 | Solar Main raising pipes and submersible pump | Rehabilitation of the solar system A new troughs A new Generator Immediate Replacement of main raising pipes because it's been 2years since installation. | — | — |
8046 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | Hadiile | 0.2 | Community | — | Hadiile sw | — | 5.9543931 | 47.9980379 | 133.0 | — | 3 | — | rural | yes | — | Yes | — | 400 | 5000 | — | 19000 | — | — | — | — | — | — | — | — | — | — | 20.0 | 17.4 | — | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 0 | 0 | 1 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | this source is not protected , dogs drink water after human being left at night timem | no | — | 29.8 | 8.3 | 1410.0 | 1000.0 | — | Communal | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — |
7094 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | laasqoray | Dhahar | 0.8 | Community_ | 01/01/2012 | Qaawane Borehole | — | 9.7419147 | 48.8105915 | 890.0 | — | 1 | — | rural urban | yes | — | No | Since March 2022 Submersible pump stopped working And the main raising pipes are rusted and leaking. | 120 | 5000 | — | 15000 | — | — | 220.0 | gi | 8.0 | — | 12.0 | 13.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 12.0 | Galvanised Steel | 190.0 | — | 1 | 3 | no | — | — | Submersible Pump | Luwara | — | 180.0 | Hybrid - Solar/Generator | Iveco | 30.0 | JCNS-M36V350W | 21.0 | poor | 1:Submersible pump has stopped working. 2:Pipes and the pipelines are leaking and also the water tank is leaking | no | — | — | — | — | — | — | Communal | — | — | — | — | no | — | yes | — | — | — | 1:Psawen 2:NRC | 01/01/2019 | PSAWEN - provided the replacement of submersible pump only. NRC- provided the solar system only. | 1:Immediate change of the submersible pump and the main raising pipes in order the borehole to function. 2: Pipeline and the water tank Rehabilitation. 3: kiosks 4: battery storage if it's possible. 5: another Larger capacity water tank. 6: secondary Generator if it's possible. | — | — |
7825 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | afgududle | 0.3 | — | — | afgadudle-sw | — | 5.756045 | 48.0336767 | 98.0 | — | 3 | — | rural | yes | — | Yes | — | 300 | 80 | — | 800 | — | — | — | — | — | — | — | — | — | — | 21.0 | 20.9 | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | this source dries out immediately not have permenent source . the borehole drilled by GSA is abundoned for salinity. | no | — | 30.1 | 8.44 | 3930.0 | 2740.0 | — | — | — | — | — | — | no | — | no | — | — | — | — | 0 | — | — | — | — |
8000 | — | Spring | Puntland Ministry of Energy Minerals and Water | April 13, 2022 | Sanaag | ceerigaabo | Buraan | 0.2 | Natutal spring. | — | buraan spring | — | 10.2156437 | 48.7741451 | 915.0 | — | 5 | — | urban rural | yes | — | Yes | — | 6000 | 1000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | yes | 3 | 8.0 | — | — | — | — | — | — | — | — | — | fair | No water kiosks No distribution pipes | no | — | 32.4 | 7.2 | 1786.0 | 905.0 | — | — | — | — | — | — | no | — | no | — | — | — | Community_e | 17/04/2016 | Cleaning of the spring site | 1: Rehabilitation of animal water troughs. | — | — |
8606 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | afgaduudle | 1.0 | GSA | 11/02/2019 | Afgadudle BH | — | 5.763995 | 48.0424097 | 129.0 | — | 0 | — | rural | no | 12 | Abandoned | too much salinity | — | — | — | — | — | — | 241.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | — | No Pump | — | — | — | — | — | — | — | — | poor | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7889 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | wisil | 0.05 | former government of somalia | 10/12/1985 | wisil BH | — | 5.4276117 | 48.1207721 | 149.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1250 | 580 | — | — | — | — | 216.0 | pvc | 6.0 | — | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 30.0 | Galvanised Steel | 350.0 | 400 | 0 | 0 | — | — | — | Submersible Pump | kebrari(17HP) | — | 116.0 | Generator | Doutz | 40.0 | — | — | poor | 1. not have solar system 2. not have enough water tanks | no | — | 33.0 | 7.68 | 2640.0 | 1840.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2020-01-13 | — | — | — | — |
8166 | — | Dug Well | Somaliland MoWRD | April 13, 2022 | Woqooyi Galbeed | hargeisa | Dararwayne village | 0.6 | Privately established | — | Darar wayne Dug well | — | 9.7108204 | 44.2208731 | 1070.0 | — | 30 | — | rural urban | yes | — | No | These clusters we mention here some are functioning and village uses while others are not functioning. | 2800 | 1000 | 0 | 2000 | 15.0 | — | — | — | — | — | — | — | — | — | 10.0 | 9.5 | 0.0 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | Other | 0.0 | 400 | 1 | 3 | yes | 2 | 9.0 | No Pump | — | — | — | — | — | — | — | — | poor | Very poor condition of supply in dararwayne. | no | — | 31.4 | 8.1 | 746.0 | 500.2 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | No intervention carried out | — | — | — |
7831 | — | Borehole | Galmudug Ministry of Energy and Water Resources | April 13, 2022 | Mudug | hobyo | CEELGULA | 0.15 | GSA | 11/12/2011 | Ccelgula BH | — | 6.0131567 | 47.857295 | 134.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3700 | — | — | 35000 | — | — | 230.0 | pvc | 8.0 | — | 20.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 850.0 | 700 | 1 | 3 | yes | 6 | 14.0 | Submersible Pump | ATX | — | 190.0 | Generator | perkin | 45.0 | — | — | — | — | no | — | 32.3 | 7.46 | 3750.0 | 2600.0 | — | — | — | — | — | — | — | — | — | — | — | — | IMC | store house | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France