Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8138 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Gambadha | 1.0 | Somaliland MoWRD | 07/04/2016 | Gambadha borehole 2 | — | 8.5715028 | 47.5966741 | 551.0 | — | 3 | — | rural urban | yes | — | Yes | — | 9000 | 500 | 0 | 1300 | 0.2 | — | 75.0 | pvc | 8.0 | 30.0 | 12.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 100.0 | Galvanised Steel | 1112.0 | 1100 | 8 | 7 | yes | 6 | 45.0 | Submersible Pump | Luara | 11.0 | 45.0 | Hybrid - Solar/Generator | Perkins | 45.0 | WHC SOLAR | 258.0 | good | The supply system is working well | no | — | 27.0 | 7.4 | 1000.0 | 915.0 | — | Communal | yes | 07/04/2016 | 3 | 2 | no | — | no | — | — | — | — | — | — | Solar 2 damage , generator is heating and pump is old and require to change it. If not immediate intervention is taken the borehole no longer able to supply needed people water | — | — |
7330 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 12.0 | CARE Somalia | 03/05/2018 | Dr muse borehole 16 | — | 9.5338191 | 45.4638272 | 1056.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 200.0 | pvc | 8.0 | 82.0 | 34.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 90.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfoz | 25.0 | 150.0 | Hybrid - Solar/Generator | Perkins | 0.0 | DUSOL | 28.0 | good | Each and every household has connection and access botable water for their water demand. | no | — | 27.7 | 7.42 | 2210.0 | 1510.0 | — | Communal | no | — | — | — | yes | 0.025 | yes | — | — | — | — | 04/01/2022 | One rusting pipe replaced | No intervention is required | — | — |
8014 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Higlo | 3.0 | Private | 05/10/2021 | Sugule borehole | — | 8.5868767 | 47.6846015 | 536.0 | — | 2 | — | rural | yes | — | Yes | — | 0 | 0 | 0 | 0 | 6.0 | — | 60.0 | pvc | 8.0 | 53.0 | 66.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 200.0 | Galvanised Steel | 600.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Luara | 7.5 | 50.0 | Solar | — | — | M2 | 200.0 | good | This borehole supplies water to large private owned agricultural farm So it is not open to public and only used for the farm | no | — | 31.0 | 7.0 | 1620.0 | 1200.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | No intervention | Everything thing is working properly | — | — |
8776 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Higlo | 3.0 | Private | 04/10/2021 | Abdilahi sugule borehole | — | 8.5849035 | 47.6839914 | 541.0 | — | 2 | — | rural | yes | — | No | This a New borehole and the only work done is just drilled | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7990 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Gambadha | 1.3 | Private | 07/04/2019 | Bashiir Borehole | — | 8.5722509 | 47.5964378 | 543.0 | — | 3 | — | rural | yes | — | Yes | — | 0 | 0 | 0 | 0 | 2.0 | — | 75.0 | pvc | 8.0 | 30.0 | 12.0 | 2.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | 80.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | good | This is private borehole that is used for watering the agriculture farming only | no | — | 32.0 | 7.3 | 1820.0 | 1100.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | This borehole is private one that is used agricultural only | — | — |
7408 | — | Borehole | Puntland Ministry of Energy Minerals and Water | April 7, 2022 | Bari | bossaso | Qaw | 5.0 | Kuwait charity | 01/01/2013 | Qaw borehole 1 | — | 11.2097018 | 48.9873742 | 1.0 | — | 1 | — | urban | yes | — | Yes | — | 420 | — | — | — | — | — | 36.0 | pvc | 8.0 | 20.0 | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Galvanised Steel | 4000.0 | 80 | — | — | no | — | — | Submersible Pump | — | — | 33.0 | Hybrid - Solar/Generator | Perkins | 30.0 | — | — | poor | Distribution pipes are rusted | no | — | 33.0 | 7.8 | 1580.0 | 790.0 | — | Communal | yes | 06/01/2013 | 4 | 3 | yes | 0.2 | no | — | — | — | KAALO Relief and Development | 08/12/2021 | Solar | 1: Pipelines Rehabilitation 2: Caretaker room 3: Water tank Rehabilitation 4: Toilets | — | — |
7638 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | IR | — | Islamic Relief borehole 13 | — | 9.5209148 | 45.5578734 | 1021.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 140.0 | gi | 8.0 | 96.8 | 32.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | PVC | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 30.0 | 119.0 | Generator | Perkins | 80.0 | — | — | good | Each and every household has connection and access botable water for their water demand. | no | — | 27.1 | 6.87 | 1923.0 | 1170.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | — | Machine replacement | No intervention is required | — | — |
7639 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.5 | UNICEF | 04/06/2019 | Samir Iyo Iman borehole 17 | — | 9.4864216 | 45.5210014 | 1023.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 185.0 | pvc | 8.0 | 104.0 | 34.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 50.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | yes | 8 | 9.0 | Submersible Pump | Grundfoz | 25.0 | 141.0 | Hybrid - Solar/Generator | Perkins | 45.0 | DUSOL | 28.08 | good | Each and every household has connection and access botable water for their water demand. | no | — | 31.2 | 6.6 | 1920.0 | 1350.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 07/12/2020 | Solar power instalation | No intervention is required | — | — |
7640 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Togdheer | burco | Burco | 0.1 | NRC | 07/04/2021 | Siibakhti borehole 18 | — | 9.5206068 | 45.5735387 | 1011.0 | — | 0 | — | urban | yes | — | Yes | — | 21000 | — | — | — | — | — | 160.0 | gi | 8.0 | 90.32 | 14.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 140.0 | Galvanised Steel | 500.0 | 3000 | 0 | 0 | no | — | — | Submersible Pump | Lawara | 15.0 | 134.0 | Hybrid - Solar/Generator | Perkins | 45.0 | DUSOL | 28.0 | good | Each and every household has connection and access botable water for their water demand | no | — | 27.1 | 7.74 | 1900.0 | 1300.0 | — | Communal | no | — | — | — | yes | 0.025 | no | — | — | — | — | 03/04/2021 | Pipe replacement | No intervention is required | — | — |
7981 | — | Borehole | Somaliland MoWRD | April 7, 2022 | Sool | las_caanood | Higlo | 3.0 | Somaliland MoWRD | 07/04/2017 | Higlo borehole | — | 8.5553756 | 47.7281462 | 544.0 | — | 1 | — | rural urban | yes | — | Yes | — | 4500 | 17000 | 200 | 40000 | 12.0 | — | 65.0 | pvc | 8.0 | 45.0 | 16.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 420.0 | 800 | 6 | 2 | yes | 5 | 8.0 | Submersible Pump | Laura | 15.0 | 45.0 | Hybrid - Solar/Generator | Adpower | 30.0 | M2 | 300.0 | good | All the system are working | no | — | 30.0 | 7.4 | 1900.0 | 1200.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | Oxfam Novib | 07/04/2020 | Provision of generator construction water tank and extension pf pipelines | The system is working well and no considerable isssu reported | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France